N2XRY Cable 5X10 MM2 4X120 MM2 Copper XLPE/PVC/SWA/PVC Control Cable

Port: | Qingdao or Shanghai or Shenzhen |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 500 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Hongda |
Model Number: | N2XRY |
Insulation Material: | XLPE |
Type: | Low Voltage |
Application: | Underground |
Conductor Material: | Copper |
Jacket: | PVC |
3 core: | for direct burrial underground |
Packaging Detail: | Standard export wooden drum |
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
Cable structure
- Stranded bare copper conductor according to IEC 60228
- Core insulation of XLPE (cross-linked polyethylene)
- Color coded cores according to HD 308.S2
- PVC inner sheath
- Armouring of steel wires (SWA)
- Outer black sheath, PVC self-extinguishing and flame retardant, test method IEC 60332-1 and BS 4066 PT1
Technical data
- Power and control cable according to BS 5467, IEC 60502
- Temperature at conductor: max. +90°C,
- Temperature during installation: 0°C to +70°C,
- Nominal voltage Uo/U 0,6/1 kV
- Test voltage a.c. 4 kV
- Minimum bending radius 8 x cable diameter
Application
These power and control armoured cables are designed for open air installation, for direct burrial underground, in water, in cable ducts, power stations, for industry and distribution boards or subscriber networks, where mechanical damages to the cable may occur.
Note:
- Other cable types according to BS (British Standard) available on request
- Conforms to RoHS.
Technical characteristics
Ordering code | Cable type | core cross-section [mm2] | Cable structure jádra [mm] | Number of cores | Approx. cable weight [kg/km] | Approx. outer ø [mm] |
---|---|---|---|---|---|---|
0912800 | XLPE2X1/5 | 1,5 | 7/0,53 | 2 | 305 | 12,4 |
0912801 | XLPE3X1/5 | 1,5 | 7/0,53 | 3 | 338 | 12,9 |
0912802 | XLPE4X1/5 | 1,5 | 7/0,53 | 4 | 381 | 13,7 |
0912803 | XLPE5X1/5 | 1,5 | 7/0,53 | 5 | 426 | 14,2 |
0912804 | XLPE7X1/5 | 1,5 | 7/0,53 | 7 | 488 | 15,6 |
0912805 | XLPE8X1/5 | 1,5 | 7/0,53 | 8 | 501 | 16,7 |
0912806 | XLPE10X1/5 | 1,5 | 7/0,53 | 10 | 777 | 18,7 |
0912807 | XLPE12X1/5 | 1,5 | 7/0,53 | 12 | 817 | 20,1 |
0912808 | XLPE19X1/5 | 1,5 | 7/0,53 | 19 | 1225 | 24,0 |
0912809 | XLPE27X1/5 | 1,5 | 7/0,53 | 27 | 1553 | 27,7 |
0912810 | XLPE37X1/5 | 1,5 | 7/0,53 | 37 | 1859 | 30,3 |
0912811 | XLPE48X1/5 | 1,5 | 7/0,53 | 48 | 2236 | 32,3 |
0912812 | XLPE2X2/5 | 2,5 | 7/0,67 | 2 | 352 | 13,2 |
0912813 | XLPE3X2/5 | 2,5 | 7/0,67 | 3 | 397 | 13,8 |
0912814 | XLPE4X2/5 | 2,5 | 7/0,67 | 4 | 452 | 14,7 |
0912815 | XLPE5X2/5 | 2,5 | 7/0,67 | 5 | 549 | 16,3 |
0912816 | XLPE7X2/5 | 2,5 | 7/0,67 | 7 | 685 | 17,6 |
0912817 | XLPE10X2/5 | 2,5 | 7/0,67 | 10 | 1000 | 21,4 |
0912818 | XLPE12X2/5 | 2,5 | 7/0,67 | 12 | 910 | 21,8 |
0912819 | XLPE19X2/5 | 2,5 | 7/0,67 | 19 | 1500 | 26,1 |
0912820 | XLPE27X2/5 | 2,5 | 7/0,67 | 27 | 1928 | 30,3 |
0912821 | XLPE37X2/5 | 2,5 | 7/0,67 | 37 | 2360 | 33,4 |
0912822 | XLPE48X2/5 | 2,5 | 7/0,67 | 48 | 3888 | 38,8 |
0912823 | XLPE2X4 | 4,0 | 7/0,85 | 2 | 419 | 14,3 |
0912824 | XLPE3X4 | 4,0 | 7/0,85 | 3 | 481 | 14,9 |
0912825 | XLPE4X4 | 4,0 | 7/0,85 | 4 | 563 | 16,2 |
0912826 | XLPE5X4 | 4,0 | 7/0,85 | 5 | 810 | 18,9 |
0912827 | XLPE7X4 | 4,0 | 7/0,85 | 7 | 912 | 19,7 |
0912828 | XLPE12X4 | 4,0 | 7/0,85 | 12 | 1400 | 25,0 |
0912829 | XLPE19X4 | 4,0 | 7/0,85 | 19 | 1852 | 28,1 |
0912830 | XLPE2X6 | 6,0 | 7/1,04 | 2 | 498 | 15,4 |
0912831 | XLPE3X6 | 6,0 | 7/1,04 | 3 | 639 | 17,4 |
0912832 | XLPE4X6 | 6,0 | 7/1,04 | 4 | 795 | 18,3 |
0912833 | XLPE5X6 | 6,0 | 7/1,04 | 5 | 970 | 20,5 |
0912834 | XLPE7X6 | 6,0 | 7/1,04 | 7 | 1180 | 21,9 |
0912835 | XLPE2X10 | 10,0 | 7/1,35 | 2 | 764 | 17,9 |
0912836 | XLPE3X10 | 10,0 | 7/1,35 | 3 | 908 | 18,9 |
0912837 | XLPE4X10 | 10,0 | 7/1,35 | 4 | 1064 | 20,3 |
0912838 | XLPE5X10 | 10,0 | 7/1,35 | 5 | 1150 | 22,0 |
0912839 | XLPE7X10 | 10,0 | 7/1,35 | 7 | 1560 | 25,0 |
0912840 | XLPE2X16 | 16,0 | 7/1,70 | 2 | 900 | 21,9 |
0912841 | XLPE3X16 | 16,0 | 7/1,70 | 3 | 1220 | 23,1 |
0912842 | XLPE4X16 | 16,0 | 7/1,70 | 4 | 1700 | 26,3 |
0912843 | XLPE5X16 | 16,0 | 7/1,70 | 5 | 1800 | 26,0 |
0912844 | XLPE7X16 | 16,0 | 7/1,70 | 7 | 2237 | 28,1 |
0912845 | 6942X25 | 25 | 7/2,14 | 2 | 1000 | 20,4 |
0912846 | 6943X25 | 25 | 7/2,14 | 3 | 1500 | 23,6 |
0912847 | 6944X25 | 25 | 7/2,14 | 4 | 1950 | 26,1 |
0912848 | 6942X35 | 35 | 7/2,52 | 2 | 1490 | 27,9 |
0912849 | 6943X35 | 35 | 7/2,52 | 3 | 1940 | 29,6 |
0912850 | 6944X35 | 35 | 7/2,52 | 4 | 2350 | 32,1 |
0912851 | 6942X50 | 50 | 19/1,78 | 2 | 1750 | 25,8 |
0912852 | 6943X50 | 50 | 19/1,78 | 3 | 2225 | 28,5 |
0912853 | 6944X50 | 50 | 19/1,78 | 4 | 2875 | 32,0 |
0912854 | 6942X70 | 70 | 19/2,14 | 2 | 2300 | 29,0 |
0912855 | 6943X70 | 70 | 19/2,14 | 3 | 3025 | 32,2 |
0912856 | 6944X70 | 70 | 19/2,14 | 4 | 4250 | 37,7 |
0912857 | 6942X95 | 95 | 19/2,52 | 2 | 3100 | 33,1 |
0912858 | 6943X95 | 95 | 19/2,52 | 3 | 4275 | 37,0 |
0912859 | 6944X95 | 95 | 19/2,52 | 4 | 5475 | 41,7 |
0912860 | 6942X120 | 120 | 37/2,03 | 2 | 3700 | 36,1 |
0912861 | 6943X120 | 120 | 37/2,03 | 3 | 5250 | 40,4 |
0912862 | 6944X120 | 120 | 37/2,03 | 4 | 7175 | 47,1 |
0912863 | 6942X150 | 150 | 37/2,25 | 2 | 4400 | 39,3 |
0912864 | 6943X150 | 150 | 37/2,25 | 3 | 6650 | 45,5 |
0912865 | 6944X150 | 150 | 37/2,25 | 4 | 8475 | 51,4 |
0912866 | 6942X185 | 185 | 37/2,52 | 2 | 5700 | 44,7 |
0912867 | 6943X185 | 185 | 37/2,52 | 3 | 8000 | 49,8 |
0912868 | 6944X185 | 185 | 37/2,52 | 4 | 10350 | 56,6 |
0912869 | 6942X240 | 240 | 61/2,25 | 2 | 7100 | 49,0 |
0912870 | 6943X240 | 240 | 61/2,25 | 3 | 10150 | 55,1 |
0912871 | 6944X240 | 240 | 61/2,25 | 4 | 13000 | 63,0 |
0912872 | 6942X300 | 300 | 61/2,52 | 2 | 8500 | 53,5 |
0912873 | 6943X300 | 300 | 61/2,52 | 3 | 12400 | 60,2 |
0912874 | 6944X300 | 300 | 61/2,52 | 4 | 15750 | 68,8 |
0912875 | 6942X400 | 400 | 61/2,85 | 2 | 10650 | 58,0 |
0912876 | 6943X400 | 400 | 61/2,85 | 3 | 14770 | 65,8 |
0912877 | 6944X400 | 400 | 61/2,85 | 4 | 19950 | 75,4 |
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
As you know there are so many cable manufactures, ZHENGZHOU HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other service
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use it
Cable sample : we can offer the sample free
Cable Test Machine In Our Workshop
Certificate
If you have another question, pls feel free to contact us below
Tina
HENEN HONGDA CABLE CO., LTD.
Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China.
Tel: +86 371 6097 5619 | Fax: +86 371 6097 5616
Email: tina @ hdcable.com.cn
Mobile: +86 15737156317 (WhatsApp / Wechat)
Skype ID: tinatian201603
- Next: 6.35/11kV & 12.7/22kV Non Screened ABC -Aerial Bundled Cables to BS 7870-5 with AL conductor XLPE Insulated
- Previous: 50mm Bare Copper Conductor Earth Cable 70mm
Contact us
Search
You May Like
- No related articles