BS 5467 SWA PVC MAINS CABLE 1KV - 25 TO 400MM

Place of Origin: | china |
Brand Name: | sanhe |
Model Number: | YJV32 |
Insulation Material: | XLPE |
Type: | Low Voltage |
Application: | Power Station |
Conductor Material: | Copper |
Jacket: | PVC |
Product name: | Amored Power Cable |
Certificate: | CE |
Standard: | IEC 60502 |
Conductor: | cu Core |
Insulation: | XLPE |
Armour: | SWA |
Sheath: | PVC |
Package: | wooden durm or iron wooden drum |
Sheath color: | Black |
Use: | power station |
Selling Units: | Single item |
Single package size: | 105X20X25 cm |
Single gross weight: | 1 KG |
Package Type: | Wooden drum ,iron wooden drum or according to customer requirement |
Package Preview: | https://sc01.alicdn.com/kf/HTB184EKaEuF3KVjSZK9q6zVtXXa8.jpg_640x640.jpg,https://sc01.alicdn.com/kf/HTB12ooNaAWE3KVjSZSyq6xocXXas.jpg_640x640.jpg |
1.Application
Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
2.Construction
Conductor: Class 2 stranded copper conductor acc BS EN 60228 (previously BS 6360)
Insulation: Cross Link polyethylene (XLPE)
Bedding: Polyvinyl Chloride (PVC)
Armour: Steel Wire Armour (SWA)
Sheath: Polyvinyl Chloride PVC
3.Standard
BS 5467
Flame propagation: BS EN 60332-1
BASEC Approved
5 core 95mm and above are maufactured to IEC60502-1 and are not covered by BASEC.
4.Specification Examples
Voltage Rating: 600/1000 Volts
Temperature Rating: Fixed -25°C to +90°C
Minimum Bending Radius: As Per Manufacturers Datasheet.
Should not be installed at temperatures below 0°C or above +60°C
CCC_Code | Conductor Size (mm2) | Stranding(mm) | No Of Cores | Weight(Kg/Km) | Overall Diameter(mm) | Gland Size | Nylon Cleat Size |
---|---|---|---|---|---|---|---|
6942X25 | 25 | 7/2.14 | 2 | 1050 | 20 | 25 | 0.8 |
2X25 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X25 | 25 | 7/2.14 | 3 | 1500 | 23 | 25 | 1 |
3X25 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X25 | 25 | 7/2.14 | 4 | 1800 | 25 | 32 | 1 |
4X25 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6945X25 | 25 | 7/2.14 | 5 | 2200 | 29 | 32 | 1.2 |
5X25 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BRN,BLUE,GREY,BLACK,GRN/YW | |||||||
6942X35 | 35 | 7/2.52 | 2 | 1400 | 22 | 25 | 0.9 |
2X35 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X35 | 35 | 7/2.52 | 3 | 1800 | 26 | 32 | 1.1 |
3X35 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X35 | 35 | 7/2.52 | 4 | 2200 | 28 | 32 | 1.2 |
4X35 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6945X35 | 35 | 7/2.52 | 5 | 2800 | 33 | 40 | 1.4 |
5X35 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BRN,BLUE,GREY,BLACK,GRN/YW | |||||||
6942X50 | 50 | 19/1.78 | 2 | 1750 | 25 | 32 | 1 |
2X50 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X50 | 50 | 19/1.78 | 3 | 2250 | 28 | 32 | 1.2 |
3X50 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X50 | 50 | 19/1.78 | 4 | 2850 | 31 | 32 | 1.4 |
4X50 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6945X50 | 50 | 19/1.78 | 5 | 3850 | 38 | 40 | 1.6 |
5X50 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BRN,BLUE,GREY,BLACK,GRN/YW | |||||||
6942X70 | 70 | 19/2.14 | 2 | 2200 | 28 | 32 | 1.2 |
2X70 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X70 | 70 | 19/2.14 | 3 | 3000 | 32 | 32 | 1.4 |
3X70 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X70 | 70 | 19/2.14 | 4 | 4100 | 37 | 40 | 1.6 |
4X70 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6945X70 | 70 | 19/2.14 | 5 | 5100 | 43 | 50S | 1.8 |
5X70 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BRN,BLUE,GREY,BLACK,GRN/YW | |||||||
6942X95 | 95 | 19/2.52 | 2 | 3000 | 32 | 40 | 1.4 |
2X95 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X95 | 95 | 19/2.52 | 3 | 4150 | 37 | 40 | 1.6 |
3X95 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X95 | 95 | 19/2.52 | 4 | 5200 | 40 | 50S | 1.8 |
4X95 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6945X95 | 95 | 19/2.52 | 5 | 7700 | 52 | 50 | TC9 |
5X95 XLPE,PVC,SWA,PVC 1KV IEC60502-1 CORES BRN,BLUE,GREY,BLACK,GRN/YW (BASEC N/A) | |||||||
6942X120 | 120 | 37/2.03 | 2 | 3600 | 35 | 40 | 1.4 |
2X120 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X120 | 120 | 37/2.03 | 3 | 4950 | 40 | 50S | 1.8 |
3X120 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X120 | 120 | 37/2.03 | 4 | 6700 | 46 | 50 | 2 |
4X120 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6942X150 | 150 | 37/2.25 | 2 | 4250 | 37 | 40 | 1.6 |
2X150 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X150 | 150 | 37/2.25 | 3 | 6300 | 45 | 50 | 1.8 |
3X150 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X150 | 150 | 37/2.25 | 4 | 7900 | 49 | 50 | 2 |
4X150 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6942X185 | 185 | 37/2.52 | 2 | 5500 | 43 | 50 | 1.8 |
2X185 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X185 | 185 | 37/2.52 | 3 | 7650 | 49 | 50 | 2 |
3X185 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X185 | 185 | 37/2.52 | 4 | 9650 | 55 | 63S | TC9 |
4X185 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6942X240 | 240 | 61/2.25 | 2 | 6900 | 48 | 50 | 2 |
2X240 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X240 | 240 | 61/2.25 | 3 | 9650 | 56 | 63S | TC9 |
3X240 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X240 | 240 | 61/2.25 | 4 | 12400 | 62 | 63 | TC10 |
4X240 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6942X300 | 300 | 61/2.52 | 2 | 8200 | 50 | 50 | 2 |
2X300 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X300 | 300 | 61/2.52 | 3 | 11550 | 59 | 63 | TC10 |
3X300 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X300 | 300 | 61/2.52 | 4 | 14800 | 66 | 75S | TC11 |
4X300 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6942X400 | 400 | 61/2.85 | 2 | 10100 | 56 | 63S | TC9 |
2X400 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6943X400 | 400 | 61/2.85 | 3 | 14350 | 65 | 75S | TC11 |
3X400 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
6944X400 | 400 | 61/2.85 | 4 | 19300 | 75 | 75 | TC12 |
4X400 XLPE,PVC,SWA,PVC 1KV BS5467 |
Company Information
Zhengzhou Sanhe Cable Co ltd ,founded in 2008, with excellent export experience.
The company's products are popular in more than 20 countries and regions
including the Middle East, Africa, South America and Southeast Asia. We have won
a lot of favor and approval of foreign cable importers. SANHE insists on the faith of
"honesty with good quality", the good quality means the most important feature
for us.
More than 20 countries' customers come to us
Work shop
Certification
Production process
FAQ
Contact information
Ralted product
Other Main products for your reference!
´´ Click here for more information´´
Remark: Any amendment of our bank account, we will inform you by fax or telephone in addition to email. Pls noted. If you receive any notice about the amendment only by email, pls confirm with us via telephone further.
Quality and Service is Everything to us.
- Next: MIL-W-16878/8 Type FFsilicon cable
- Previous: Triplex service drop abc cable Xlpe Aerial bundle cable Appaloosa