BS 5467 SWA PVC MAINS AND CONTROL CABLE 1KV - 1.5 TO 16MM

Place of Origin: | Henan China |
Brand Name: | sanhe |
Model Number: | VV32 |
Type: | Low Voltage |
Application: | Power Station |
Conductor Material: | Copper |
Jacket: | PVC |
Insulation Material: | PVC |
Name: | Power cable |
Conductor: | Copper |
conductor type: | strand |
Voltage: | 0.6KV-1KV |
Color: | Black |
Certificate: | ISO9001 |
Standard: | IEC60502-2 |
Package: | Wooden Drum Steel Drum |
Size: | 1.5mm2 - 16mm2 |
Usage: | power station |
Selling Units: | Single item |
Single package size: | 30X20X20 cm |
Single gross weight: | 1 KG |
Package Type: | Wooden drum or iron drum |
Package Preview: | https://sc02.alicdn.com/kf/Hea72d426e26947f48ee8963b57ce283cY.png_640x640.png |
5 Core Aluminum Conductor XLPE/PE Insulated ABC Cable
1.Applications:
Application Overview: Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. More details can be found within the technical information section below.
2. Cable Features:
Voltage Rating: 600/1000 volts
Temperature Rating: -25°C to +90°C
Minimum Bending Radius: As Per Manufacturers Datasheet.
Should not be installed at temperatures below 0°C or above +60°C
For more information please consult a member of the Cleveland Cable Sales Team.
3.Construction
Conductor: Class 2 stranded copper conductor acc BS EN 60228 (previously BS 6360)
Insulation: Cross Linked Polyethylene (XLPE)
Bedding: PVC (Polyvinyl Chloride)
Armour: SWA (Steel Wire Armour)
Sheath: PVC (Polyvinyl Chloride)
5.STANDARDS
BS 5467
Flame propagation: BS EN/IEC 60332-1-2
BASEC Approved
5 core 95mm and above are manufactured to IEC60502-1 are not covered by BASEC.
6.Attached Technical Parameter(see table 1):
CCC_Code | Conductor Size (mm2) | Stranding(mm) | No Of Cores | Weight(Kg/Km) | Overall Diameter(mm) | Gland Size | Nylon Cleat Size |
---|---|---|---|---|---|---|---|
XLPE2X1/5 | 1.5 | 7/0.53 | 2 | 234 | 11.06 | 20/16 | 0.5 |
2X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X1/5 | 1.5 | 7/0.53 | 3 | 271 | 11.54 | 20/16 | 0.5 |
3X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X1/5 | 1.5 | 7/0.53 | 4 | 306 | 12.26 | 20/16 | 0.5 |
4X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X1/5 | 1.5 | 7/0.53 | 5 | 356 | 13.23 | 20S | 0.6 |
5X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X1/5 | 1.5 | 7/0.53 | 7 | 391 | 14.1 | 20S | 0.6 |
7X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE8X1/5 | 1.5 | 7/0.53 | 8 | 501 | 16.7 | 20 | 0.7 |
8X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE10X1/5 | 1.5 | 7/0.53 | 10 | 650 | 18 | 20 | 0.8 |
10X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X1/5 | 1.5 | 7/0.53 | 12 | 657 | 18.3 | 20 | 0.8 |
12X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X1/5 | 1.5 | 7/0.53 | 19 | 863 | 20.78 | 25 | 0.9 |
19X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X1/5 | 1.5 | 7/0.53 | 27 | 1310 | 25.1 | 25 | 1 |
27X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE37X1/5 | 1.5 | 7/0.53 | 37 | 1590 | 27.5 | 32 | 1.1 |
37X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE48X1/5 | 1.5 | 7/0.53 | 48 | 1900 | 30 | 32 | 1.2 |
48X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X2/5 | 2.5 | 7/0.67 | 2 | 312 | 12.4 | 20S | 0.5 |
2X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X2/5 | 2.5 | 7/0.67 | 3 | 343 | 12.99 | 20S | 0.6 |
3X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X2/5 | 2.5 | 7/0.67 | 4 | 392 | 13.86 | 20S | 0.6 |
4X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X2/5YW | 2.5 | 7/0.67 | 4 | 392 | 13.86 | 20S | 0.6 |
4X2.5 XLPE,PVC,SWA,PVC BS5467 1KV YELLOW | |||||||
XLPE5X2/5 | 2.5 | 7/0.67 | 5 | 463 | 14.92 | 20S | 0.6 |
5X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X2/5 | 2.5 | 7/0.67 | 7 | 509 | 15.96 | 20 | 0.8 |
7X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE10X2/5 | 2.5 | 7/0.67 | 10 | 850 | 20 | 25 | 0.8 |
10X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X2/5 | 2.5 | 7/0.67 | 12 | 861 | 21.11 | 25 | 0.9 |
12X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X2/5 | 2.5 | 7/0.67 | 19 | 1324 | 25.16 | 25 | 1 |
19X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X2/5 | 2.5 | 7/0.67 | 27 | 1760 | 30 | 32 | 1.2 |
27X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE37X2/5 | 2.5 | 7/0.67 | 37 | 2185 | 33 | 40 | 1.4 |
37X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE48X2/5 | 2.5 | 7/0.67 | 48 | 2800 | 36 | 40 | 1.6 |
48X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X4 | 4 | 7/0.85 | 2 | 373 | 13.38 | 20S | 0.6 |
2X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X4 | 4 | 7/0.85 | 3 | 421 | 14.05 | 20S | 0.6 |
3X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X4 | 4 | 7/0.85 | 4 | 496 | 15.04 | 20 | 0.6 |
4X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X4 | 4 | 7/0.85 | 5 | 573 | 16.35 | 20 | 0.7 |
5X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X4 | 4 | 7/0.85 | 7 | 741 | 18.21 | 20 | 0.8 |
7X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X4 | 4 | 7/0.85 | 12 | 1255 | 24.24 | 25 | 1 |
12X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X4 | 4 | 7/0.85 | 19 | 1690 | 27.61 | 32 | 1.1 |
19X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X4 | 4 | 7/0.85 | 27 | 2250 | 32 | 32 | 1.4 |
27X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X6 | 6 | 7/1.04 | 2 | 450 | 14.38 | 20S | 0.6 |
2X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X6 | 6 | 7/1.04 | 3 | 515 | 15.14 | 20 | 0.7 |
3X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X6 | 6 | 7/1.04 | 4 | 696 | 17.03 | 20 | 0.7 |
4X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X6 | 6 | 7/1.04 | 5 | 808 | 18.39 | 20 | 0.8 |
5X6 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X6 | 6 | 7/1.04 | 7 | 1100 | 21.9 | 25 | 0.9 |
7X6 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X10 | 10 | 7/1.35 | 2 | 590 | 16.18 | 20 | 0.7 |
2X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X10 | 10 | 7/1.35 | 3 | 781 | 17.76 | 20 | 0.8 |
3X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X10 | 10 | 7/1.35 | 4 | 927 | 19.09 | 25 | 0.8 |
4X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X10 | 10 | 7/1.35 | 5 | 1095 | 20.91 | 25 | 0.9 |
5X10 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BROWN,BLUE,GREY,BLACK,GRN/YW | |||||||
XLPE7X10 | 10 | 7/1.35 | 7 | 1500 | 25 | 25 | 1 |
7X10 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X16 | 16 | 7/1.70 | 2 | 893 | 19.06 | 25 | 0.8 |
2X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X16 | 16 | 7/1.70 | 3 | 1059 | 20.35 | 25 | 0.9 |
3X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X16 | 16 | 7/1.70 | 4 | 1269 | 21.95 | 25 | 0.9 |
4X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X16 | 16 | 7/1.70 | 5 | 1679 | 25.19 | 25 | 1.1 |
5X16 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BROWN,BLUE,GREY,BLACK,GRN/YW | |||||||
XLPE7X16 | 16 | 7/1.70 | 7 | 2150 | 28.1 | 32 | 1.2 |
7X16 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS |
Zhengzhou Sitong Cable Co.,LTD was founded in 2011, which is located in Mazhai Town,Henan,China;
∴We specialize in producing and exporting all kinds of cables and wires;
∴We have the professional engineers and advanced technical staffs in this product line;
∴We have built favorable business relationship with many customers from different markets and countries;
∴We produce the cables and wires according to many standards,such as:GB,IEC,BS,ASTM,DIN,JIS,NF
Factory Corner:
Company Culture Details and Customers Feedback
Packing and Shipping Details
Main Leading Products Show:
∴Bare Conductor(AAC,AAAC,ACSR,ACAR,ASC,ACSC);
∴Aerial Bundled Cable(ABC Cable);
∴Service Drop(duplex,triplex,quadruplex and so on);
∴Concentric cable(called coaxial cable,including aluminum and copper conductor,concentric-lay-stranded cable);
∴PVC Insulated building wire(solid wire:BV/BLV/BVV/BVVBBLVVB,flexible wire:RV,RVB,RVS,RVV);
∴0.6/1KV XLPE Insulated Power Cable⌈SWA(steel -wire armouring),STA(steel-stap armouring)⌉;
Company Related Product Certificate
All of cable products from the raw material to the finished products can ensure 100% inspect,otherwise we can offer the free samples to let customer test .We have the whole pre-sale,sale and After-sales repair service in each links.
Our Trade Market mainly from South Africa, Middle East ,South American,Africa and so on;
We have rich experience with 9 year's export history;
We have the professional and strict engineers with 30 year's cable knowledges;
FAQ:
Do you have this interesting to know and buy some products?
Do you want to get more informations?
Pls Email or Telephone Consult Me at any time with different questions :
Welcome to contact me in 24 hours.
Look forward to your early responds and joining.
My pleasure for you stand in there.
- Next: aluminum bare conductor HDA conductor
- Previous: All Aluminum Conductor (AAC Conductor , American Sizes)
Contact us
Search
You May Like
-
Low Voltage High Quality Water Resistant Silicone Rubber Insulated Power Cable
-
ZMS Cable Low Voltage Copper Conductor PVC Insulated PVC Sheathed Unarmoured Power Cable
-
ZMS Cable 6/10kV Single Core Copper/Aluminum Conductor XLPE Insulated PE Sheath Power Cable
-
ZMS Cable 3*95 mm2 Three Copper Core XLPE Insulation PVC Sheath Electrical Power Cable
-
ZMS Cable Low Voltage Economic PVC Sheath Copper Wire Flexible Electrical Power Cable