Insulation Colour
Brown Grey, Black, Blue, Green/Yellow or others on request
Technical Characteristics
– Nominal voltage (Uo/U): 300/500v
– Test voltage: 2000 volts
– Min. bending radius: 6 x cable diameter
– Temperature at conductor: max. +70 °C
– Temperature range
– During installation: -5 °C to +50 °C
– After installation: max. + 70 °C
| Two cores | ||||||
| Cross section (mm²) |
Type of conductor | Nom.outer diam. (mm) |
Approx.weight (kg/km) |
Max.DC Resist.Cond.20oC (Ohm/km) |
Max. permissible current (A) |
Voltage drop,single phase (V/A.km) |
| 1.5 | U | 10 | 115 | 12.1 | 20 | 29 |
| 2.5 | U | 11.5 | 155 | 7.41 | 27 | 18 |
| 4 | U | 12.5 | 205 | 4.61 | 36 | 11 |
| 6 | U | 13.5 | 260 | 3.08 | 47 | 7.3 |
| 10 | R | 17.5 | 415 | 1.83 | 65 | 4.4 |
| 16 | R | 20 | 630 | 1.15 | 87 | 2.8 |
| 25 | R | 24 | 935 | 0.727 | 115 | 1.75 |
| 35 | R | 27.5 | 1250 | 0.524 | 143 | 1.25 |
| Three cores | |||||||
| Cross section (mm²) |
Type of conductor | Nom.outer diam. (mm) |
Approx.weight (kg/km) |
Max.DC Resist.Cond.20oC (Ohm/km) |
Max. permissible current (A) |
Voltage drop,single phase (V/A.km) |
Voltage drop,3 conductors (V/A.km) |
| 1.5 | U | 10.5 | 135 | 12.1 | 20 | 29 | 25 |
| 2.5 | U | 12 | 185 | 7.41 | 27 | 18 | 15 |
| 4 | U | 13 | 250 | 4.61 | 36 | 11 | 9.5 |
| 6 | U | 14.5 | 330 | 3.08 | 47 | 7.3 | 6.4 |
| 10 | R | 19 | 520 | 1.83 | 65 | 4.4 | 3.8 |
| 16 | R | 21.5 | 790 | 1.15 | 87 | 2.8 | 2.4 |
| 25 | R | 26 | 1200 | 0.727 | 115 | 1.75 | 1.5 |
| 35 | R | 29 | 1585 | 0.524 | 143 | 1.25 | 1.1 |
| Four cores | ||||||
| Cross section (mm²) |
Type of conductor | Nom.outer diam. (mm) |
Approx.weight (kg/km) |
Max.DC Resist.Cond.20oC (Ohm/km) |
Max. permissible current (A) |
Voltage drop,3 conductors (V/A.km) |
| 1.5 | U | 11.5 | 160 | 12.1 | 20 | 25 |
| 2.5 | U | 13 | 230 | 7.41 | 27 | 15 |
| 4 | U | 14.5 | 310 | 4.61 | 36 | 9.5 |
| 6 | U | 16 | 420 | 3.08 | 47 | 6.4 |
| 10 | R | 20.5 | 635 | 1.83 | 65 | 3.8 |
| 16 | R | 23.5 | 985 | 1.15 | 87 | 2.4 |
| 25 | R | 28.5 | 1500 | 0.727 | 115 | 1.5 |
| 35 | R | 32 | 1955 | 0.524 | 143 | 1.1 |
| Five cores | ||||||
| Cross section (mm²) |
Type of conductor | Nom.outer diam. (mm) |
Approx.weight (kg/km) |
Max.DC Resist.Cond.20oC (Ohm/km) |
Max. permissible current (A) |
Voltage drop,3 conductors (V/A.km) |
| 1.5 | U | 12 | 190 | 12.1 | 20 | 25 |
| 2.5 | U | 14 | 265 | 7.41 | 27 | 15 |
| 4 | U | 16 | 375 | 4.61 | 36 | 9.5 |
| 6 | U | 17.5 | 485 | 3.08 | 47 | 6.4 |
| 10 | R | 22 | 760 | 1.83 | 65 | 3.8 |
| 16 | R | 26 | 1205 | 1.15 | 87 | 2.4 |
| 25 | R | 31.5 | 1820 | 0.727 | 115 | 1.5 |
| 35 | R | 35 | 2400 | 0.524 | 143 | 1.1 |
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
If you have another question, pls feel free to contact us below