0.6/1kv (600 1000v) 1 core aerial bundled power cable

| Place of Origin: | Henan China | 
| Brand Name: | SANHE CABLE | 
| Model Number: | #1/0 | 
| Insulation Material: | PE | 
| Type: | Low Voltage | 
| Application: | Overhead | 
| Conductor Material: | Aluminum | 
| Jacket: | None | 
| Selling Units: | Single item | 
| Single package size: | 100X10X10 cm | 
| Single gross weight: | 0.098 KG | 
All Aluminum Conductor with insulation
| Code name | AWG or Kcmil | AAC No. of wire | Insulation Thickness | 
| Plum | 6 | 7 | 0.76 | 
| Apricot | 4 | 7 | 0.76 | 
| Peach | 2 | 7 | 1.14 | 
| Nectarine | 1 | 7 | 1.14 | 
| Quince | 1/0 | 7 | 1.52 | 
| Haw | 1/0 | 19 | 1.52 | 
| Orange | 2/0 | 7 | 1.52 | 
| Lronwood | 2/0 | 19 | 1.52 | 
Aluminum Conductor Steel Reinforced with insulation
| Code name | AWG or Kcmil | ACSR No. of wire | Insulation Thickness | 
| Walnut | 6 | 6/1 | 0.76 | 
| Butternut | 4 | 6/1 | 0.76 | 
| Hickory | 4 | 7/1 | 0.76 | 
| Pignut | 2 | 6/1 | 1.14 | 
| Beech | 2 | 7/1 | 1.14 | 
| Chestnut | 1 | 6/1 | 1.14 | 
| Almond | 1/0 | 6/1 | 1.52 | 
| Pecan | 2/0 | 6/1 | 1.52 | 
| Filbert | 3/0 | 6/1 | 1.52 | 
All Alloy Aluminum Conductor with insulation
| Code name | AWG or Kcmil | AAAC No. of wire | Insulation Thickness | 
| Maple | 6 | 7 | 0.76 | 
| Hornbeam | 4 | 7 | 0.76 | 
| Linden | 2 | 7 | 1.14 | 
| Olinut | 1/0 | 7 | 1.52 | 
| Waterash | 2/0 | 7 | 1.52 | 
| Shellbark | 3/0 | 7 | 1.52 | 
| Planetree | 4/0 | 7 | 1.52 | 
- Next: Buena calidad y el mejor precio Aluminio triplex servicio de cable
- Previous: NA2X2Y-J 04X16 RE 0.6/1 kV power cable
 








