XLPE/SWA/PVC Armored Cable 10 4 awg cable

| Port: | Qingdao,Shanghai |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 50000 Kilometer/Kilometers per Month |
| Place of Origin: | Henan China |
| Brand Name: | guowang |
| Model Number: | xlpe power cable |
| Insulation Material: | XLPE |
| Type: | Low Voltage |
| Application: | Construction |
| Conductor Material: | Copper |
| Jacket: | PVC |
| Model: | YJV,VV,YJV22,YJV32 |
| Type: | low voltage power cable |
| Rated Voltage: | 0.6/1kv,1.8/3KV |
| Sectional Area: | 1.5-630mm2 |
| Armoured: | STA,SWA,AWA,ect |
| Number of Cores: | 1,2,3,4,5,3+1,3+2,3+3,4,4+1,etc |
| Colour: | black,yellow,red,blue,green,etc |
| Certification: | ISO,CCC,ect |
| Standard: | IEC |
| OEM Service: | Yes |
| Packaging Detail: | 0.6/1kv XLPE/SWA/PVC Armored Cable 4 Core 5 Cores 50mm2 18 22 10 AWG HScode:8544492100 1) Packing length:100 to 1,000m reeled in carton drum or according to customers' requirement . 2.By standard wooden drum or roll. 3.Drum size:1100mm*1100mm*1100mm. or as your request. |
Product Description
| inner conductor material | OFC / CCA / TINNED OFC |
| working voltage | DC 12 V 34 V 36 V 48 V |
| Outer jacket material | frosted jacket transparent pvc jacket |
| 3/0 AWG | 85.01 mm2 |
|
2/0 AWG |
67.43 mm2 |
| 1/0AWG | 53.49 mm2 |
|
2AWG |
33.62 mm2 |
|
4AWG |
21.75 mm2 |
|
8AWG |
8.36 mm2 |
|
10AWG |
5.26 mm2 |
Product Parameter
Packaging & Shipping
Our Services
Company Information
| Factory Size: | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Wulikou Village,Guodian Town, Xinzheng City,Henan, China |
| No. of Production Lines: | Above 10 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Annual Output Value: | Above US$100 Million |
CONTACT US
If there is no product you want, you can contact us directly.
- Next: 12kv Xlpe Armored Cable 95mm2 240mm2 Manufacturer Of Power Cables Price Per Meter
- Previous: Copper Conductor PVC Insulation Wire for Lighting 25 mm2
Contact us
Search
You May Like
- No related articles

