xlpe insulated concentric cable of aluminum 2 x 8 for dominican republic

| Place of Origin: | Henan China | 
| Brand Name: | SANHE CABLE | 
| Model Number: | 2X8AWG | 
| Insulation Material: | XLPE | 
| Type: | Low Voltage | 
| Application: | Overhead | 
| Conductor Material: | Aluminum 8000series | 
| Jacket: | xlpe | 
| Selling Units: | Single item | 
| Single package size: | 100X10X10 cm | 
| Single gross weight: | 0.98 KG | 
| Package Type: | Wood Drum | 
| Concentric aluminum conductor | |||||||||||||
| 
 
 Phase | 
 | 2x#10 | 2x#8 | 3x#8 | 3x#6 | 3x#4 | 3x#2 | ||||||
| # of threads | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
| Threads diameter (mm) | 0.98 | 1.23 | 1.23 | 1.55 | 1.96 | 2.47 | |||||||
| Phase diameter (mm) | 2.95 | 3.71 | 3.71 | 4.65 | 5.88 | 6.81 | |||||||
| Phase section (mm2) | 5.26 | 8.29 | 8.29 | 13.3 | 21.11 | 33.60 | |||||||
| Thickness insulation (mm) | 
 1.14 | ||||||||||||
| Diameter over insulation (mm) | 4.60 | 5.97 | 5.98 | 6.93 | 8.16 | 9.7 | |||||||
| 
 
 
 
 
 Neutral (*) | Cover (%) | 
 80 | |||||||||||
| # of threads | 25 | 25 | 65 | 65 | 65 | 65 | |||||||
| Threads diameter (mm) | 0.50 | 0.643 | 0.45 | 0.511 | 0.643 | 0.823 | |||||||
| AWG | 24 | 22 | 26 | 24 | 22 | 18 | |||||||
| Section (mm2) | 5.26 | 8.36 | 8.29 | 13.33 | 21.11 | 34.58 | |||||||
| Interior tape thickness (mm) | 
 0.05 | ||||||||||||
| Cover thickness (mm) | 1.10 | 1.14 | 1.14 | 1.52 | 1.52 | 1.52 | |||||||
| Aprox. Exterior diameter (mm) | 9.0 | 9.6 | 15 19×15 | 18.27 20×16 | 21 22×18 | 22 19×24 | |||||||
- Next: XLPE Insulated PVC/PE Sheathed Power Cable
- Previous: 450/750V PVC insulated Solid or Flexible copper wire
Contact us
Search
You May Like
- 
XLPE/PVC Insulated LV copper aluminum alloy concentric cable telecommunication cable 
- 
600/1000V xlpe insulated aluminum alloy concentric service cable price 3X10mm2 
- 
600/1000V xlpe insulated awg aluminum alloy concentric service cable 3x6AWG 3X2AWG 3X4AWG 
- 
600/1000v electric xlpe insulated concentric copper cable 3x2AWG 3x4AWG 
 








