Up to 450/750V PVC insulated electric wire cable

| Port: | Any port in China | 
| Payment Terms: | L/C,T/T | 
| Supply Ability: | 500 Kilometer/Kilometers per Day | 
| Place of Origin: | Henan China | 
| Brand Name: | Yifang | 
| Model Number: | BV | 
| Type: | Insulated | 
| Application: | Underground | 
| Conductor Material: | Copper | 
| Conductor Type: | Solid or Stranded | 
| Insulation Material: | PVC | 
| Core of Number: | 1 core, muiti core | 
| Color of Insulation: | Red, Yellow, Green/Yellow or as your order | 
| Delivery Detail: | Within 2 weeks or according to your request | 
| Packaging Detail: | Coils, Rolls or Drums desinged as per the packing length and container loading or as per customer's request. | 
Application:Fixed wiring, civil power, mobile equipment
Rated Voltage:450/750V more than 1.5mm2 single core conductor
300/500V less than 1.5mm2 single core and muiticore conductor
300/300V less than 1.5mm2 muiticore conductor
Test Voltage:AC 1500/5Min for 0.5~1mm2 muiticore conductor
                        AC 2000/5Min for 0.5~1mm2 single core and muiticore conductor
                        AC 2500/5Min other
Color of Insulation:Red, Yellow, Black, White, Green, Light Blue, Grey, Brown, Orange, Violet, Yellow/Green
Manufactured Standards:IEC 60227-2007
Conductor type:IEC 60228-2004 class1, class2, class 5 and 6
Nominal Cross-section area:0.12~400mm2
Notes:1)Ambient temperature for insulation shall not be lower than 0oC.
2)At naminal conditions, the conducor's operating temperature is -15oC to +70oC
3)Fire resistant wire conform to IEC 60331-2009, Flame resistant wire conform to IEC 60332-2004
Model of our main product
Comprehensive Data table of BV BLV Type PVC insualted wire
| Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
| Cu | Al | Cu | Al | |||||
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | – | 0.011 | 19.2 | – | 
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | – | 0.010 | 20.6 | – | 
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 | 
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 | 
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 | 
| 10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 | 
| 16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 | 
| 25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 | 
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 | 
| 50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 | 
| 70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 | 
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 | 
| 120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 | 
| 150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 | 
| 185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 | 
 
- Next: Ysly control cables cvv electrical cable and wire in Ecuador/ UAE
- Previous: H05VVH2-F Rubber Insulated Flat Travel Elevator Cable 6x10mm2
Contact us
Search
You May Like
- 
Electric wire and cable 16mm Flexible single core electrical wire price 1.5mm 2.5mm 4mm 6mm 10mm2 
- 
Equipment cable pvc insulated solid copper conductor BV electric cable 1.5mm 2.5mm 4mm 6mm 
- 
Copper Conductor PVC Insulation Single Core Flexible Electrical wires and cables 
- 
wholesale household flat cable 450/750V 2 core electrical wire 
 








