single core copper conductor Electric power kabel 2.5mm pvc wire

Port: | qingdao |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 200 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | hongda |
Model Number: | xlpe cable 50mm |
Insulation Material: | XLPE |
Type: | Low Voltage |
Application: | Underground |
Conductor Material: | Copper |
Jacket: | PVC |
conductor Type: | aluminum conductor |
insulator material: | pvc pe xlpe |
jacket: | pvc |
cross section: | pvc wire 2.5mm |
type: | power kabel |
Delivery Detail: | 15 days and according to your order |
Packaging Detail: | wooden or iron drum or as customer's requirement |
single core copper conductor Electric power kabel 2.5mm pvc wire
Application:
It is used to transmit and distribute power on the power line of A. C. Rated voltage 0.6/1kV.
single core copper conductor Electric power kabel 2.5mm pvc wire
Using features:
1. Rated voltage: Uo/U: 0.6/1kV
2. No. Of core: Single-core, Two-core, Three-core, Four-core, Five-core
3. The highest allowed operating temperature of conductor for long-term working is 70oC. In short-circuit (Max. Long-term is no more than 5 seconds). The highest temperature for conductor is no more than 160oC.
4. D. C. Resistance of the conductor complies with the stipulations of GB/T3956-1997.
5. The environment temperature should be no lower than 0oC when lay. Otherwise it should be preheated.
7. Working Frequency Voltage Test: 2.5Uo+2kV/5min without puncture.
8. single core copper conductor Electric power kabel 2.5mm pvc wire
Item | nominal Section (mm2) | Core Structure No./Dia.(mm) | O.D(mm) |
BVR | 0.5 | 1/0.8 | 2.1mm |
BVR | 0.75 | 7/0.37 | 2.4mm |
BVR | 1 | 7/0.43 | 2.6mm |
BVR | 1.5 | 7/0.52 | 3mm |
BVR | 2.5 | 19/0.41 | 3.75mm |
BVR | 4 | 19/0.52 | 4.3mm |
BVR | 6 | 19/0.64 | 4.9mm |
BVR | 10 | 49/0.52 | 6.8mm |
- Next: TW/THW US WIRE 12 Gauge copper wire stranded copper electricity wire
- Previous: pvc coated copper electric wire twin and earth flat 1.5mm 2.5mm good price and quality