Rubber Insulated H07RN-F 3G Cable 2.5mm2

| Port: | Qingdao / Tianjin / Shanghai | 
| Payment Terms: | L/C,D/P,T/T,Western Union,3g cable 2.5mm2 | 
| Supply Ability: | 200000 Meter/Meters per Day 3g cable 2.5mm2 | 
| Brand Name: | Zi Wang | 
| Model Number: | 3g cable 2.5mm2 | 
| Insulation Material: | Rubber | 
| Type: | Low Voltage | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | Rubber | 
| Packaging Detail: | 3G 2.5mm2 electric cable 100-200m per Coil | 
Rubber Insulated H07RN-F 3G Cable 2.5mm2
H07RN-F
Standards: HD22.4
Note
Max continuous operating conductor temperature in normal use:
+60℃(in every case of mobile installation)
+85℃(fixed protected installation)
+200℃(in short circuit)
Permissible current rating is measured for an ambient temperature of 30℃ and a maximum operating and conductor temperature of 85℃. For other temperature please refer to correction factors.
Certification: Certified by VDE
| Art.No. | Cross section(mm2) | Sheath color | Packing | 
| 80601050 | 3G1.5 | Black | 50M/polybag | 
| 80601150 | 3G2.5 | Black | 50M/polybag | 
| 80601250 | 4G2.5 | Black | 50M/polybag | 
| 80601350 | 4G4.0 | Black | 50M/polybag | 
| 80601450 | 4G6.0 | Black | 50M/polybag | 
| 80601550 | 5G1.5 | Black | 50M/polybag | 
| 80601650 | 5G2.5 | Black | 50M/polybag | 
| 80606050 | 3G1.5 | Red | 50M/polybag | 
| 80606150 | 3G2.5 | Red | 50M/polybag | 
| 80606250 | 4G2.5 | Red | 50M/polybag | 
| 80626250 | 4G4.0 | Red | 50M/polybag | 
| 80606350 | 4G6.0 | Red | 50M/polybag | 
| 80606550 | 5G1.5 | Red | 50M/polybag | 
H05RR-F
Standards: HD22.4
Note
Max continuous operating conductor temperature in normal use:
+60℃(in every case of mobile installation)
+85℃(fixed protected installation)
+200℃(in short circuit)
Permissible current rating is measured for an ambient temperature of 30℃ and a maximum operating and conductor temperature of 85℃. For other temperature please refer to correction factors.
Certification: Certified by VDE
| Art.No. | Cross section(mm2) | Sheath color | Packing | 
| 80600050 | 3G1.5 | Black | 50M/polybag | 
| 80600150 | 3G2.5 | Black | 50M/polybag | 
| 80605050 | 3G1.5 | Red | 50M/polybag | 
| 80605150 | 3G2.5 | Red | 50M/polybag | 
- Next: 50mm2 70mm2 95mm2 Welding Neoprene Cable
- Previous: Price 25 35 50 70 95 mm sq Copper Electrical Cable
 





