pvc sheathed multicore cable control zr kvvrp 6x1.5 control cable

| Port: | Qingdao | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
| Supply Ability: | 1000 Kilometer/Kilometers per Month | 
| Place of Origin: | Henan China | 
| Brand Name: | Hongda | 
| Model Number: | KVV/KVVP/KVVR/ZR-KVVRP/ZR-KVV | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | PVC | 
| Insulation Material: | Plastic | 
| Product Name: | KVV Cable KVV22 Copper Core Plastic Insulated Control Cable | 
| Packaging Detail: | wooden or iron drum or as your requirement pvc sheathed multicore cable control zr kvvrp 6x1.5 control cable | 
Type Description and Appliaction of cable
| Type | Description | Main Application | 
| KVVZR-KVVGZR-KZZ NH-KVVKVVR-ZR-KVVR | Fire-resistant,flame-retardant or ordinary PVC insulated and PVC sheathed control cable. | For laying indoors,in trenches,in ducts and in ground. | 
| KVV22ZR-KVV22 GZR-KVV22NH-KVV22 | Fire-resistant,flame-retardant or ordinary PVC insulated and PVC sheathed,steel tape armored control cable. | For laying indoors,in trenches,in ducts and in ground,able to bear external mechanical forces. | 
| KVVPKVVP2ZR-KVVP ZR-KVVP2KVVRPZR-KVVRP | Flame-retardant or ordinary PVC insulated,PVCsheathed,control cable. | For laying indoors,in trenches,in ducts and in ground,with antiinter ference ability. | 
| KYJVZR-KYJV GZR-KYJVNH-KYJV | Fire-resistant,flame-retardant or ordinary XLPE insulated,PVC sheathed control cable. | For laying indoors,in trenches,in ducts and in ground. | 
| KYJV22ZR-KYJV22 GZR-KYJV22NH-KYJV22 | Fire-resistant,flame-retardant or ordinary XLPE insulated,PVC sheathed and steel tape armored control cable. | For laying indoors,in trenches,in ducts and in ground,able to bear external mechanical forces. | 
| KVVP2-22 KVVP22 | Copper-cpre PVC insulated,PVC sheathed copper tape and steel tape armored double-shield control cable. | Be applicable for weak electricity control system and strong electromagnetic field jamming area. | 
Note:ZR-flame retardant G-Oxygen barrier NH-fire resistant
Technical parameters:
Nominal Voltage : U / U 0.6 / 1kV O
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø
Test Voltage : 4000V
Breakdown Voltage : Min. 8000V
Basic characteristics:
PVC self-extinguishing and flame retardant according to IEC 60332-1-2.
UV & weather resistant according to ASTM G 154.
Ozone resistant according to EN 50396. 
If you have another question, pls feel free to contact us below
- Next: 0.6/1kV XLPE Insulated Halogen Free Flame Retardant Polyolefin Sheathed Power Cable HFCO
- Previous: Flexible Solid Stranded Copper PVC Insulated Electric Wire
Contact us
Search
You May Like
- No related articles
 


