PVC Insulated and Sheathed Copper CCE CCV Control Cable 0.6/1kV

PVC Insulated and Sheathed Copper CCE CCV Control Cable 0.6/1kV
Port: Qingdao
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability: 1000 Kilometer/Kilometers per Month
Place of Origin: China
Brand Name: Hongda
Model Number: CCE CCV Control Cable
Application: Industrial
Conductor Material: Copper
Jacket: PVC
Insulation Material: Plastic
Product Name: PVC Insulated and Sheathed Copper CCE CCV Control Cable 0.6/1kV
Packaging Detail: wooden or iron drum or as your requirement PVC Insulated and Sheathed Copper CCE CCV Control Cable 0.6/1kV

 

Product Description

Application:   Used in remote control system in power plant and substation. It is lighter and more flexible than conventional rubber insulated lead sheathed control cable, also excellent in fire proof and anti-abrasion quality.

Construction- Conductors:Annealed Copper Wire
– Insulation : PVC
– Core Identification : Coloring Method – below 4 cores
   (2 cores – Black, White /3 cores – Black, White, Red )
   Numbering Method (Above 5 cores)
– Sheath : PVC

 

 

Class and SymbolsPVC Insulated PVC Sheathed Control Cable:CVV
PVC Insulated PVC Sheathed Control Cable (Solid Type):CVS
PVC Insulated PVC Sheathed Control Cable (Shield Type):CVV-S, CVV-SB
Flame-Retardant PVC Insulated PVC Sheathed Control Cable:FR-CVV
Flame-Retardant PVC Insulated PVC Sheathed Control Cable (Shield Type):TFR-CVVS

 

 

3 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
3 0.5 7/0.30 0.8 1.8 10.0 36.0 0.0162 110 500/D
0.75 7/0.37 0.8 1.8 10.5 24.5 0.0142 125 500/D
1 7/0.40 0.8 1.8 11.0 18.1 0.0135 135 500/D
1.5 7/0.50 0.8 1.8 11.5 12.1 0.0115 160 500/D
2.5 7/0.67 0.8 1.8 13.0 7.41 0.0093 220 500/D
4 7/0.85 1.0 1.8 15.0 4.61 0.0092 315 500/D
6 7/1.04 1.0 1.8 16.5 3.08 0.0078 405 500/D

4 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
4 0.5 7/0.30 0.8 1.8 11.0 36.0 0.0162 130 500/D
0.75 7/0.37 0.8 1.8 11.5 24.5 0.0142 150 500/D
1 7/0.40 0.8 1.8 11.5 18.1 0.0135 160 500/D
1.5 7/0.50 0.8 1.8 12.5 12.1 0.0115 195 500/D
2.5 7/0.67 0.8 1.8 14.0 7.41 0.0093 265 500/D
4 7/0.85 1.0 1.8 16.5 4.61 0.0092 390 500/D
6 7/1.04 1.0 1.8 17.0 3.08 0.0078 510 500/D

5 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
5 0.5 7/0.30 0.8 1.8 11.5 36.0 0.0162 150 500/D
0.75 7/0.37 0.8 1.8 12.5 24.5 0.0142 175 500/D
1 7/0.40 0.8 1.8 12.5 18.1 0.0135 190 500/D
1.5 7/0.50 0.8 1.8 13.5 12.1 0.0115 230 500/D
2.5 7/0.67 0.8 1.8 15.0 7.41 0.0093 320 500/D
4 7/0.85 1.0 1.8 18.0 4.61 0.0092 470 500/D
6 7/1.04 1.0 1.8 19.5 3.08 0.0078 620 500/D

6 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
6 0.5 7/0.30 0.8 1.8 12.5 36.0 0.0162 165 500/D
0.75 7/0.37 0.8 1.8 13.0 24.5 0.0142 190 500/D
1 7/0.40 0.8 1.8 13.5 18.1 0.0135 205 500/D
1.5 7/0.50 0.8 1.8 14.5 12.1 0.0115 255 500/D
2.5 7/0.67 0.8 1.8 16.0 7.41 0.0093 355 500/D
4 7/0.85 1.0 1.8 19.5 4.61 0.0092 525 500/D
6 7/1.04 1.0 1.8 21.0 3.08 0.0078 690 500/D

7 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
7 0.5 7/0.30 0.8 1.8 12.5 36.0 0.0162 170 500/D
0.75 7/0.37 0.8 1.8 13.0 24.5 0.0142 200 500/D
1 7/0.40 0.8 1.8 13.5 18.1 0.0135 215 500/D
1.5 7/0.50 0.8 1.8 14.5 12.1 0.0115 270 500/D
2.5 7/0.67 0.8 1.8 16.0 7.41 0.0093 380 500/D
4 7/0.85 1.0 1.8 19.5 4.61 0.0092 570 500/D
6 7/1.04 1.0 1.8 21.0 3.08 0.0078 795 500/D

8 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia.
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
8 0.5 7/0.30 0.8 1.8 13.5 36.0 0.0162 195 500/D
0.75 7/0.37 0.8 1.8 14.0 24.5 0.0142 230 500/D
1 7/0.40 0.8 1.8 14.5 18.1 0.0135 250 500/D
1.5 7/0.50 0.8 1.8 15.5 12.1 0.0115 310 500/D
2.5 7/0.67 0.8 1.8 17.5 7.41 0.0093 440 500/D
4 7/0.85 1.0 1.8 21.0 4.61 0.0092 660 500/D
6 7/1.04 1.0 1.8 23.0 3.08 0.0078 875 500/D

9 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
9 0.5 7/0.30 0.8 1.8 14.0 36.0 0.0162 220 500/D
0.75 7/0.37 0.8 1.8 15.0 24.5 0.0142 265 500/D
1 7/0.40 0.8 1.8 15.5 18.1 0.0135 285 500/D
1.5 7/0.50 0.8 1.8 16.5 12.1 0.0115 355 500/D
2.5 7/0.67 0.8 1.8 18.5 7.41 0.0093 505 500/D
4 7/0.85 1.0 1.8 22.5 4.61 0.0092 760 500/D
6 7/1.04 1.0 1.8 24.5 3.08 0.0078 1015 500/D

10 Core CVV Control Cable

No. of core Nominal 
cross- 
sectional area 
sq.mm
No.& dia. 
of wires No./mm
Thickness
of insulation mm
Thickness
of sheath 
mm
Overall diameter (Approx.) 
mm
Maximum conductor resistance 
(at20C) 
Ohm/km
Minimum insulation resistance 
(at70C) 
Ohm/km
Cable 
weight (Approx.) kg/km
Standard Length 
m
10 0.5 7/0.30 0.8 1.8 15.5 36.0 0.0162 240 500/D
0.75 7/0.37 0.8 1.8 16.0 24.5 0.0142 285 500/D
1 7/0.40 0.8 1.8 16.5 18.1 0.0135 310 500/D
1.5 7/0.50 0.8 1.8 18.0 12.1 0.0115 385 500/D
2.5 7/0.67 0.8 1.8 20.0 7.41 0.0093 550 500/D
4 7/0.85 1.0 1.8 24.5 4.61 0.0092 825 500/D
6 7/1.04 1.0 1.8 27.0 3.08 0.0078 1100 500/D

 

Packaging & Shipping

 

Company Information

 

Contact us

If you have another question, pls feel free to contact us  below

 

 

 

Tags: , ,

Contact us

 

 

 

Search

You May Like

  • No related articles