Power Supply,Aluminium Cable With PVC And XLPE insulation

| Port: | Qingdao ,Shanghai,Guangzhou,Tianjin,China | 
| Supply Ability: | 10000 Kilometer/Kilometers per Month | 
| Place of Origin: | Henan China | 
| Brand Name: | Yifangcable | 
| Model Number: | Aluminium cable | 
| Insulation Material: | XLPE or PVC | 
| Conductor Material: | Aluminum | 
| Jacket: | PVC or PE | 
| Rated Voltage: | Low voltage(shown in above picture) | 
| Other Voltage: | Medium voltage,high voltage | 
| Cores: | 1,2,3,4,5 | 
| Norminal Cross sectional area(mm2): | 1.5,2.5,...,300,400,...,800,1000 | 
| Armoured type: | unarmoured(shown in above picture) or armoured(sta,swa) | 
| Applicaton: | power supply,underground,power station,industry,etc. | 
| Delivery Detail: | sample(3d);in stock(10d);general cargo(15d);OEM/ODM(20d) | 
| Packaging Detail: | wooden drum;wooden_iron drum;iron drum | 
Power supply,aluminium cable with PVC and XLPE insulation
aluminium cable 
LV(1to6kv),MV(6 to 35kv),HV(up to35kv) 
1.LV power cable
(1)Model and Specs(check blue mark)
| LV(1 to 6kv) Power Cable | |||
| Model and Description | No.of Core | Conductor cross-section area(mm2) | |
| xlpe insulation | 1 2 3 4 5 3+1 3+2 4+1 | 1.5 2.5 4 6 10 16 25 35 70 95 120 150 185 240 300 400 500 630 800 1000 | |
| Cu core | Al Core | ||
| YJV(YJY);PVC(PE)sheathed power cable | YJLV(YJLY);PVC(PE)sheathed power cable | ||
| YJV22(YJV23);steel tape armoured,PVC(PE)sheathed power cable | YJLV22(YJLV23);steel tape armoured,PVC(PE)sheathed power cable | ||
| YJV32(YJV33),YJV42(YJV43);steel wire armoured ,PVC(PE)sheathed power cable | YJLV32(YJLV33),YJLV42(YJLV43);steel wire armoured ,PVC(PE)sheathed power cable | ||
| ZR-YJV(ZR-YJY);PVC(PE)sheathed flame-retardant power cable | ZR-YJLV(ZR-YJLY),PVC(PE)sheathed flame-retardant power cable | ||
| ZR-YJV22(ZR-YJV23);steel tape armoured,PVC(PE)sheathed flame-retardant power cable | ZR-YJLV22(ZR-YJLV23);steel tape armoured,PVC(PE)sheathed flame-retardant power cable | ||
| ZR-YJV32(ZR-YJV33),ZR-YJV42(ZR-YJV43);steel wire armoured,PVC(PE) sheathed flame-retardant power cable | ZR-YJLV32(ZR-YJLV33),ZR-YJLV42(ZR-YJLV43);steel wire armoured,PVC(PE)sheathed flame-retardant power cable | ||
| pvc insulation | |||
| Cu Core | Al Core | ||
| VV(VY);PVC(PE)sheathed power cable | VLV(VLY);PVC(PE)sheathed power cable | ||
| VV22(VV23);steel tape armoured,PVC(PE)sheathed power cable | VLV22(VLV23);steel tape armoured,PVC(PE)sheathed power cable | ||
| VV32(VV33),VV42(VV43);steel wire armoured ,PVC(PE)sheathed power cable | VLV32(VLV33),VLV42(VLV43);steel wire armoured ,PVC(PE)sheathed power cable | ||
| NH-VV(NH-VY);PVC(PE)sheathed fire-resistant power cable | NH-VLV(NH-VLY);PVC(PE)sheathed fire-resistant power cable | ||
| NH-VV22(NH-VV23);steel tape armoured,PVC(PE)sheathed fire-resistant power cable | NH-VLV22(NH-VLV23);steel tape armoured,PVC(PE)sheathed fire-resistant power cable | ||
| NH-VV32(NH-VV33),NH-VV42(NH-VV43);steel wire armoured ,PVC(PE)sheathed fire-resistant power cable | NH-VLV32(NH-VLV33),NH-VLV42(NH-VLV43);steel wire armoured ,PVC(PE)sheathed fire-resistant power cable | ||
2.MV,HV power cable
(1)Model and Specs (check blue mark)
 
| MV(6 to 35kv)HV(110,220KV) Power Cable | |||
| Model and Description | No.of Core | Conductor cross-section area(mm2) | |
| xlpe insulation | 1 3 | 10 16 25 35 70 95 120 150 185 240 300 400 500 630 800 1000 | |
| Cu core | Al Core | ||
| YJV;PVC sheathed power cable | YJLV;PVC sheathed power cable | ||
| YJV22;steel tape armoured,PVC sheathed power cable | YJLV22;steel tape armoured,PVC sheathed power cable | ||
| YJV32,YJV42;steel wire armoured ,PVC sheathed power cable | YJLV32,YJLV42;steel wire armoured ,PVC sheathed power cable | ||
| pvc insulation | |||
| Cu Core | Al Core | ||
| VV(VY);PVC(PE)sheathed power cable | VLV(VLY);PVC(PE)sheathed power cable | ||
| VV22(VV23);steel tape armoured,PVC(PE)sheathed power cable | VLV22(VLV23);steel tape armoured,PVC(PE)sheathed power cable | ||
| VV32(VV33),VV42(VV43);steel wire armoured ,PVC(PE)sheathed power cable | VLV32(VLV33),VLV42(VLV43);steel wire armoured ,PVC(PE)sheathed power cable | ||
- Next: 3X150+2X70 Copper Conductor Low Voltage Power Cable ZR-VV22
- Previous: N2XSY 12/20KV CU/XLPE/SWA/PVC Underground Power Cable IEC60502
 






