Power and control cable

Power and control cable
Place of Origin: Henan China
Brand Name: Sanhe
Model Number: KVV
Insulation Material: PVC
Type: Low Voltage
Application: Construction
Conductor Material: Copper
Jacket: PVC
Product name: PVC insulated control cable
Conductor: copper
Type: flexible
insulation: PVC
Voltage: 300/500v
PACKAGE: wooden drum
Standard: IEC60332-3
Name: CONTROL CABLE
Application: Connecting wire
size: 0.5mm2-150mm2
Selling Units: Single item
Single package size: 35X20X25 cm
Single gross weight: 3.5 KG
Package Type: standard export treated wooden or iron-wooden drum

                     

CONTROL CABLE

                     

Product description

 

  • Plant engineering 
    Industrial machinery 
    Heating and air-conditioning systems
    Power stations
  • Dry or damp rooms that are subject to medium mechanical loads
  • For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
  • Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG)
  • High-quality alternative to control cable types YSLY or YY

 

3.Standard:

  • ETIM 5.0 Class-ID: EC001578
  • ETIM 5.0 Class-Description: Flexible cable

 

 

4. Construction:

Core identification code

  • Up to 5 cores: colour-coded according to VDE 0293-308, refer to Appendix T9
  • From 6 cores: ÖLFLEX® colour code, refer to Appendix T7

Conductor stranding

  • Fine wire according to VDE 0295,
    class 5/IEC 60228 class 5

Technical Data

 

 

 
Number of cores and mm² per conductor
 
Outer diameter [mm]
 
Copper index (kg/km)
 
Weight (kg/km)
 
 
ÖLFLEX® CLASSIC 100 300/500 V 
  2 X 0.5 4.8 9.6 35  
  3 G 0.5 5.1 14.4 42  
  3 X 0.5 5.1 14.4 42  
  4 G 0.5 5.7 19.2 54  
  4 X 0.5 5.7 19.2 54  
  5 G 0.5 6.2 24 63  
  5 X 0.5 6.2 24 63  
  6 G 0.5 6.7 28.8 73  
  7 G 0.5 6.7 33.6 81  
  8 G 0.5 8 38.4 97  
  10 G 0.5 8.6 48 116  
  12 G 0.5 8.9 58 133  
  14 G 0.5 9.5 67 151  
  16 G 0.5 10 76 169  
  21 G 0.5 11.7 99 223  
  24 G 0.5 12.4 114 254  
  40 G 0.5 15.4 192 404  
  2 X 0.75 5.4 14.4 45  
  3 G 0.75 5.7 21.6 55  
  3 X 0.75 5.7 21.6 55  
  4 G 0.75 6.2 28.8 66  
  4 X 0.75 6.2 28.8 66  
  5 G 0.75 6.7 36 79  
  5 X 0.75 6.7 36 79  
  6 G 0.75 7.3 43.3 104  
  7 G 0.75 7.3 50.4 109  
  8 G 0.75 8.8 56 123  
  9 G 0.75 9.4 63 144  
  10 G 0.75 9.6 72 153  
  12 G 0.75 9.9 86.4 176  
  15 G 0.75 10.9 108 211  
  18 G 0.75 11.7 129.6 268  
  21 G 0.75 13 151 293  
  25 G 0.75 13.8 180 374  
  40 G 0.75 17.3 288 571  
  50 G 0.75 19.2 360 698  
  2 X 1.0 5.7 19.2 53  
  3 G 1.0 6 28.8 65  
  3 X 1.0 6 28.8 65  
  4 G 1.0 6.5 38.4 79  
  4 X 1.0 6.5 38.4 79  
  5 G 1.0 7.1 48 94  
  5 X 1.0 7.1 48 94  
  6 G 1.0 8 58 124  
  7 G 1.0 8 67 131  
  8 G 1.0 9.5 77 146  
  10 G 1.0 10.2 96 183  
  12 G 1.0 10.5 115 215  
  16 G 1.0 11.8 154 282  
  18 G 1.0 12.7 173 315  
  20 G 1.0 13.4 192 350  
  25 G 1.0 14.7 240 449  
  2 X 1.5 6.3 28.8 68  
  3 G 1.5 6.7 43.2 84  
  3 X 1.5 6.7 43.2 84  
  4 G 1.5 7.2 57.6 104  
  4 X 1.5 7.2 57.6 104  
  5 G 1.5 8.1 72 128  
  5 X 1.5 8.1 72 128  
  7 G 1.5 8.9 101 166  
  8 G 1.5 10.6 115 205  
  12 G 1.5 12 173 307  
  14 G 1.5 12.7 202 349  
  18 G 1.5 14.4 259 465  
  25 G 1.5 16.9 360 655  
  2 X 2.5 7.5 48 100  
  3 G 2.5 8.1 72 132  
  4 G 2.5 8.9 96 163  
  5 G 2.5 10 120 200  
  7 G 2.5 11.1 168 267  
  2 X 4.0 9.2 77 160  
  3 G 4.0 9.9 115.2 201  
  4 G 4.0 10.8 153.6 263  
  5 G 4.0 12.1 192 315  
  7 G 4.0 13.4 269 407  
  3 G 6.0 11.7 174 289  
  4 G 6.0 13 230 352  
  5 G 6.0 14.5 288 470  
  7 G 6.0 16 403 600  
  3 G 10.0 14.6 288 466  
  4 G 10.0 16.2 384 590  
  5 G 10.0 18.1 480 722  
  3 G 16.0 17 460.8 720  
  4 G 16.0 18.8 614.4 1067  
  5 G 16.0 21.2 768 1370  
  3 G 25.0 21 720 1250  
  4 G 25.0 23.5 960 1582  
  5 G 25.0 26.4 1200 1998  
  3 G 35.0 23.7 1008 1700  
  4 G 35.0 26.4 1344 2106  
  5 G 35.0 29.6 1680 2635  
  3 G 50.0 29.1 1440 2200  
  4 G 50.0 32.4 1920 2800  
  5 G 50.0 36.5 2400 3600  
 
 
 

Tags: , ,

Contact us

 

 

 

Search