LIYY control cable

LIYY control cable
Place of Origin: Henan China
Brand Name: OEM
Model Number: Control cable
Type: Insulated
Application: Heating
Conductor Material: Copper
Conductor Type: Stranded
Insulation Material: PVC
Color: Black
Product name: Control cable
Conductor: Copper Core
Certification: ISO9001
Insulation: PVC
Standard: IEC 60227
Rated Voltage: 600/1000v
Jacket: PVC
Package: Wooden case
Durable years: 70 years
Selling Units: Single item
Single package size: 20X15X15 cm
Single gross weight: 1 KG
Package Type: Standard export wooden drum or as the requirement of clients

2017 hot sale  control cable

Product description

Application

These are special PVC data cables used for flexible use with free movement without tensile stress of forced movements in dry, moist and wet rooms but not suitable for open air, wherever the construction requirements call for a minimum outer diameter.

Technical Data

Standard : Based on VDE 0812 
Voltage grade (not for power installation) : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : For flexible use 10 x cable ø
Test Voltage : Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V
Breakdown Voltage : Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V

Cable Construction

Bare copper, fine wire conductors, bunch stranded DIN VDE 0295 cl. 5, EN 60228 cl. 5.
Special PVC core insulation TI2, to EN 50363-3.
Conductor make-up for
0.14 mm² = 18 x 0.10 mm.
0.25 mm² = 14 x 0.15 mm.
0.34 mm² = 19 x 0.15 mm.
Core colours as per DIN 47100.
Cores stranded in layers with optimal lay-length.
Plastic foil wrapping for 10 cores and above
Special PVC outer sheath TM2, to EN 50363-4.1.
Colour grey (RAL 7032).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.
Capacitance (approx. Value)
up to 0.5 mm² – 120 nF/km
above 0.5 mm² – 160 nF/km.
Inductance approx. 0.65 mH/km.

 

Cable Design Parameter

Part Number No. of Cores & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
50100201014 2 x 0.14 3.3 2.6 15
50100301014 3 x 0.14 3.4 3.9 17.4
50100401014 4 x 0.14 3.7 5.2 20.8
50100501014 5 x 0.14 4 6.5 24.5
50100701014 7 x 0.14 4.6 9.1 32.4
50100801014 8 x 0.14 5 10.6 38.6
50101001014 10 x 0.14 5.5 13.2 48
50101201014 12 x 0.14 5.7 15.9 52.5
50101401014 14 x 0.14 6 18.5 58.4
50101601014 16 x 0.14 6.3 21.1 65.1
50102001014 20 x 0.14 6.9 26.7 80.3
50102501014 25 x 0.14 7.6 33.4 98.1
50103601014 36 x 0.14 8.7 48 131.8
50103701014 37 x 0.14 8.7 49.4 134.1
50104001014 40 x 0.14 9 53.4 142.8
50105001014 50 x 0.14 9.9 66.7 174.4
50105601014 56 x 0.14 10.4 74.7 193.9
50100201025 2 x 0.25 4.1 4.5 23.5
50100301025 3 x 0.25 4.3 6.8 27.6
50100401025 4 x 0.25 4.7 9.1 33.5
50100501025 5 x 0.25 5.1 11.3 40
50100701025 7 x 0.25 5.8 15.9 52.9
50100801025 8 x 0.25 6.3 18.5 63.7
50101001025 10 x 0.25 7.1 23.1 80.3
50101201025 12 x 0.25 7.3 27.7 88.2
50101401025 14 x 0.25 7.7 32.4 98.6
50101601025 16 x 0.25 8.1 37 110.4
50101801025 18 x 0.25 8.5 42 123.6
50102001025 20 x 0.25 9 46.7 137.5
50102501025 25 x 0.25 10 58.4 169.3
50103001025 30 x 0.25 10.5 70 193.8
50103201025 32 x 0.25 11 74.7 208.5
50103601025 36 x 0.25 11.4 84 229.6
50103701025 37 x 0.25 11.5 86.4 233.6
50104001025 40 x 0.25 11.9 93.4 249.3
50105001025 50 x 0.25 13.1 116.7 306.2
50100201034 2 x 0.34 4.2 6.2 25.8
50100301034 3 x 0.34 4.4 9.2 30.8
50100401034 4 x 0.34 4.8 12.3 37.6
50100501034 5 x 0.34 5.2 15.4 45.1
50100701034 7 x 0.34 5.7 21.5 57
50100801034 8 x 0.34 6.5 25.1 72
50101001034 10 x 0.34 7.3 31.4 90.8
50101201034 12 x 0.34 7.6 37.7 100.3
50101401034 14 x 0.34 7.9 43.9 112.5
50101601034 16 x 0.34 8.4 50.2 126.2
50101801034 18 x 0.34 8.8 57 141.6
50102001034 20 x 0.34 9.3 63.4 157.6
50102101034 21 x 0.34 9.3 66.5 160.3
50102501034 25 x 0.34 10.3 79.2 195.1
50103001034 30 x 0.34 10.9 95 223.3
50103601034 36 x 0.34 11.8 114.1 265
50104001034 40 x 0.34 12.2 126.7 288.2
50105001034 50 x 0.34 13.5 158.4 354.7
50100201050 2 x 0.5 4.8 9.2 35.2
50100301050 3 x 0.5 5.1 13.8 42.4
50100401050 4 x 0.5 5.5 18.4 52.2
50100501050 5 x 0.5 6 23 63
50100601050 6 x 0.5 6.6 27.6 75
50100701050 7 x 0.5 6.7 32.2 80.3
50100801050 8 x 0.5 7.6 37.6 101.1
50101001050 10 x 0.5 8.6 47 128.2
50101201050 12 x 0.5 8.9 56.4 142.2
50101401050 14 x 0.5 9.3 65.8 160
50101601050 16 x 0.5 9.8 75.2 179.9
50102001050 20 x 0.5 11 94.9 225.6
50102501050 25 x 0.5 12.2 118.6 280.3
50103001050 30 x 0.5 12.9 142.3 321.8
50104001050 40 x 0.5 14.6 189.7 416.8
50100201075 2 x 0.75 5.1 13.8 42.8
50100301075 3 x 0.75 5.4 20.7 52.5
50100401075 4 x 0.75 5.9 27.6 65.2
50100501075 5 x 0.75 6.5 34.5 79.1
50100701075 7 x 0.75 7.2 48.4 101.8
50100801075 8 x 0.75 8.1 56.4 127.1
50101001075 10 x 0.75 9.2 70.5 161.4
50101201075 12 x 0.75 9.5 84.6 180.4
50101601075 16 x 0.75 10.6 112.7 229.7
50102001075 20 x 0.75 11.8 142.3 288.5
50102501075 25 x 0.75 13.2 177.9 359.2
50100200001 2 x 1 5.6 18.4 53.4
50100300001 3 x 1 6 27.6 66
50100500001 5 x 1 7.2 46.1 100.3
50100201105 2 x 1.5 6.7 27 75.7
50100301105 3 x 1.5 7.1 40.5 93.9
50100401105 4 x 1.5 7.8 54 117.4

Packaging & Shipping

Packaging Details: The standard export wooden drum or as the requirements of clients

Delivery Details: Shipping will be 15days after advance payment

We have the professional lashing&packaging team to ensure the cargos tighted and secured when transporting

Factory Show

Zhengzhou SITONG CABLE company is one of the most professional manufacturers in wire & cable industry,The factory located in ZhengZhou city of China

We specialize in producing and exporting all kinds of electric wires and power cables,We have advanced tech-staffs and advanced equipments.

Since we were founded , we have been built favorable business relationships with many customers from different markets all over the world.

Our Services

 1:OEM service available based on official & legal authorization

2:Faster lead time than our competitors 

3:Free sample is available with economic express fee

4:Sufficient support for our tendering representatives

 

FAQ

1.Q:Are you the factory or the trading company?

    A: We are the factory

2.Q:Where is your factory ? How can I visit your factory?

    A: Our factory located in Zhengzhou city, Henan Province. You could reach here by air and by train ,We can pick you up from the air port and the railway station.

3.Q: How can I get the samples?

    A: After price confirmed,  You can order the samples to check the quality,the sample is free ,but the freight charge should be paid

 4.Q: What is the production capacity per week or per month?

     A:For the care conductor , we can produce 3000tons per month, for the power cables that depends on the cable type, anyhow ,we will do our best to meet your requirement.

Tags: , ,

Contact us

 

 

 

Search