JIS Standard CVVS Industrial PVC Cable

Port: | Qingdao or Shanghai or Shengzhen |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 500 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Hongda |
Model Number: | CVVS |
Insulation Material: | PVC |
Type: | Low Voltage |
Application: | Underground |
Conductor Material: | Copper |
Jacket: | PVC |
Product name: | JIS C 3401 Standard CVVS Industrial PVC Cable |
Conductor: | Pure Copper |
Rated voltage: | 0.6/1KV |
Standard: | BS6724 |
Certificate: | ISO9001 |
Packaging Detail: | In coil or wooden drum |
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
Application and Description
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Cable Construction
Conductor | Concentric Stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2 |
Insulation | Polyvinyl chloride (PVC) |
Color | 2-4 cores : Black, White, Red and Green |
More than 4 cores : Black core with marking numbers | |
Filler | Non-hygroscopic material(optional) |
Binding tape | Polyester (Mylar) tape (optional) |
Inner sheath | Polyvinyl chloride (PVC), Black color |
Shield | Annealed copper tape, 0.1mm |
Outer sheath | Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be supplied) |
Maximum conductor temperature 70°C |
Circuit voltage not exceeding 600 volts |
Test voltage 2000volts(JIS) / 3500 volts(IEC) |
Technical Characteristics
Cable Parameter
Cables to JIS C 3401
No. of cores | Conductor | Thickness of insulation | Thickness of inner Sheath | Thickness of outer Sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Cable weight | |
---|---|---|---|---|---|---|---|---|
Nominal cross sectional area | No.& dia. of wires | |||||||
mm^2 | mm | mm | mm | mm | mm | Ohm/km | kg/km | |
2 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 13 | 19.5 | 152 |
2 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 14 | 13.3 | 173 |
2 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 15 | 7.98 | 208 |
2 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 16 | 4.95 | 256 |
2 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 18 | 3.3 | 334 |
3 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 13 | 19.5 | 172 |
3 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 14 | 13.3 | 199 |
3 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 15 | 7.98 | 245 |
3 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 16 | 4.95 | 310 |
3 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 18 | 3.3 | 411 |
4 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 14 | 19.5 | 197 |
4 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 15 | 13.3 | 231 |
4 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 16 | 7.98 | 289 |
4 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 17 | 4.95 | 371 |
4 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 20 | 3.3 | 501 |
5 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 15 | 19.5 | 224 |
5 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 16 | 13.3 | 265 |
5 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 17 | 7.98 | 335 |
5 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 18 | 4.95 | 435 |
5 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 21 | 3.3 | 595 |
6 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 16 | 19.5 | 252 |
6 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 17 | 13.3 | 300 |
6 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 18 | 7.98 | 384 |
6 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 20 | 4.95 | 503 |
6 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 22 | 3.3 | 692 |
7 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 16 | 19.5 | 264 |
7 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 17 | 13.3 | 318 |
7 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 18 | 7.98 | 411 |
7 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 20 | 4.95 | 544 |
7 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 22 | 3.3 | 754 |
8 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 17 | 19.5 | 293 |
8 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 18 | 13.3 | 354 |
8 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 19 | 7.98 | 461 |
8 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 21 | 4.95 | 613 |
8 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 24 | 3.3 | 853 |
9 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 17 | 19.5 | 323 |
9 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 19 | 13.3 | 390 |
9 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 20 | 7.98 | 511 |
9 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 22 | 4.95 | 683 |
9 | 6 | 7/1.04 | 0.9 | 1 | 1.35 | 25 | 3.3 | 954 |
10 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 18 | 19.5 | 357 |
10 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 20 | 13.3 | 434 |
10 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 21 | 7.98 | 568 |
10 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 24 | 4.95 | 761 |
10 | 6 | 7/1.04 | 0.9 | 1 | 1.44 | 28 | 3.3 | 1077 |
11 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 18 | 19.5 | 369 |
11 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 20 | 13.3 | 452 |
11 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 21 | 7.98 | 596 |
11 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 24 | 4.95 | 802 |
11 | 6 | 7/1.04 | 0.9 | 1 | 1.44 | 28 | 3.3 | 1140 |
12 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 19 | 19.5 | 391 |
12 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 20 | 13.3 | 479 |
12 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 22 | 7.98 | 635 |
12 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 24 | 4.95 | 860 |
12 | 6 | 7/1.04 | 0.9 | 1 | 1.53 | 29 | 3.3 | 1234 |
13 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 20 | 19.5 | 418 |
13 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 21 | 13.3 | 514 |
13 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 23 | 7.98 | 684 |
13 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 25 | 4.95 | 927 |
13 | 6 | 7/1.04 | 0.9 | 1 | 1.53 | 30 | 3.3 | 1334 |
14 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 20 | 19.5 | 432 |
14 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 21 | 13.3 | 533 |
14 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 23 | 7.98 | 711 |
14 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 25 | 4.95 | 969 |
14 | 6 | 7/1.04 | 0.9 | 1 | 1.53 | 30 | 3.3 | 1396 |
15 | 1 | 7/0.43 | 0.72 | 1 | 1.35 | 20 | 19.5 | 461 |
15 | 1.5 | 7/0.52 | 0.72 | 1 | 1.35 | 22 | 13.3 | 570 |
15 | 2.5 | 7/0.67 | 0.72 | 1 | 1.35 | 24 | 7.98 | 763 |
15 | 4 | 7/0.85 | 0.72 | 1 | 1.35 | 26 | 4.95 | 1041 |
15 | 6 | 7/1.04 | 0.9 | 1 | 1.53 | 32 | 3.3 | 1501 |
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Hongda cable Co., Ltd. is one of the most professional cable & wire producer, which was founded in 1988, have exported for 9 years, integrating scientific research, development, production and sales. Henan Hongda Cable Co., is the original Zhengzhou Hongda Cable Co., The company mainly produces 1-35 kV power cable, TW, THW, THHW, THHN electrical wire, ABC cable, Overhead Cable, AAC, AAAC, ACSR, ACAR bare conductor, Concentric Cable, etc
Our advantages
1. With more than 17 years manufacturing experience, our products are strictly in accordance with ISO, SGS, CCC ;
2. Good cost-control system, with highly-competitive prices;
3. Strong and Professional R&D team to meet your specific needs;
4. Fast delivery&reliable products are always the reason why you choose us.
Custom Merchandise: we can make cable as your need include the color ,size and so on.we also offer OEM
If you have another question, pls feel free to contact us below
Tina
HENEN HONGDA CABLE CO., LTD.
Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China.
Tel: +86 371 6097 5619 | Fax: +86 371 6097 5616
Email: tina @ hdcable.com.cn
Mobile: +86 15737156317 (WhatsApp / Wechat)
Skype ID: tinatian201603
- Next: Duplex Service Drop Wire ABC Aerial Bundle Cable Pekingese 6 awg
- Previous: 25mm2 35mm PVC Insulated Single Core Copper Wire
Contact us
Search
You May Like
- No related articles