Insulated copper wire price philippines/house wiring cable
1 Standard
GB 5023.11997 , JB 8734.15-1998, Q/ZEL 02-2002, GB 5023.17-1997, IEC227
2 Voltages U0/U:
450/750V,300/500V,300/300V.,(600/1000V also available)
Max. permissible continuous operating temperature of the conductor: 70
The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm
3 Application
The products is suitable for use in power installations, fixed wiring or flexible
connections for electrical appliances like lighting, electronic equipment, instrument
and communication equipment with rated voltage 450/750V or less
4. Specification
Copper electrical wire is made by single solid copper wire,PVC insulation
Conductor:100% pure copper
Rated volatge: 450/750V
We can also customize electrical wire and cable as your request!
Specification,Size and Technical Date:
Solid core building wire (BV)
| Nominal Section (mm2) | No.Dia. of Core (mm) | Max outer diameter (mm) | Conductor resistance at 20C (≤Ωkm) |
| BV 450/750V | |||
| 1.5(A) | 1/1.38 | 3.3 | – |
| 1.5(B) | 7/0.52 | 3.5 | – |
| 2.5(A) | 1/1.78 | 3.9 | 11.8 |
| 2.5(B) | 7/0.68 | 4.2 | 11.8 |
| 4(A) | 1/2.25 | 4.4 | 7.39 |
| 4(B) | 7/0.85 | 4.8 | 7.39 |
| 6(A) | 7/0.85 | 4.8 | 4.91 |
| 6(B) | 7/1.04 | 5.4 | 4.91 |
| 10 | 7/1.35 | 7 | 3.08 |
| 16 | 7/1.70 | 8 | 1.91 |
| 25 | 27/2.04 | 10 | 1.2 |
| 35 | 27/2.52 | 11.5 | 0.868 |
| 50 | 19/1.78 | 13 | 0.641 |
| 70 | 19/2.14 | 15 | 0.443 |
| 95 | 19/2.52 | 17.5 | 0.32 |
| 120 | 37/2.03 | 19 | 0.253 |
| 150 | 37/2.25 | 21 | 0.206 |
| 185 | 37/2.52 | 23.5 | 0.164 |
| 240 | 61/2.25 | 26.5 | 0.125 |
| 300 | 61/2.52 | 29.5 | 0.1 |
Flexible electrical wire cable (RV)
| Product Code | Nominal cross sectional area of conductor | Class of conductor | Thickness of insulation | Mean overall diameter | |
| Lower limit | Upper limit | ||||
| mm2 | mm | mm | mm | ||
| RV-1C1.5 | 1X1.5 | 5 | 0.7 | 2.8 | 3.4 |
| RV-1C2.5 | 1X2.5 | 5 | 0.8 | 3.4 | 4.1 |
| RV-1C4.0 | 1X4.0 | 5 | 0.8 | 3.9 | 4.8 |
| RV-1C6.0 | 1X6.0 | 5 | 0.8 | 4.4 | 5.3 |
| RV-1C10 | 1X10 | 5 | 1.0 | 5.7 | 6.8 |
| RV-1C16 | 1X16 | 5 | 1.0 | 6.7 | 8.1 |
| RV-1C25 | 1X25 | 5 | 1.2 | 8.4 | 10.2 |
| RV-1C35 | 1X35 | 5 | 1.2 | 9.7 | 11.7 |
| RV-1C50 | 1X50 | 5 | 1.4 | 11.5 | 13.9 |
| RV-1C70 | 1X70 | 5 | 1.4 | 13.2 | 16.0 |
| RV-1C95 | 1X95 | 5 | 1.6 | 15.1 | 18.2 |
| RV-1C120 | 1X120 | 5 | 1.6 | 16.7 | 20.2 |
| RV-1C150 | 1X150 | 5 | 1.8 | 18.6 | 22.5 |
| RV-1C185 | 1X185 | 5 | 2.0 | 20.6 | 24.9 |
| RV-1C240 | 1X400 | 5 | 2.2 | 23.5 | 28.4 |
Flexible electrical wire cable (RVV)
| Product Code | Nominal cross-sectional area of conductor | Class of conductor | Thickness of insulation | Thickness of outer sheath | Mean overall diameter | |
| Lower limit | Upper limit | |||||
| mm2 | mm | mm | mm | mm | ||
| RVV-2C1.5 | 2X1.5 | 5 | 0.7 | 0.8 | 6.8 | 8.6 |
| RVV-2C2.5 | 2X2.5 | 5 | 0.8 | 1.0 | 8.4 | 10.6 |
| RVV-3C1.5 | 3X1.5 | 5 | 0.7 | 0.9 | 7.4 | 9.4 |
| RVV-3C2.5 | 3X2.5 | 5 | 0.8 | 1.0 | 9.2 | 11.4 |
| RVV-4C1.5 | 4X1.5 | 5 | 0.7 | 1.0 | 8.4 | 10.5 |
| RVV-4C2.5 | 4X2.5 | 5 | 0.8 | 1.1 | 10.1 | 12.5 |
| RVV-5C1.5 | 5X1.5 | 5 | 0.7 | 1.1 | 9.3 | 11.6 |
| RVV-5C2.5 | 5X2.5 | 5 | 0.8 | 1.2 | 11.2 | 13.9 |
We attend Canton Fair every year. Welcome to visit our booth
Our professional sales representatives and engineer will help to solve the problems during using or selling.
Just feel free to send us your inquiry. Your request will receive prompt attenation. Thank you.