earth electrical wire1.5mm2

| Port: | Qingdao | 
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | 
| Supply Ability: | 50 Kilometer/Kilometers per Day ensure earth electrical wire order | 
| Place of Origin: | Henan China | 
| Brand Name: | Hongda/as your require | 
| Model Number: | Hongda | 
| Type: | Insulated | 
| Application: | building | 
| Conductor Material: | Copper | 
| Conductor Type: | soild/strand | 
| Insulation Material: | PVC | 
| color: | Yellow/Green striped | 
| standared: | IEC ISO CCc | 
| main export country: | usa india austrilia phillippenes pakistan indonesia | 
| HS code: | 8544492100 | 
| Packaging Detail: | 100m/coil, 200m/coil or as you request | 
1. Application:
Electricity transmission
2. Specification(Electric wires series include the following)
*solid copper(or aluminium)conductor, PVC insulated single core electric wire 
*stranded copper conductor, PVC insulated single core electric wire 
*solid copper conductor, PVC insulated and PVC sheathed round multi-core electric wire 
*solid or stranded copper conductor, PVC insulated and PVC sheathed flat electric wire(two cores and three cores) 
*flexible copper conductor, PVC insulated single core electric wire 
*flexible copper conductor, PVC insulated twin parallel electric wire 
*flexible copper conductor, PVC insulated and PVC sheathed multi-core electric wire 
3. Voltage:
300/500V, 450/750V
4.type
| Nominal | Conductor | Nominal | Max overall | Condcutor | Min insulated | Weight | ||
| Cu | Al | Cu | Al | |||||
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | – | 0.011 | 19.2 | – | 
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | – | 0.010 | 20.6 | – | 
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 | 
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 | 
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 | 
| 10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 | 
| 16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 | 
| 25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 | 
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 | 
| 50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 | 
| 70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 | 
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 | 
| 120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 | 
| 150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 | 
| 185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 | 
As you know there are so many cable manufactures, ZHENGZHOU HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other service
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use it
Cable sample : we can offer the sample free
Cable Test Machine In Our Workshop
Certificate
- Next: 16sq mm 25sq mm 35sq mm 50sq mm 70sq mm 95sq mm 120sq mm AAC-INS cable
- Previous: One Core Flexible Strand Building wire Cable 14 awg 12AWG 10AWG 8AWG 6AWG
Contact us
Search
You May Like
- 
Single core 50mm earthing cable specification - Electrical Earth grounding cable 
- 
Copper Conductor PVC Insulation Yellow Green Grounding Cable 50mm Earth Cable 
- 
3x70+50mm 3x185+95 4*240 4*120 low voltage xlpe insulated pvc sheath cable 
- 
MV Cable Underground Cu core XLPE insulated PE sheath N2XS2Y 1 x 50 rm16 6/10kV Power Cable 
- 
Cooper conductor XLPE insulated PVC sheathed armored cable 2.5 4 mm2 
- 
Low Voltage CU/XLPE/SWA/PVC 3 Core Cable 4mm2 6mm 10mm 16 sq mm 
 








