BS 5467 SWA PVC MAINS AND CONTROL CABLE 1KV 16mm2
Place of Origin: | china |
Brand Name: | sanhe |
Model Number: | YJV32 |
Insulation Material: | XLPE |
Type: | Low Voltage |
Application: | Power Station |
Conductor Material: | Copper |
Jacket: | PVC |
Product name: | SWA PVC MAINS AND CONTROL CABLE |
Certificate: | CE |
Standard: | BS 5467 |
Conductor: | CU Core |
Insulation: | XLPE |
Armour: | SWA |
Sheath: | PVC |
Package: | Drum |
Sheath color: | Black |
Use: | installation indoors, |
Selling Units: | Single item |
Single package size: | 105X20X25 cm |
Single gross weight: | 1 KG |
Package Type: | Wooden drum ,iron wooden drum or according to customer requirement |
Package Preview: | https://sc01.alicdn.com/kf/HTB1Z_5McSWD3KVjSZSg763CxVXas.png_640x640.png,https://sc01.alicdn.com/kf/HTB1HgmIcL5G3KVjSZPxq6zI3XXa3.jpg_640x640.jpg |
1.Application
Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
2.Construction
Conductor: Class 2 stranded copper conductor acc BS EN 60228 (previously BS 6360)
Insulation: Cross Linked Polyethylene (XLPE)
Bedding: PVC (Polyvinyl Chloride)
Armour: SWA (Steel Wire Armour)
Sheath: PVC (Polyvinyl Chloride)
3.Standard
BS 5467
Flame propagation: BS EN/IEC 60332-1-2
BASEC Approved
5 core 95mm and above are manufactured to IEC60502-1 are not covered by BASEC.
4.Specification Examples
CHARACTERISTICS
Voltage Rating: 600/1000 volts
Temperature Rating: -25°C to +90°C
Minimum Bending Radius: As Per Manufacturers Datasheet.
Should not be installed at temperatures below 0°C or above +60°C
For more information please consult a member of the Cleveland Cable Sales Team.
CORE IDENTIFICATION
2 core – Brown Blue
3 core – Brown Black Grey
4 core – Brown Black Grey Blue
5 core and above – up to 16mm2 – White with Black
5 core – 10mm2 and 16mm2 – Brown Black Grey Blue Green/Yellow
CCC_Code | Conductor Size (mm2) | Stranding(mm) | No Of Cores | Weight(Kg/Km) | Overall Diameter(mm) | Gland Size | Nylon Cleat Size |
---|---|---|---|---|---|---|---|
XLPE2X1/5 | 1.5 | 7/0.53 | 2 | 234 | 11.06 | 20/16 | 0.5 |
2X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X1/5 | 1.5 | 7/0.53 | 3 | 271 | 11.54 | 20/16 | 0.5 |
3X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X1/5 | 1.5 | 7/0.53 | 4 | 306 | 12.26 | 20/16 | 0.5 |
4X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X1/5 | 1.5 | 7/0.53 | 5 | 356 | 13.23 | 20S | 0.6 |
5X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X1/5 | 1.5 | 7/0.53 | 7 | 391 | 14.1 | 20S | 0.6 |
7X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE8X1/5 | 1.5 | 7/0.53 | 8 | 501 | 16.7 | 20 | 0.7 |
8X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE10X1/5 | 1.5 | 7/0.53 | 10 | 650 | 18 | 20 | 0.8 |
10X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X1/5 | 1.5 | 7/0.53 | 12 | 657 | 18.3 | 20 | 0.8 |
12X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X1/5 | 1.5 | 7/0.53 | 19 | 863 | 20.78 | 25 | 0.9 |
19X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X1/5 | 1.5 | 7/0.53 | 27 | 1310 | 25.1 | 25 | 1 |
27X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE37X1/5 | 1.5 | 7/0.53 | 37 | 1590 | 27.5 | 32 | 1.1 |
37X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE48X1/5 | 1.5 | 7/0.53 | 48 | 1900 | 30 | 32 | 1.2 |
48X1.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X2/5 | 2.5 | 7/0.67 | 2 | 312 | 12.4 | 20S | 0.5 |
2X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X2/5 | 2.5 | 7/0.67 | 3 | 343 | 12.99 | 20S | 0.6 |
3X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X2/5 | 2.5 | 7/0.67 | 4 | 392 | 13.86 | 20S | 0.6 |
4X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X2/5YW | 2.5 | 7/0.67 | 4 | 392 | 13.86 | 20S | 0.6 |
4X2.5 XLPE,PVC,SWA,PVC BS5467 1KV YELLOW | |||||||
XLPE5X2/5 | 2.5 | 7/0.67 | 5 | 463 | 14.92 | 20S | 0.6 |
5X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X2/5 | 2.5 | 7/0.67 | 7 | 509 | 15.96 | 20 | 0.8 |
7X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE10X2/5 | 2.5 | 7/0.67 | 10 | 850 | 20 | 25 | 0.8 |
10X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X2/5 | 2.5 | 7/0.67 | 12 | 861 | 21.11 | 25 | 0.9 |
12X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X2/5 | 2.5 | 7/0.67 | 19 | 1324 | 25.16 | 25 | 1 |
19X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X2/5 | 2.5 | 7/0.67 | 27 | 1760 | 30 | 32 | 1.2 |
27X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE37X2/5 | 2.5 | 7/0.67 | 37 | 2185 | 33 | 40 | 1.4 |
37X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE48X2/5 | 2.5 | 7/0.67 | 48 | 2800 | 36 | 40 | 1.6 |
48X2.5(7) XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X4 | 4 | 7/0.85 | 2 | 373 | 13.38 | 20S | 0.6 |
2X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X4 | 4 | 7/0.85 | 3 | 421 | 14.05 | 20S | 0.6 |
3X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X4 | 4 | 7/0.85 | 4 | 496 | 15.04 | 20 | 0.6 |
4X4 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X4 | 4 | 7/0.85 | 5 | 573 | 16.35 | 20 | 0.7 |
5X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X4 | 4 | 7/0.85 | 7 | 741 | 18.21 | 20 | 0.8 |
7X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE12X4 | 4 | 7/0.85 | 12 | 1255 | 24.24 | 25 | 1 |
12X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE19X4 | 4 | 7/0.85 | 19 | 1690 | 27.61 | 32 | 1.1 |
19X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE27X4 | 4 | 7/0.85 | 27 | 2250 | 32 | 32 | 1.4 |
27X4 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X6 | 6 | 7/1.04 | 2 | 450 | 14.38 | 20S | 0.6 |
2X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X6 | 6 | 7/1.04 | 3 | 515 | 15.14 | 20 | 0.7 |
3X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X6 | 6 | 7/1.04 | 4 | 696 | 17.03 | 20 | 0.7 |
4X6 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X6 | 6 | 7/1.04 | 5 | 808 | 18.39 | 20 | 0.8 |
5X6 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE7X6 | 6 | 7/1.04 | 7 | 1100 | 21.9 | 25 | 0.9 |
7X6 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X10 | 10 | 7/1.35 | 2 | 590 | 16.18 | 20 | 0.7 |
2X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X10 | 10 | 7/1.35 | 3 | 781 | 17.76 | 20 | 0.8 |
3X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X10 | 10 | 7/1.35 | 4 | 927 | 19.09 | 25 | 0.8 |
4X10 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X10 | 10 | 7/1.35 | 5 | 1095 | 20.91 | 25 | 0.9 |
5X10 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BROWN,BLUE,GREY,BLACK,GRN/YW | |||||||
XLPE7X10 | 10 | 7/1.35 | 7 | 1500 | 25 | 25 | 1 |
7X10 XLPE,PVC,SWA,PVC 1KV BS5467 WHITE CORES, BLACK NOS | |||||||
XLPE2X16 | 16 | 7/1.70 | 2 | 893 | 19.06 | 25 | 0.8 |
2X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE3X16 | 16 | 7/1.70 | 3 | 1059 | 20.35 | 25 | 0.9 |
3X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE4X16 | 16 | 7/1.70 | 4 | 1269 | 21.95 | 25 | 0.9 |
4X16 XLPE,PVC,SWA,PVC 1KV BS5467 | |||||||
XLPE5X16 | 16 | 7/1.70 | 5 | 1679 | 25.19 | 25 | 1.1 |
5X16 XLPE,PVC,SWA,PVC 1KV BS5467 CORES BROWN,BLUE,GREY,BLACK,GRN/YW | |||||||
XLPE7X16 | 16 | 7/1.70 | 7 | 2150 | 28.1 | 32 | 1.2 |
Company Information
Zhengzhou Sanhe Cable Co ltd ,founded in 2008, with excellent export experience.
The company's products are popular in more than 20 countries and regions
including the Middle East, Africa, South America and Southeast Asia. We have won
a lot of favor and approval of foreign cable importers. SANHE insists on the faith of
"honesty with good quality", the good quality means the most important feature
for us.
More than 20 countries' customers come to us
Work shop
Certification
Production process
FAQ
Contact information
Ralted product
Other Main products for your reference!
´´ Click here for more information´´
Remark: Any amendment of our bank account, we will inform you by fax or telephone in addition to email. Pls noted. If you receive any notice about the amendment only by email, pls confirm with us via telephone further.
Quality and Service is Everything to us.
- Next: BS 5467 6941AX AWA XLPE MAINS CABLE 1KV – 50 TO 1000MM
- Previous: al Conductor 4 cores Quadruplex service drop abc cable Xlpe insulated cable Palomino
Contact us
Search
You May Like
- No related articles