Bear all aluminum conductor aster 570 overhead conductor

| Port: | Qingdao, or other Chinese port | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
| Supply Ability: | 100 Metric Ton/Metric Tons per Day | 
| Place of Origin: | China | 
| Brand Name: | SANHE CABLE | 
| Model Number: | 570 | 
| Insulation Material: | none | 
| Type: | High Voltage | 
| Application: | Overhead | 
| Conductor Material: | Aluminum | 
| Jacket: | none | 
| Packaging Detail: | Wood drum, or other package as Clients' requirements. | 
| Code name | kCmils or AWG | Stranding | Approximate Overall Dia. | Total Area | Approximate Weight | DC Resistance at 20℃ | Current Rating | |
| No. | mm | Class | mm2 | Kg/km | Ω/km | A | ||
| Peachbell | 6 | 7 | 4.66 | A | 13.28 | 37 | 2.16242016 | 72 | 
| Rose | 4 | 7 | 5.88 | A | 21.14 | 58 | 1.35896517 | 104 | 
| Iris | 2 | 7 | 7.42 | AA | 33.65 | 93 | 0.85373879 | 136 | 
| Pansey | 1 | 7 | 8.33 | AA | 42.37 | 117 | 0.67795771 | 157 | 
| Poppy | 1/0 | 7 | 9.36 | AA | 53.49 | 147 | 0.53708892 | 180 | 
| Aster | 2/0 | 7 | 10.51 | AA | 67.45 | 186 | 0.42590662 | 207 | 
| Phlox | 3/0 | 7 | 11.80 | AA | 85.00 | 234 | 0.33798779 | 237 | 
| Oxlip | 4/0 | 7 | 13.25 | AA | 107.26 | 295 | 0.26782047 | 273 | 
| Sneexewort | 250 | 7 | 14.40 | AA | 126.70 | 349 | 0.22673539 | 305 | 
| Valerian | 250 | 19 | 14.57 | A | 126.66 | 349 | 0.22823238 | 300 | 
| Daisy | 266.8 | 7 | 14.88 | AA | 135.29 | 372 | 0.21234324 | 317 | 
| Laurel | 266.8 | 19 | 15.05 | A | 135.19 | 372 | 0.21234324 | 317 | 
| Peony | 300 | 19 | 15.96 | A | 152.12 | 419 | 0.19003497 | 340 | 
| Tulip | 336.4 | 19 | 16.90 | A | 170.56 | 469 | 0.16949152 | 364 | 
| Daffodil | 350 | 19 | 17.23 | A | 177.28 | 488 | 0.16305886 | 373 | 
| Canna | 397.5 | 19 | 18.38 | AA | 201.58 | 555 | 0.1434059 | 401 | 
| Goldentuft | 450 | 19 | 19.53 | AA | 227.73 | 627 | 0.12693793 | 432 | 
OUR PRODUCT LINE:
- Next: lowest price of bare overhead transmission conductor aaac/acsr/aac
- Previous: Grease for acsr conductor aluminum conductor cable acsr drake conductor price
 





