AWG #10 #12 #14 THHN/THWN electric building wire

| Port: | Qingdao | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
| Supply Ability: | 1000 Kilometer/Kilometers per Week | 
| Place of Origin: | Henan China | 
| Brand Name: | Jinshui | 
| Model Number: | THHN, THWN | 
| Type: | Insulated | 
| Application: | Indoors or Outdoors | 
| Conductor Material: | Copper or CCA | 
| Conductor Type: | Stranded | 
| Insulation Material: | PVC | 
| Jacket: | Nylon | 
| Nominal Sectional Area: | AWG#6 to AWG#18 | 
| Rated Voltage: | 600V | 
| Rated Temperature: | from -20℃ to 70℃ | 
| Standard: | ASTM, UL | 
| Certificates: | ISO9001, CCC, CE | 
| Delivery Detail: | 2 weeks | 
| Packaging Detail: | Soft roll, 100 meters per roll, or as customer's requests | 
THHN THWN WIRE
Application and Constructure:
1: THHN: It indicates a single or stranded conductor having flame-retardant and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 90oC dry only.
2: THWN: It indicates a single or stranded conductor having flame-retardant, moisture and heat resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 75oC wet or dry
3: Conductor: Annealed solid or stranded copper wires
4: Insulation: Polyvinyl Chloride (PVC) Rated 105oC
5: Jacket: Nylon jacket is provided to protect PVC insulation against abrasions and scratches while pulling through conduits. It is also resistant to oil , gasoline and chemicals.
Specification:
PACKAGING: 
A: Roll of 100 m. 
B: Reel of 1500 m. 
C: Reel of 1000 m. 
D: Reel of 500 m. 
E: Multiple Reels of 1000 m. 
Z – Length to the client's requirement. 
 
AVAILABLE COLORS: 
Cables (Size 20 to 10 AWG): Black, White, Sky Blue, Blue, Red, Purple, Yellow and Green. 
Cables (Size 8 to 2 AWG): Black, White, Blue and Red. 
Cables (Size 1 to 1000 MCM): Black.  
| Part Number | AWG Size | Conductor Stranding | Nom. O.D. (in) | Nom. Insul. Thick. (in) | Jacket Thick | Approx LBS/MFT | Ampacity @ 90°C | 
| THHN 14 1 | 14 | Solid | 0.102 | 0.015 | 0.004 | 15 | 15 | 
| THHN 14 19 | 14 | 19/27 | 0.109 | 0.015 | 0.004 | 16 | 15 | 
| THHN 12 1 | 12 | Solid | 0.119 | 0.015 | 0.004 | 23 | 20 | 
| THHN 12 19 | 12 | 19/25 | 0.128 | 0.015 | 0.004 | 24 | 20 | 
| THHN 10 1 | 10 | Solid | 0.161 | 0.020 | 0.004 | 38 | 30 | 
| THHN 10 19 | 10 | 19/23 | 0.161 | 0.020 | 0.004 | 38 | 30 | 
| THHN 8 19 | 8 | 19/21 | 0.213 | 0.030 | 0.005 | 63 | 55 | 
| THHN 6 19 | 6 | 19/.0372 | 0.249 | 0.030 | 0.005 | 95 | 75 | 
| THHN 4 19 | 4 | 19/.0469 | 0.318 | 0.040 | 0.006 | 152 | 95 | 
| THHN 3 19 | 3 | 19/.0526 | 0.346 | 0.040 | 0.006 | 189 | 110 | 
| THHN 2 19 | 2 | 19/.0591 | 0.378, | 0.040 | 0.006 | 234 | 130 | 
| THHN 1 19 | 1 | 19/.0664 | 0.435 | 0.050 | 0.007 | 299 | 150 | 
| THHN 1/0 19 | 1/0 | 19/.0745 | 0.474 | 0.050 | 0.007 | 372 | 170 | 
| THHN 2/0 19 | 2/0 | 19/.0837 | 0.518 | 0.050 | 0.007 | 462 | 195 | 
| THHN 3/0 19 | 3/0 | 19/.0940 | 0.568 | 0.050 | 0.007 | 575 | 225 | 
| THHN 4/0 19 | 4/0 | 19/.1055 | 0.624 | 0.050 | 0.007 | 718 | 260 | 
| THHN 250 37 | 250 | 37/.0822 | 0.678 | 0.060 | 0.008 | 851 | 290 | 
| THHN 300 37 | 300 | 37/.0822 | 0.730 | 0.060 | 0.008 | 1012 | 320 | 
| THHN 350 37 | 350 | 37/.0973 | 0.777 | 0.060 | 0.008 | 1174 | 350 | 
| THHN 400 37 | 400 | 37 | 0.821 | 0.060 | 0.008 | 1334 | 380 | 
| THHN 500 37 | 500 | 37 | 0.902 | 0.060 | 0.008 | 1655 | 430 | 
| THHN 600 61 | 600 | 61 | 0.998 | 0.070 | 0.009 | 1987 | 475 | 
| THHN 750 61 | 750 | 61 | 1.126 | 0.070 | 0.009 | 2464 | 535 | 
| THHN 1000 61 | 1000 | 61 | 1.275 | 0.070 | 0.009 | 1275 | 615 | 
- Next: Single core AWG electric TW/THW copper cable wire
- Previous: Multicore flexible PVC insulated& sheathed cable
Contact us
Search
You May Like
- No related articles
 


