600 1000V 4 Core XLPE PVC Insulated Copper Power Cable 25mm2

| Port: | Qingdao | 
| Payment Terms: | L/C,D/P,T/T,Western Union | 
| Supply Ability: | 200000 Meter/Meters per Day | 
| Place of Origin: | Henan China | 
| Brand Name: | Zi Wang | 
| Model Number: | 4 core 25mm2 copper cable | 
| Insulation Material: | XLPE | 
| Type: | Low Voltage | 
| Application: | Power Station | 
| Conductor Material: | Copper | 
| Jacket: | PVC | 
| Packaging Detail: | wooden drum, Steel Wooden Drum or by roll or as customer required | 
Application: Construction, Industrial and etc.
Rated Voltage: 0.6/1kv
Copper XLPE insulated PVC Cable Specification:
| Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx. Overall Diameter & Weight | ||||||||
| 2C | 3C | 4C | |||||||||
| Size | No/Dia. of Wire | 2C | 3C | 4C | OD | WT | OD | WT | OD | WT | |
| mm2 | mm | mm | mm | mm | mm | mm | kg/km | mm | kg/km | mm | kg/km | 
| 10 | 7/1.35 | 1 | 1.8 | 1.8 | 1.8 | 17 | 395 | 17.5 | 515 | 19 | 665 | 
| 16 | 7/1.70 | 1 | 1.8 | 1.8 | 1.8 | 19 | 590 | 20 | 740 | 22 | 930 | 
| 25 | 7/2.14 | 1.2 | 1.8 | 1.8 | 1.8 | 19 | 710 | 21 | 1015 | 23.5 | 1325 | 
| 35 | 19/1.53 | 1.2 | 1.8 | 1.8 | 1.8 | 20 | 930 | 23 | 1330 | 26 | 1740 | 
| 50 | 19/1.78 | 1.4 | 1.8 | 1.8 | 1.9 | 23 | 1225 | 26 | 1765 | 29 | 2320 | 
| 70 | 19/2.14 | 1.4 | 1.9 | 1.9 | 2 | 25.5 | 1680 | 29 | 2435 | 33 | 3215 | 
| 95 | 19/2.52 | 1.6 | 2 | 2.1 | 2.2 | 29 | 2280 | 35 | 3360 | 39 | 4400 | 
| 120 | 37/2.03 | 1.6 | 2.1 | 2.2 | 2.3 | 32 | 2805 | 38 | 4140 | 42.5 | 5440 | 
| 150 | 37/2.25 | 1.8 | 2.2 | 2.3 | 2.5 | 35 | 3430 | 42 | 5070 | 47 | 6675 | 
| 185 | 37/2.52 | 2 | 2.4 | 2.5 | 2.6 | 39 | 4285 | 46 | 6330 | 53 | 8360 | 
| 240 | 61/2.25 | 2.2 | 2.5 | 2.6 | 2.8 | 48 | 5565 | 56 | 8265 | 61 | 10870 | 
| 300 | 61/2.52 | 2.4 | 2.7 | 2.8 | 3.1 | 53 | 6965 | 63 | 10355 | 68 | 13650 | 
| 400 | 61/2.85 | 2.6 | 2.9 | 3.1 | 3.3 | 58 | 9020 | 70 | 13090 | 78 | 17360 | 
Drawing Pictures of Cable:
Factory Pictures:
Welcome to visit our factory.
Please feel free to contact us if any inquiry of cables.
- Next: flexible rubber 25mm2 flat power cable
- Previous: 6350/11000 Volts 240mm2 Cu/XLPE/SWA/PVC Cable
Contact us
Search
You May Like
- No related articles
 


