50mm2 70mm2 95mm2 Welding Neoprene Cable

| Port: | qingdao | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram | 
| Supply Ability: | 200000 Meter/Meters per Day | 
| Place of Origin: | Henan China | 
| Brand Name: | Zi Wang | 
| Model Number: | neoprene cable | 
| Insulation Material: | Rubber | 
| Type: | Low Voltage | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | Rubber | 
| Packaging Detail: | 100 to 1,000m reeled | 
50mm2 70mm2 95mm2 Welding Neoprene Cable
Construction & Specifications
| 
 | |
| Product Name | Neopren Rubber Welding Cable | 
| Product standard | AS/NZS 3191 Generally to AS/NZS 5000.1 | 
| Core | Single (optional) | 
| Working life | <25years | 
| Type of conductor | class 5 copper, tinned copper | 
| Material of conductor | Copper/Aluminum | 
| Material of insulation | PVC/Rubber | 
| Color of core insulation | Red/White/Blue/Black/Green/Yellow(Optional) | 
| Material of Jacket | PVC/Rubber/As your requirement | 
| Voltage | 250/440V; 300/500V; 450/750V | 
| Advantage | Flame resistant/Low smoke/Halogen free | 
| Section | 10mm2~400mm2 | 
| Property | Heat-resistant | 
The real photos
Technical Data
Application
Packing
Our factory
>>Raw Material
>>Production
>>Certificates
- Next: 6350/11000 Volts 240mm2 Cu/XLPE/SWA/PVC Cable
- Previous: Rubber Insulated H07RN-F 3G Cable 2.5mm2
 




