High Flexible 35mm2 Rubber Welding Cables
Specification:
1. High Flexible 35mm2 Rubber Welding Cables
2.free sample
3.cable manufacturer
4.ISO
| Type | Core quantity | Nominal cross-sectional area of conductor(mm2) | Rated voltage(V) |
| YZ YZW | 1 2 3-5 | 0.75-6 0.75-6 |
300/500 |
| YC YCW | 1 2 3-5 | 1.5-400 1.5-185 1.5-185 | 450/750 |
| UZ | 3+1 3+2 | 2.5 | 300/500 |
| U | 3+1 3+2 | 2.5-70 | 1000(660) |
| JBQ | 1 | 0.75-120 | 500/1140 |
| BXR | 1 | 0.75-400 | 300/500 |
| BX BLX BXY BXF BLXF BLXY | 1 | 0.75-400 | 300/500 |
| YH | 1 | 10-150 | 200 |
| YTYTF | 6-30 | 0.75-6 | 300/500 |
| YR YRT | 1-20 | 1-1.5 | 300/500 |
Packing: