PVC coated aluminium wire 10mm 6mm 4mm
1.color: black ,white, red , yellow , blue ,green
2.insulation materia:PVC
| normal area | conductor construction | insulation thickness | overall diameter |
| 1.5 | 1/1.38 | 0.7 | 2.9±0.1 |
| 7/0.52 | 0.7 | 2.9±0.1 | |
| 2.5 | 1/1.78 | 0.8 | 3.5±0.1 |
| 7/0.68 | 0.8 | 3.75±0.1 | |
| 4.0 | 1/2.25 | 0.8 | 3.95±0.1 |
| 7/0.85 | 0.8 | 4.25±0.1 | |
| 6.0 | 1/2.76 | 0.8 | 4.50±0.1 |
| 7/1.04 | 0.8 | 4.85±0.1 | |
| 10 | 7/1.35 | 1.0 | 5.80±0.1 |
| 16 | 7/1.70 | 1.0 | 6.80±0.1 |
| 25 | 7/2.14 | 1.2 | 8.50±0.1 |
| 35 | 7/2.5 | 1.4 | 10.0±0.1 |
Aluminum electrical wire