Application :
This productis fit for ac rated voltage 450/750V.
Model:
BVR fit for ac rated voltage 450/750V
BV fit for ac rated voltage 450/750V
BVVB fit for ac rated voltage 300/500V
BVV fit for ac rated voltage 450/750V
Working temperature :
This production not more than 75°C,installation temperature not lower than 0°C
Model:
RVVB fit for ac rated voltage 300/3000V
RV fit for ac rated voltage 300/300V
RVB fit ac rated voltage 300/300V
RVS fit ac rated voltage 300/300V
RVV fit ac rated voltage 300/500V
Working temperature:
This production no more than 70°C
| Model | Square(mm²) | OD(mm) |
| ZH-501 | 1*1.0mm² | 2.3mm |
| ZH-502 | 1*1.5mm² | 2.8mm |
| ZH-503 | 1*2.5mm² | 3.4mm |
| ZH-504 | 1*4.0mm² | 3.8mm |
| ZH-505 | 1*6.0mm² | 4.4mm |
| ZH-506 | 1*1.0mm² | 2.7mm |
| ZH-507 | 1*1.5mm² | 3.0mm |
| ZH-508 | 1*2.5mm² | 3.6mm |
| ZH-509 | 1*4.0mm² | 4.2mm |
| ZH-510 | 1*6.0mm² | 4.7mm |
| ZH-511 | 1*10mm² | 6.0mm |
| ZH-512 | 1*16mm² | 7.1mm |
| ZH-513 | 1*25mm² | 8.5mm |
| ZH-514 | 1*35mm² | 10.0mm |
| ZH-515 | 1*50mm² | 12.0mm |
| ZH-516 | 1*70mm² | 13.7mm |
| ZH-517 | 1*95mm² | 16.6mm |
| ZH-518 | 1*120mm² | 19.0mm |
| ZH-519 | 1*150mm² | 21.0mm |
| ZH-520 | 1*185mm² | 23.5mm |
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
If you have another question, pls feel free to contact us below
Tina