Multi Conductor Cable 600V PVC 50 Core Cable 1.5mm 2.5mm

Port: | Qingdao or Shanghai |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 500 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Hongda |
Model Number: | Control cable |
Application: | Industrial |
Conductor Material: | Copper |
Jacket: | PVC |
Insulation Material: | PVC |
Product Name: | Multi Conductor Cable 600V PVC 50 Core Cable 1.5mm 2.5mm |
Conductor: | Copper Core |
Insulation: | PVC |
Sheath: | PVC |
Number of Cores: | Multicore |
Packaging Detail: | wooden or iron drum Multi Conductor Cable 600V PVC 50 Core Cable 1.5mm 2.5mm |
Multi Conductor Cable 600V PVC 50 Core Cable 1.5mm 2.5mm
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
Application and Description
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Cable Construction
Conductor | Concentric stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2 |
Insulation | Polyvinyl chloride (PVC) |
Color | 2-4 cores : Black, White, Red and Green |
More than 4 cores : Black core with marking numbers | |
Filler | Non-hygroscopic material(optional) |
Binding tape | Polyester (Mylar) tape (optional) |
Sheath | Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be supplied) |
Maximum conductor temperature 70°C |
Circuit voltage not exceeding 600 volts |
Test voltage 2000volts(JIS) / 3500 volts(IEC) |
Technical Characteristics
Cable Parameter
Cables to IEC 60502-1
No. of cores | Conductor | Thickness of insulation | Thickness of Sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) | Cable weight | ||
---|---|---|---|---|---|---|---|---|---|
Nominal cross sectional area | No.& dia. of wires | Diameter | |||||||
mm^2 | mm | mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | |
2 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 0.0162 | 100 |
2 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 |
2 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0128 | 120 |
2 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 0.0112 | 140 |
2 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 |
2 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 0.0092 | 250 |
2 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 310 |
3 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 |
3 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 130 |
3 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 0.0128 | 140 |
3 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 0.0112 | 170 |
3 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 210 |
3 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 310 |
3 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 0.0078 | 390 |
4 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 |
4 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 |
4 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 0.0128 | 170 |
4 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0112 | 200 |
4 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 260 |
4 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 0.0092 | 380 |
4 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 0.0078 | 490 |
5 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 0.0162 | 150 |
5 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 180 |
5 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 0.0128 | 200 |
5 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0112 | 240 |
5 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 |
5 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 0.0092 | 470 |
5 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 600 |
6 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 160 |
6 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 190 |
6 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 220 |
6 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 260 |
6 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 340 |
6 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 510 |
6 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 |
7 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 |
7 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 200 |
7 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 230 |
7 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 270 |
7 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 370 |
7 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 540 |
7 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 720 |
8 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 190 |
8 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 220 |
8 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 0.0128 | 250 |
8 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0112 | 310 |
8 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 0.0093 | 410 |
8 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 610 |
8 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 810 |
9 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 0.0162 | 210 |
9 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 0.0142 | 250 |
9 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 0.0128 | 280 |
9 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 0.0112 | 340 |
9 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 0.0093 | 460 |
9 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 690 |
9 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 920 |
10 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 230 |
10 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 0.0142 | 270 |
10 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 0.0128 | 310 |
10 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 0.0112 | 370 |
10 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 0.0093 | 510 |
10 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 0.0092 | 760 |
10 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 0.0078 | 1000 |
11 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
11 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 290 |
11 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 340 |
11 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 410 |
11 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 560 |
11 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 840 |
11 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1120 |
12 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
12 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 300 |
12 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 350 |
12 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 430 |
12 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 580 |
12 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 880 |
12 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1170 |
13 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
13 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 330 |
13 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 380 |
13 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 470 |
13 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 640 |
13 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 970 |
13 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1290 |
14 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
14 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 340 |
14 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 390 |
14 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 480 |
14 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 660 |
14 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 1000 |
14 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1340 |
15 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 0.0162 | 310 |
15 | 0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 370 |
15 | 1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 0.0128 | 430 |
15 | 1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0112 | 530 |
15 | 2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 0.0093 | 730 |
15 | 4 | 7/0.85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 0.0092 | 1100 |
15 | 6 | 7/1.04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 0.0078 | 1480 |
Get more information connect with
Tina
Mobile: +86 157 3715 6317 (WhatsApp / Wechat)
Email: tina@ hdcable.com.cn
As you know there are so many cable manufactures, ZHENGZHOU HONGDA CABLE CO., LTD is one of the biggest manufactures in china-mainland. We will give you a perfect shopping experience . If you need visit our factory , we will meet you at the airport or train station.
Also we can offer other service
Custom Merchandise:we can make cable as your need include the color ,size and so on.we also offer OEM .
Complete Course Tracking:we can offer you the service from the business begin to you get the cable and use it
Cable sample : we can offer the sample free
Cable Test Machine In Our Workshop
Certificate
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
If you have another question, pls feel free to contact us below
Tina
HENEN HONGDA CABLE CO., LTD.
Office: 21/F, Yaxing Times Square, Songshan Road, Erqi Zone, Zhengzhou 450000, China
Factory: Huijin Rd & Changping Rd, East Development Zone, Zhandian, Jiaozuo 454950, China.
Tel: +86 371 6097 5619 | Fax: +86 371 6097 5616
Email: tina @ hdcable.com.cn
Mobile: +86 15737156317 (WhatsApp / Wechat)
Skype ID: tinatian201603
- Next: 6181Y PVC Double Insulated Cable Wiring Cable to BS6004
- Previous: Low Voltage Power Cable Price List XLPE Insulated Cable 90c 4cx50mm2