16mm earth wire

| Port: | Qingdao | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram | 
| Supply Ability: | 5000 Kilometer/Kilometers per Day 16mm earth wire | 
| Place of Origin: | Hebei China | 
| Brand Name: | Haohua | 
| Model Number: | 16mm earth wire | 
| Type: | Insulated | 
| Application: | Overhead | 
| Conductor Material: | Copper | 
| Conductor Type: | Solid | 
| Insulation Material: | PVC | 
| Feature: | Single Core, Copper | 
| Conductor: | single core(soil or standed) | 
| Voltage: | 450/750V | 
| Approx. overall size: | Copper 1.5 - 400mm2 | 
| Application1: | 16mm earth wire | 
| Application2: | 16mm earth wire | 
| Max operating temp.: | 70°C | 
| Color: | yellow,red,blue,green,double color and so on | 
| Delivery Detail: | Within 7days after payment for 16mm earth wire | 
| Packaging Detail: | we packed it by roll, 100m/roll.or as your request for 16mm earth wire | 
Copper house wiring electrical cable 16mm earth wire
If you can not find 16mm earth wire you need, pls don't worry, pls feel free to contact :
Echo Wang
skype: hongliangcablesales7
0086-15106980528
echo(at)hldlcable.com
16mm earth wire Simple Specification
1) Conductor:Cu
2) Type: Solid or Stranded
3) Insulation: PVC
4) Low Voltage:450/750V
5) Production Range:1.5mm2~400mm2
6) Standard: IEC60227 or BS 6004
16mm earth wire APPLICATION
| For separate earth conductors. For switchboard and control panel wiring. For fixed wiring within other enclosures or apparatus where the cable is not accessible without the use of tools. | STANDARD | IEC60227-3:1997 | 
| CODEDESIGNATION | 60227 IEC 01 (BV, Cu/PVC) | |
| VOLTAGE | 450/750V | |
| CONDUCTOR | Copper 1.5 – 185mm2 | |
| INSULATION | PVC/C See below for colour options | |
| MAX. OPERATING TEMP. | 70°C | |
| For separate earth conductors. For switchboard and control panel wiring. For fixed wiring within other enclosures or apparatus where the cable is not accessible without the use of tools. | STANDARD | AS/NZS 5000.1 | 
| VOLTAGE | 600/1000V | |
| CONDUCTOR | Copper 1 – 240mm2 | |
| INSULATION | PVC, V-90 See below for colour options | |
| MAX. OPERATING TEMP. | 90°C | 
16mm earth wire TECHNICAL SPECIFICATIONS–— IEC60227-3:1997
| ITEM NUMBER | CONDUCTOR | NOMINAL INSULATION THICKNESS /mm | APPROX. OVERALL DIAMETER /mm | APPROX. MASS 
 kg/km | MINIMUM INSTALLED RADIUS /mm | ||||
| mm2 | No./mm | ||||||||
| 1000xxx | 1.5 | 1/1.38 | 0.7 | 2.78 | 21.1 | 18 | |||
| 1001xxx | 1.5 | 7/0.52 | 0.7 | 2.96 | 21.9 | 18 | |||
| 1002xxx | 2.5 | 1/1.78 | 0.8 | 3.38 | 32.9 | 20 | |||
| 1003xxx | 2.5 | 7/0.68 | 0.8 | 3.64 | 34.9 | 20 | |||
| 1004xxx | 4 | 1/2.25 | 0.8 | 3.85 | 48.0 | 23 | |||
| 1005xxx | 4 | 7/0.85 | 0.8 | 4.15 | 49.9 | 23 | |||
| 1006xxx | 6 | 1/2.76 | 0.8 | 4.36 | 67.9 | 26 | |||
| 1007xxx | 6 | 7/1.04 | 0.8 | 4.72 | 70.2 | 26 | |||
| 1008xxx | 10 | 1/3.56 | 1.0 | 5.56 | 111.4 | 33 | |||
| 1009xxx | 10 | 7/1.34 | 1.0 | 6.02 | 114.8 | 33 | |||
| 1010xxx | 16 | 7/1.68 | 1.0 | 7.04 | 171.1 | 42 | |||
| 1011xxx | 25 | 7/2.12 | 1.2 | 8.76 | 268.9 | 53 | |||
| 1012xxx | 35 | 7/2.50 | 1.2 | 9.90 | 363.1 | 59 | |||
| 1013xxx | 50 | 19/1.76 | 1.4 | 11.60 | 488.8 | 70 | |||
| 1014xxx | 70 | 19/2.12 | 1.4 | 13.40 | 690.1 | 80 | |||
| 1015xxx | 95 | 19/2.50 | 1.6 | 15.70 | 954.8 | 94 | |||
| 1016xxx | 120 | 37/2.00 | 1.6 | 17.20 | 1174.9 | 103 | |||
| 1017xxx | 150 | 37/2.22 | 1.8 | 19.14 | 1448.7 | 115 | |||
| 1018xxx | 185 | 37/2.48 | 2.0 | 21.36 | 1805.7 | 128 | |||
| • xxx=001 for Black | • xxx=002 for Blue | • xxx=003 for Brown | • xxx=004 for Grey | ||||||
| • xxx=005 for Red | • xxx=006 for Green/Yellow | • xxx=007 for Green | • xxx=008 for Yellow | ||||||
| 
 | |||||||||
TECHNICAL SPECIFICATIONS—AS/NZS 5000.1
| ITEM NUMBER | CONDUCTOR | OVERALL DIAMETER | APPROX. MASS kg/km | MINIMUM INSTALLED RADIUS mm | |||||
| mm2 | No./mm | MINIMUM mm | MAXIMUM mm | ||||||
| 10100xxx | 1 | 1/1.13 | 2.7 | 2.9 | 20 | 20 | |||
| 10120xxx | 1.5 | 7/0.50 | 3.1 | 3.3 | 25 | 20 | |||
| 10140xxx | 2.5 | 7/0.67 | 3.6 | 3.7 | 35 | 25 | |||
| 10165xxx | 4 | 7/0.85 | 4.5 | 4.7 | 55 | 30 | |||
| 10183xxx | 6 | 7/1.04 | 5.1 | 5.2 | 70 | 35 | |||
| 10200xxx | 10 | 7/1.35 | 5.9 | 6.1 | 120 | 40 | |||
| 10220xxx | 16 | 7/1.70 | 6.8 | 7.1 | 180 | 45 | |||
| 12200xxx | 25 | 7/2.14 | 8.8 | 9.1 | 260 | 60 | |||
| 12220xxx | 35 | 19/1.53 | 10.1 | 10.3 | 370 | 65 | |||
| 12240xxx | 50 | 19/1.78 | 11.7 | 12.1 | 515 | 70 | |||
| 12260xxx | 70 | 19/2.14 | 13.5 | 13.8 | 730 | 80 | |||
| 12280xxx | 95 | 37/1.78 | 15.7 | 16.1 | 970 | 90 | |||
| 12300xxx | 120 | 19 strands | 16.1 | 16.5 | 1250 | 100 | |||
| 12320xxx | 150 | 19 strands | 17.9 | 18.3 | 1500 | 110 | |||
| 12327xxx | 185 | 19 strands | 19.9 | 20.4 | 1800 | 125 | |||
| 12328xxx | 240 | 19 strands | 22.7 | 23.3 | 2400 | 140 | |||
| • xxx=016 for Black | • xxx=021 for Blue | • xxx=028 for Brown | • xxx=096 for Grey | ||||||
| • xxx=131 for Qrange | • xxx=153 for Pink | • xxx=158 for Red | • xxx=189 for Violet | ||||||
| • xxx=199 for Black | • xxx=403 for Green/Yellow | • | • | ||||||
Packing and shipping
For this general building wire, we packed it by roll, 100m/roll.
Besides, we can dish the building wire for many dishes, then packed in a carton with pallet.
Also we can customise your detailed requests.
PLS KINDLY ATTENTION:
Do not put in direct contact with polystyrene, polyurethane or similar thermal insulation materials.
WORKSHOP
If you have any question about 16mm earth wire ,
Pls feel free to contact me .
Echo Wang
skype: hongliangcablesales7
0086-15106980528
echo(at)hldlcable.com
- Next: Semi-conductive cross linkable compounds for MV cables up to 35kV
- Previous: 20kV IEC Standard High Voltage Power Cable Single Core Power Cable 300mm
 





