It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication
in complete replace of oil immersed paper insulated power cable and in partial replace of PVC insulated power cable.
TYPE & DESIGNATION OF BARE CONDUCTOR
| Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
|---|---|---|---|
| mm² | μF/mm | mH/km | A |
| 500 | 0.14 | 1.42 | 5.8 |
| 630 | 0.16 | 1.4 | 6.4 |
| 800 | 0.17 | 1.37 | 6.9 |
| 1000 | 0.19 | 1.35 | 7.4 |
| 1200 | 0.2 | 1.33 | 7.8 |
| 1400 | 0.21 | 1.32 | 8.2 |
| 1600 | 0.22 | 1.31 | 8.6 |
230/400(420)KV
| Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
|---|---|---|---|
| mm² | μF/mm | mH/km | A |
| 630 | 0.13 | 1.4 | 9.6 |
| 800 | 0.15 | 1.37 | 10.7 |
| 1000 | 0.16 | 1.35 | 11.7 |
| 1200 | 0.18 | 1.33 | 12.9 |
| 1400 | 0.19 | 1.32 | 13.5 |
| 1600 | 0.19 | 1.31 | 14.1 |
127/220(245)KV
| Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nomanal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/m |
| 500 | 26.2 | 24 | 77.6 | 2.9 | 111 | 29.3 |
| 630 | 29.8 | 23 | 79.2 | 3 | 112.8 | 31.2 |
| 800 | 33.7 | 23 | 83.1 | 3.1 | 117.5 | 34.5 |
| 1000 | 37.9 | 23 | 87.3 | 3.1 | 121.9 | 37.7 |
| 1200 | 41.2 | 23 | 90.6 | 3.1 | 125.2 | 40.4 |
| 1400 | 44.4 | 23 | 93.8 | 3.1 | 128.6 | 43.2 |
| 1600 | 47.4 | 23 | 96.8 | 3.1 | 131.8 | 46 |
230/400(420)KV
| Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nomanal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | kg/m |
| 630 | 29.8 | 32 | 98.2 | 3.1 | 132.8 | 38.8 |
| 800 | 33.7 | 30 | 98.1 | 3.1 | 133.1 | 40.2 |
| 1000 | 37.9 | 29 | 100.3 | 3.1 | 135.3 | 42.6 |
| 1200 | 41.2 | 27 | 99.6 | 3.1 | 134.6 | 44 |
| 1400 | 44.4 | 27 | 102.8 | 3.1 | 138 | 46.9 |
| 1600 | 47.4 | 27 | 105.8 | 3.1 | 141 | 49.7 |