white color pvc insulated copper flexible wire lamp wire

Port: | Qingdao or Shanghai |
Payment Terms: | L/C,T/T |
Supply Ability: | 10000 Kilometer/Kilometers per Month |
Insulation Material: | PVC |
Brand Name: | Hongda |
Type: | Insulated |
Place of Origin: | Henan China |
copper: | flexible |
Conductor Material: | Copper |
Model Number: | flexible wire |
Application: | Underground |
Conductor Type: | Stranded |
Delivery Detail: | About 10 days or as your order quantity |
Packaging Detail: | In coil, 100 meters/coil |
white color pvc insulated copper flexible wire lamp wire
Standard: IEC60227
Voltage: 300/500kv, 450/750kv
Application: This products are suitable for linking the household electrical appliance, small electric tools, instruments and power lighting devices.
Detailed Specification
Type | Nominal Area of Conductor(mm²) | Insulated Thickness (mm²) | Wire Structure Piece/Diameter | Insulation Resistance at 20°C (Ω/KM) |
227IEC02(RV). | 1.5 | 0.7 | 30/0.25 | 0.010 |
2.5 | 0.8 | 49/0.25 | 0.009 | |
4 | 0.8 | 56/0.30 | 0.007 | |
6 | 0.8 | 85/0.30 | 0.006 | |
10 | 1.0 | 77/0.41 | 0.0056 | |
16 | 1.0 | 119/0.41 | 0.0046 | |
25 | 1.2 | 189/0.41 | 0.0044 | |
35 | 1.2 | 266/0.41 | 0.0038 | |
50 | 1.4 | 380/0.41 | 0.0037 | |
70 | 1.4 | 361/0.50 | 0.0032 | |
95 | 1.6 | 481/0.50 | 0.0032 | |
120 | 1.6 | 629/0.50 | 0.0029 | |
150 | 1.80 | 777/0.50 | 0.0029 | |
185 | 2.0 | 925/0.50 | 0.0029 | |
240 | 2.2 | 1220/0.50 | 0.0028 |
Welcome enquiry!!!!!!!!!
- Next: KVV 0.6/1Kv Filled Tape Multi-Core Copper Core PVC Insulated And Sheathed Control Cable
- Previous: copper type #12 #14 #10 #8 #6 #4 #2 AWG TW stranded wire
Contact us
Search
You May Like
- No related articles