0.6/1kv (600 1000v) 1 core aerial bundled power cable

| Brand Name: | SANHE CABLE | 
| Insulation Material: | PE | 
| Jacket: | None | 
| Type: | Low Voltage | 
| Place of Origin: | China | 
| Conductor Material: | Aluminum | 
| Model Number: | #1/0 | 
| Application: | Overhead | 
| Packaging Detail: | Wood drum | 
| Selling Units: | Single item | 
| Single package size: | 110X10X10 cm | 
| Single gross weight: | 0.48 KG | 
| Package Preview: | https://sc02.alicdn.com/kf/Hb465640088a24e67b149ebb081a02a17q.jpg_640x640.jpg | 
All Aluminum Conductor with insulation
| Code name | AWG or Kcmil | AAC No. of wire | Insulation Thickness | 
| Plum | 6 | 7 | 0.76 | 
| Apricot | 4 | 7 | 0.76 | 
| Peach | 2 | 7 | 1.14 | 
| Nectarine | 1 | 7 | 1.14 | 
| Quince | 1/0 | 7 | 1.52 | 
| Haw | 1/0 | 19 | 1.52 | 
| Orange | 2/0 | 7 | 1.52 | 
| Lronwood | 2/0 | 19 | 1.52 | 
Aluminum Conductor Steel Reinforced with insulation
| Code name | AWG or Kcmil | ACSR No. of wire | Insulation Thickness | 
| Walnut | 6 | 6/1 | 0.76 | 
| Butternut | 4 | 6/1 | 0.76 | 
| Hickory | 4 | 7/1 | 0.76 | 
| Pignut | 2 | 6/1 | 1.14 | 
| Beech | 2 | 7/1 | 1.14 | 
| Chestnut | 1 | 6/1 | 1.14 | 
| Almond | 1/0 | 6/1 | 1.52 | 
| Pecan | 2/0 | 6/1 | 1.52 | 
| Filbert | 3/0 | 6/1 | 1.52 | 
All Alloy Aluminum Conductor with insulation
| Code name | AWG or Kcmil | AAAC No. of wire | Insulation Thickness | 
| Maple | 6 | 7 | 0.76 | 
| Hornbeam | 4 | 7 | 0.76 | 
| Linden | 2 | 7 | 1.14 | 
| Olinut | 1/0 | 7 | 1.52 | 
| Waterash | 2/0 | 7 | 1.52 | 
| Shellbark | 3/0 | 7 | 1.52 | 
| Planetree | 4/0 | 7 | 1.52 | 
OUR PRODUCT LINE:
- Next: Aerial Bundled Cable Transmission Line (ABC cable 3 core)
- Previous: ASTM B231 aac bare conductor cable Drone aac conductor price bare aluminum wire 636 MCM Orcid
 








