Price of electric cable 16mm electric Wire Cable sizes

| Brand Name: | SANHE CABLE | 
| Insulation Material: | XLPE | 
| Jacket: | none | 
| Type: | Low Voltage | 
| Place of Origin: | China | 
| Conductor Material: | Aluminum | 
| Model Number: | 16MM | 
| Application: | Overhead | 
| Packaging Detail: | Wood Drum | 
| Selling Units: | Single item | 
| Single package size: | 110X10X10 cm | 
| Single gross weight: | 0.24 KG | 
| Package Preview: | https://sc01.alicdn.com/kf/H7cfaceacca6f45d49de7928ec5231e28w.jpg_640x640.jpg | 
| Code word | 
 AWG or kcmil | Bare Neutral Massenger | Phase Conductor | 
 Weight Kg/km | Allowable Ampacities(A) | |||
| AAC | Rated Strength Ibs. | AAC | 
 Insul.Thick. mm | 
 | 
 XLPE | 
 PE | ||
| 
 Number | Number | |||||||
| Haiotis | 2*6AWG+1*6AWG | 7 | 563 | 1 | 1.14 | 146 | 85 | 70 | 
| Patella | 2*6AWG+1*6AWG | 7 | 563 | 7 | 1.14 | 150 | 85 | 70 | 
| Fusus | 2*4AWG+1*4AWG | 7 | 881 | 1 | 1.14 | 219 | 115 | 90 | 
| Oyster | 2*4AWG+1*4AWG | 7 | 881 | 7 | 1.14 | 224 | 115 | 90 | 
| Clam | 2*2AWG+1*2AWG | 7 | 1350 | 7 | 1.14 | 338 | 150 | 120 | 
| Murex | 2*1/0AWG+1*1/0AWG | 7 | 1990 | 7 | 1.52 | 544 | 205 | 160 | 
| Purpura | 2*1/0AWG+1*1/0AWG | 7 | 1990 | 19 | 1.52 | 545 | 205 | 160 | 
| Nassa | 2*2/0AWG+1*2/0AWG | 7 | 2510 | 7 | 1.52 | 671 | 235 | 185 | 
| Melita | 2*3/0AWG+1*3/0AWG | 19 | 3310 | 19 | 1.52 | 830 | 275 | 215 | 
| Portunus | 2*4/0AWG+1*4/0AWG | 19 | 4020 | 19 | 1.52 | 1476 | 315 | 245 | 
| Nannynose | 2*336.4+1*336.4 | 19 | 6146 | 19 | 2.03 | 1649 | 420 | 325 | 
OUR PRODUCT LINE:
- Next: 25mm electric cable assembly with lighting cable
- Previous: BS 215 aac bare conductor cable Drone aac conductor price bare aluminum wire 300 mm2 Butterfly
 






