Price of electric cable 16mm electric Wire Cable sizes

| Place of Origin: | Henan China | 
| Brand Name: | SANHE CABLE | 
| Model Number: | 16MM | 
| Insulation Material: | XLPE | 
| Type: | Low Voltage | 
| Application: | Overhead | 
| Conductor Material: | Aluminum | 
| Jacket: | None | 
| Selling Units: | Single item | 
| Single package size: | 100X100X10 cm | 
| Single gross weight: | 0.12 KG | 
| Package Type: | Wood Drum | 
| Package Preview: | https://sc01.alicdn.com/kf/H1bebdec2cb434d4cb37ab4c0923a91c41.jpg_640x640.jpg | 
| Code word | 
 AWG or kcmil | Bare Neutral Massenger | Phase Conductor | 
 Weight Kg/km | Allowable Ampacities(A) | |||
| AAC | Rated Strength Ibs. | AAC | 
 Insul.Thick. mm | 
 | 
 XLPE | 
 PE | ||
| 
 Number | Number | |||||||
| Haiotis | 2*6AWG+1*6AWG | 7 | 563 | 1 | 1.14 | 146 | 85 | 70 | 
| Patella | 2*6AWG+1*6AWG | 7 | 563 | 7 | 1.14 | 150 | 85 | 70 | 
| Fusus | 2*4AWG+1*4AWG | 7 | 881 | 1 | 1.14 | 219 | 115 | 90 | 
| Oyster | 2*4AWG+1*4AWG | 7 | 881 | 7 | 1.14 | 224 | 115 | 90 | 
| Clam | 2*2AWG+1*2AWG | 7 | 1350 | 7 | 1.14 | 338 | 150 | 120 | 
| Murex | 2*1/0AWG+1*1/0AWG | 7 | 1990 | 7 | 1.52 | 544 | 205 | 160 | 
| Purpura | 2*1/0AWG+1*1/0AWG | 7 | 1990 | 19 | 1.52 | 545 | 205 | 160 | 
| Nassa | 2*2/0AWG+1*2/0AWG | 7 | 2510 | 7 | 1.52 | 671 | 235 | 185 | 
| Melita | 2*3/0AWG+1*3/0AWG | 19 | 3310 | 19 | 1.52 | 830 | 275 | 215 | 
| Portunus | 2*4/0AWG+1*4/0AWG | 19 | 4020 | 19 | 1.52 | 1476 | 315 | 245 | 
| Nannynose | 2*336.4+1*336.4 | 19 | 6146 | 19 | 2.03 | 1649 | 420 | 325 | 
OUR PRODUCT LINE:
- Next: ASTM Standard Duplex service drop abc cable Xlpe Aerial bundle cable aaac Bare Neutral Messenger 2awg Schnauzer
- Previous: Aluminum conductor xlpe insulation SWA pvc outer sheath armoured cable
 






