price 25 35 50 70 95 mm copper electrical cable/ 35mm2 copper electrical cable
| Cores number * nominal cross section (mm²) | Insulation nominal thickness(mm) | Sheath thickness(mm) | 20℃ insulation minimum resistance MΩ.km | 20℃ insulation minimum resistance MΩ.km |
| 2*0.5 | 0.5 | 0.6 | 39 | 0.012 |
| 2*0.75 | 0.5 | 0.6 | 26 | 0.01 |
| 2*1.0 | 0.6 | 0.8 | 19.5 | 0.01 |
| 2*1.5 | 0.7 | 0.8 | 13.3 | 0.01 |
| 2*2.5 | 0.8 | 1.0 | 7.98 | 0.009 |
| 3*0.5 | 0.5 | 0.6 | 39 | 0.012 |
| 3*0.75 | 0.5 | 0.6 | 26 | 0.01 |
| 3*1.0 | 0.6 | 0.8 | 19.5 | 0.011 |
| 3*1.5 | 0.7 | 0.9 | 19.5 | 0.011 |
| 3*2.5 | 0.8 | 1.1 | 7.98 | 0.009 |
| 4*0.5 | 0.5 | 0.6 | 39 | 0.012 |
| 4*0.75 | 0.6 | 0.8 | 13.3 | 0.011 |
| 4*1.0 | 0.6 | 0.9 | 19.5 | 0.011 |
| 4*1.5 | 0.7 | 0.9 | 13.3 | 0.01 |
| 4*2.5 | 0.7 | 1.0 | 13.3 | 0.01 |
| 5*0.5 | 0.5 | 0.8 | 39 | 0.012 |
| 5*0.75 | 0.6 | 0.9 | 26 | 0.011 |
| Factory Size: | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Wulikou Village,Guodian Town, Xinzheng City,Henan, China |
| No. of Production Lines: | Above 10 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Annual Output Value: | Above US$100 Million |
If there is no product you want, you can contact us directly.