0.6/1KV 50 sqmm XLPE Cable 5 Core Cable IEC 60502
| Type | Name | Applying bound |
| YJV | Copper XLPE insulated PVC sheathed power cable | Mainly laid at indoor, cable slot, tube and other places which do not endured heavy pressure |
| YJLV | Aluminum XLPE insulated PVC sheathed power cable | |
| YJV | Copper XLPE insulated PE sheathed power cable | |
| YJLV | Aluminum XLPE insulated PE sheathed power cable | |
| YJV22 | Copper XLPE insulated steel belt armored PVC sheathed power cable | Mainly laid at indoor, cable slot, tube and other places which endured heavy pressure |
| YJLV22 | Aluminum XLPE insulated steel belt armored PVC sheathed power cable | |
| YJV23 | Copper XLPE insulated steel belt armored PE sheathed power cable | |
| YJLV23 | Aluminum XLPE insulated steel belt armored PE sheathed power cable | |
| YJV32 | Copper XLPE insulated fine steel wire armored PVC sheathed power cable | Be laid vertically and could endure heavy pressure |
| YJLV32 | Aluminum XLPE insulated fine steel wire armored PVC sheathed power cable | |
| YJV33 | Copper XLPE insulated fine steel wire armored PE sheathed power cable | |
| YJLV33 | Aluminum XLPE insulated fine steel wire armored PE sheathed power cable | |
| YJAV | Copper conductor XLPE insulated integrate waterproof sheathed power cable | Mainly laid at indoor, cable slot, tube and moisture place which do not endure heavy pressure |
| YJLAV | Aluminum conductor XLPE insulated integrate waterproof sheathed power cable | |
| YJQ02 | Copper XLPE insulated lead packed PVC sheathed power cable | Mainly laid at indoor, cable slot, tube and moisture place which do not endure heavy pressure |
| YJLQ02 | Aluminum XLPE insulated lead packed PVC sheathed power cable | |
| YJQ03 | Copper XLPE insulated lead packed PE sheathed power cable | |
| YJLQ03 | Aluminum XLPE insulated lead packed PE sheathed power cable |
|
Core numbers x Cross section |
Non armored cable | Steel tape armored cable | ||||
| Approx. Overall Diameter of Cable | Reference weight | Approx. Overall Diameter of Cable | Reference weight | |||
| VV | VLV | VV22 | VV22 | |||
| mm | kg/km | kg/km | mm | kg/km | kg/km | |
| 3×120+2×70 | 45 | 6435 | 2360 | 49 | 5420 | 3260 |
| 4×95+1×50 | 4×95+1×50 | 5520 | 2060 | 46 | 4695 | 2908 |
| 5×70 | 36 | 4520 | 1430 | 40 | 3752 | 2402 |
If there is no product you want, You can contact us to get the product information you want immediately.
| Factory Size: | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Wulikou Village,Guodian Town, Xinzheng City,Henan, China |
| No. of Production Lines: | Above 10 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Annual Output Value: | Above US$100 Million |
Your email address and telephone will not be shared or published!
Request for Quotation
Please fill in your need products and your message and do not forget mail and/or phone if you like to be contacted. Of course, free live-chat is available and you can get help immediately.Or you can send me email .You can get the price list and a representative will contact you within one business day.
AND
we are the professional cable manufacturer in China.
I need to ask you some details for sending you the more suitable quotation
1.which kind of cable do you need?
2.what is the raw material of insulation do you want to process?
3.what's the conductor type? stranded, solid or flexible?
4.What's the quantity do you want?
I hope you can tell me these details,i will give you the best quotation ASAP ,thanks. Your satisfaction is our greatest pursuit, we would like to sincerely for your service! We look forward to your inquiry!