Electric power Cable ALUMINIUM UNARMOURED CABLE
| Nominal Cross | Diameter of | Nominal | Nominal Sheath | Overall Diameter |
| Section | Conductor | Insulation | Thickness | (Approx.) |
| (Approx.) | Thickness | |||
| mm² | mm | mm | mm | mm |
| 4×1.5 | 1.4 | 0.7 | 1.8 | 10.4 |
| 4×2.5 | 1.8 | 0.7 | 1.8 | 11.3 |
| 4×4 | 2.3 | 0.7 | 1.8 | 12.5 |
| 4×6 | 2.8 | 0.7 | 1.8 | 13.7 |
| 4×10 | 3.6 | 0.7 | 1.8 | 15.7 |
| 4×16 | 4.5 | 0.7 | 1.8 | 17.8 |
| 4×25 | 5.6 | 0.9 | 1.8 | 21.5 |
| 4×35 | 6.7 | 0.9 | 1.8 | 24.1 |
| 4×50 | 8 | 1 | 1.8 | 27.8 |
| 4×70 | 9.4 | 1.1 | 2 | 32 |
| 4×95 | 11 | 1.1 | 2.1 | 36.1 |
| 4×120 | 12.4 | 1.2 | 2.3 | 40.2 |
| 4×150 | 13.8 | 1.4 | 2.4 | 44.9 |
| 4×185 | 15.3 | 1.6 | 2.6 | 49.8 |
| 4×240 | 17.5 | 1.7 | 2.8 | 56 |
| 4×300 | 19.5 | 1.8 | 3 | 61.7 |
| 4×400 | 22.6 | 2 | 3.2 | 70.7 |
if you like others
| Factory Size: | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Wulikou Village,Guodian Town, Xinzheng City,Henan, China |
| No. of Production Lines: | Above 10 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Annual Output Value: | Above US$100 Million |