BS 6622 XLPE PVC 3 CORE MAINS CABLE 11KV - 25 TO 400MM

Place of Origin: | china |
Brand Name: | sanhe |
Model Number: | YJV32 |
Insulation Material: | XLPE |
Type: | Medium Voltage |
Application: | Power Station |
Conductor Material: | Copper |
Jacket: | PVC |
Product name: | YJV32 |
Certificate: | CE |
Standard: | VDE 0276-603 |
Conductor: | CU Core |
Insulation: | XLPE |
screen: | copper tape |
Sheath: | PVC |
Amor: | Galvanized steel wire |
Sheath color: | Black |
Use: | installation indoors, |
Selling Units: | Single item |
Single package size: | 105X20X25 cm |
Single gross weight: | 1 KG |
Package Type: | Wooden drum ,iron wooden drum or according to customer requirement |
Package Preview: | https://sc01.alicdn.com/kf/HTB1Z_5McSWD3KVjSZSg763CxVXas.png_640x640.png,https://sc01.alicdn.com/kf/HTB1HgmIcL5G3KVjSZPxq6zI3XXa3.jpg_640x640.jpg |
1.Application
The 3 core armoured 11KV medium voltage power cable is suitable for energy networks such as Power Stations, installation in ducts, underground and outdoor. Please note: Red outer sheath can be prone to fading when exposed to U.V rays. More details can be found within the technical information section below.
2.Construction
Conductor: Stranded Plain Annealed Circular Compacted Copper Conductors
Insulation: Cross Link Polyethylene (XLPE)
Metallic Screen: Individual and overlapped copper tape scren
Bedding: Polyvinyl Chloride (PVC)
Separator: Blinding Tape
Armouring: Galvanised Steel Wire Armour
Sheath: PVC outer sheath
Sheath Colour: Red
3.Standard
BS 6622
IEC 60502
Flame Propagation to BS EN 60 332
4.Specification Examples
CCC_Code | Conductor Size (mm2) | Stranding(mm) | No Of Cores | Weight(Kg/Km) | Overall Diameter(mm) | Nylon Cleat Size |
---|---|---|---|---|---|---|
11KVXLPE3X25RD | 25 | 7/2/14 | 3 | 4300 | 48.4 | 2 |
2X35 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X35RD | 35 | 19/1/53 | 3 | 4491 | 50.5 | 2 |
3X35 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X50RD | 50 | 19/1/78 | 3 | 5105 | 53.3 | TC9 |
3X50 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X70RD | 70 | 19/2/14 | 3 | 6019 | 56.9 | TC9 |
3X70 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X95RD | 95 | 19/2/52 | 3 | 7148 | 61 | TC10 |
3X95 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X120RD | 120 | 37/2/03 | 3 | 8199 | 64.6 | TC11 |
3X120 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X150RD | 150 | 37/2/25 | 3 | 9274 | 67.8 | TC11 |
3X150 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X185RD | 185 | 37/2/52 | 3 | 10706 | 71.9 | TC12 |
3X185 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X240RD | 240 | 61/2/25 | 3 | 13740 | 78.8 | TC14 |
3X240 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X300RD | 300 | 61/2/52 | 3 | 16051 | 84.1 | TC14 |
3X300 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION | ||||||
11KVXLPE3X400RD | 400 | 61/2/85 | 3 | 19095 | 90.3 | TC15 |
3X400 CU,XLPE CTS PVC,SWA,PVC RED 11KV BS6622, UV STABILISED, EASY STRIPPABLE INSULATION |
Company Information
Zhengzhou Sanhe Cable Co ltd ,founded in 2008, with excellent export experience.
The company's products are popular in more than 20 countries and regions
including the Middle East, Africa, South America and Southeast Asia. We have won
a lot of favor and approval of foreign cable importers. SANHE insists on the faith of
"honesty with good quality", the good quality means the most important feature
for us.
More than 20 countries' customers come to us
Work shop
Certification
Production process
FAQ
Contact information
Ralted product
Other Main products for your reference!
´´ Click here for more information´´
Remark: Any amendment of our bank account, we will inform you by fax or telephone in addition to email. Pls noted. If you receive any notice about the amendment only by email, pls confirm with us via telephone further.
Quality and Service is Everything to us.
- Next: Copper conductor XLPE Insulated VV /YJV Power Cables
- Previous: IEC 61089 standard AAC 400 mm2 al conductor cable