pvc insulated & sheathed cable shield copper cable shield electrical cable

| Port: | Qingdao | 
| Payment Terms: | L/C,T/T,Western Union | 
| Supply Ability: | 5000 Kilometer/Kilometers per Month | 
| Place of Origin: | Henan China | 
| Brand Name: | sanheng | 
| Model Number: | shield electrical cable | 
| Insulation Material: | PVC | 
| Type: | Low Voltage | 
| Application: | Telecommunication | 
| Conductor Material: | Copper | 
| Jacket: | PVC | 
| conductor: | copper | 
| Insulation: | pvc | 
| conductor type: | Stranding | 
| jacket: | pvc | 
| application: | construction, lighting | 
| packing: | 100m/roll, 200m/roll, pp bag, woven bag | 
| company nature: | manufacturer | 
| color: | red, white, black, etc. | 
| production: | customized | 
| Shielding: | Braid | 
| Packaging Detail: | pvc insulated & sheathed cable shield copper cable shield electrical cable 100m/roll, 200m/roll, pp bag, woven bag, as per customer's requirements | 
  pvc insulated & sheathed cable shield copper cable shield electrical cable 
  
1. Application
This prduct is suitable to be used in household appliances ,electric tools and lighting in home , office and similar indoor place
where need flexible wire
2. Working voltage : 300/500V
3. Specification
| Nominal Section (MM2) | Appro. O.D. (mm) | Conductor Resistance (20°C, Ohm/KM) | Appro. Weight (KG/KM) | 
| 2X0.75(A) | 7.6 | 26.0 | 50.2 | 
| 2X0.75(B) | 4.2x 6.8 | 26.0 | 35.0 | 
| 2X1.0(A) | 7.8 | 19.5 | 69.9 | 
| 2X1.0(B) | 4.5×7.1 | 19.5 | 56.7 | 
| 2X1.5 | 8.8 | 13.3 | 92.0 | 
| 2X2.5 | 11.0 | 7.98 | 132 | 
| 
 | 
 | 
 | 
 | 
| 3X0.75 | 8.0 | 26.0 | 66.1 | 
| 3X1.0 | 8.4 | 19.5 | 83.3 | 
| 3X1.5 | 9.6 | 13.3 | 114 | 
| 3X2.5 | 11.5 | 7.98 | 160 | 
| 
 | 
 | 
 | 
 | 
| 4X0.75 | 8.6 | 26.0 | 81.1 | 
| 4X1.0 | 9.2 | 19.5 | 102 | 
| 4X1.5 | 11.0 | 13.3 | 147 | 
| 4X2.5 | 12.5 | 7.98 | 203 | 
| 
 | 
 | 
 | 
 | 
| 5X0.75 | 9.4 | 26.0 | 98.7 | 
| 5X1.0 | 11.0 | 19.5 | 125 | 
| 5X1.5 | 12.0 | 13.3 | 178 | 
| 5X2.5 | 14.0 | 7.98 | 246 | 
2 Core Flexible Cable Specification:
| 2*0.2MM2(2*12*0.15BC) | OD:4.6MM | 
| 2*0.3MM2(2*16*0.15BC) | OD:4.8MM | 
| 2*0.4MM2(2*23*0.15BC) | OD:5.0MM | 
| 2*0.5MM2(2*28*0.15BC) | OD:5.2MM | 
| 2*0.75MM2(2*24*0.20BC) | OD:6.5MM | 
| 2*1.0MM2(2*32*0.20BC) | OD:6.7MM | 
| 2*1.5MM2(2*48*0.20BC) | OD:7.7MM | 
| 2*2.5MM2(2*77*0.20BC) | OD:9.3MM | 
We are manufacturer supply wires and cables. accept OEM service, provide free samples.
We have high quality products, best price and best service !
Large quantity and first order could enjoy a pleasant discount. Contact us and get a quotation RIGHT NOW !
– Established in 2000. Mian products: PVC cables .building cables, XLPE insulated power cables, PVC insulated power cables, aerial-bundle cables, PVC insulated wires, control cables, rubber cables, bare conductors, welding cables, and other related products.
– Main Markets: Domestic market, Africa, Eastern Europe, Southeast Asia.
 
| 
 
 Polyester film. Normally 100m/roll/coil.For building wire use. | 
 
 This package normally use to packed rubber cable. 100m/roll/coil | 
 
 
 Normally used for twin and earth cable.100m/roll/coil | 
| 
 Extra thick waterproof membrane+wooden drum. It's used for power cable. 500m/1000m/drum | It's similar to the type left side. Also used for power cable,but some of for ABC cables. 500m/1000m/drum 
 | 
 
 
 
 
 Iron-wooden drum. This is for power cable.But normally copper conductor power cable.500/drum. | 
And we accpet OEM PACKAGE as your requirement,such as BOX .
Marked can be as your requested also.
- Next: H07RN-F Flexible rubber submersible pump cable
- Previous: rubber insulated copper tinned copper soft soldering wire
Contact us
Search
You May Like
- No related articles
 


