450/750V copper or aluminum core BV/BLV PVC insulated electrical cable

Port: | QINGDAO or as your request. |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 1000000 Meter/Meters per Week |
Place of Origin: | Henan China |
Brand Name: | SANHENG |
Model Number: | H05V-U,H07V-U,H05V-R |
Type: | Insulated |
Application: | building or house |
Conductor Material: | copper or aluminum |
Conductor Type: | Solid |
Insulation Material: | PVC |
Place of origin: | Henan ,China (mainland) |
Brand name: | Sanheng |
Conductor material: | copper or aluminum |
Insulated material: | PVC |
Color: | Black, red or as your request |
voltage: | 450/750 |
conductor type: | solid,stranded |
certification: | CCC/CE/ISO |
Sample: | free |
Application: | building,housing |
Packaging Detail: | in rolls , in wooden drums or as your request. |
450/750V copper or aluminum core
BV/BLV PVC insulated electrical cable
We can customize according to your requirements of different standards, different types of wire, hoping to get in touch with you
1.
Nominal Section(mm2) | Number /diameter of core (mm) | Thickness of insulation(mm) | outer diameter (mm) | BV weight (kg/km) | BLV weight (kg/km) | Thickness of sheath(mm) |
1.5 | 1/1.38 | 0.70 | 2.78 | 20.07 | / | 0.80 |
2.5 | 1/1.78 | 0.80 | 3.38 | 31.72 | 16.32 | 0.80 |
4 | 1/2.25 | 0.80 | 3.85 | 46.70 | 22.09 | 0.90 |
6 | 1/2.76 | 0.80 | 4.36 | 66.43 | 29.39 | 0.90 |
10 | 7/1.35 | 1.00 | 6.05 | 113.15 | 50.71 | 0.90 |
16 | 7/1.70 | 1.00 | 7.10 | 170.56 | 71.55 | 0.90 |
25 | 7/2.14 | 1.20 | 8.82 | 267.85 | 110.96 | 1.20 |
35 | 7/2.52 | 1.20 | 9.96 | 361.34 | 143.78 | 1.20 |
50 | 19/1.78 | 1.40 | 11.70 | 490.78 | 195.74 | 1.40 |
70 | 19/2.14 | 1.40 | 13.50 | 691.22 | 264.77 | 1.40 |
95 | 19/2.52 | 1.60 | 15.80 | 954.92 | 363.58 | 1.60 |
120 | 37/2.03 | 1.60 | 17.41 | 1191.27 | 443.70 | 1.60 |
150 | 37/2.25 | 1.80 | 19.35 | 1465.85 | 547.47 | 1.80 |
185 | 37/2.52 | 2.00 | 21.64 | 1837.14 | 685.12 | 2.00 |
240 | 61/2.24 | 2.20 | 24.56 | 2384.59 | 883.48 | 2.20 |
300 | 61/2.50 | 2.40 | 27.30 | 2963.24 | 1093.44 | 2.40 |
400 | 61/2.89 | 2.60 | 31.21 | 3934.43 | 1435.75 | 2.60 |
– Established in 2000. Mian products: PVC cables .building cables, XLPE insulated power cables, PVC insulated power cables, aerial-bundle cables, PVC insulated wires, control cables, rubber cables, bare conductors, welding cables, and other related products.
– Main Markets: Domestic market, Africa, Eastern Europe, Southeast Asia.
- Next: PVC Sheath Electrical Power Cable 3×1.5mm 3×2.5mm Power Cable
- Previous: PE insulation PVC Jacket rg59 rg11 rg6 75 Ohm coaxial cable
Contact us
Search
You May Like
- No related articles