6 Core Flexible Cable Insulated Electrical Cable 0.5mm

Port: | Qingdao |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 1000 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Sanheng |
Model Number: | kvvr |
Type: | Insulated |
Application: | Heating |
Conductor Material: | Copper |
Conductor Type: | Stranded |
Insulation Material: | PVC |
conductor: | Copper Class5/6 |
Insulation Material: | PVC compund |
rated Voltage: | 450/750 300/500 |
Color: | black |
Application: | Home and industrial |
Company Type: | Manufacturer |
type: | Round type |
section: | 0.5mm 6 cores |
Use: | Construction |
Packing: | 100m /roll/coil |
Packaging Detail: | Normally packed in woven bag or wooden drum,100m/roll,200m/roll,500m/drum |
Conductor: | bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 | |
Insulation: | PVC compound TI2 acc. with green-yellow core, always in external layer (≥ 3 cores) or without green-yellow core | |
core marking: | black numbered, cores stranded in layers | |
Sheath: | PVC compound TM2 | |
sheath colour: | grey (RAL 7001) |
Temperature range: | |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
Nominal voltage: | Uo /U = 300/500 V |
Test voltage: | min. 4000 V |
Insulation resistance: | min. 20 MΩ x km |
Min. inner bending radius: | |
fixed installed: | 4D |
at application with bending: | 15D |
Behaviour in fire: | IEC 60332-1 |
Conductor cross-section | Construction of individual conductor | Insulation thickness | Conductor resistance at 20 °C |
nominal | nominal | nominal | max. |
mm² | n x mm | mm | Ω/km |
0,5 | 16 x 0,20 | 0,4 | 39 |
0,75 | 24 x 0,20 | 0,4 | 26 |
1 | 32 x 0,20 | 0,4 | 19,50 |
1,5 | 30 x 0,25 | 0,5 | 13,30 |
2,5 | 50 x 0,25 | 0,7 | 7,98 |
4 | 56 x 0,30 | 0,8 | 4,95 |
6 | 84 x 0,30 | 0,8 | 3,30 |
10 | 80 x 0,40 | 1 | 1,91 |
16 | 128 x 0,40 | 1 | 1,21 |
Dimensions – number of cores x conductor cross-section | External diameter | Cu weight | Cable weight |
approx. | approx. | ||
N x mm² | mm | kg/km | kg/km |
2 x 0,5 | 4,8 | 9,6 | 35 |
3 x 0,5 | 5,1 | 14,4 | 41 |
4 x 0,5 | 5,5 | 19,2 | 49 |
5 x 0,5 | 6,2 | 24 | 60 |
7 x 0,5 | 6,7 | 33,6 | 77 |
10 x 0,5 | 8,5 | 48 | 101 |
12 x 0,5 | 9,1 | 57,6 | 125 |
14 x 0,5 | 9,5 | 67,2 | 131 |
16 x 0,5 | 10,3 | 76,8 | 151 |
18 x 0,5 | 10,7 | 86,4 | 182 |
21 x 0,5 | 11,2 | 100,8 | 215 |
25 x 0,5 | 12,6 | 120 | 252 |
30 x 0,5 | 13,3 | 144 | 304 |
34 x 0,5 | 13,8 | 163,2 | 330 |
40 x 0,5 | 15,4 | 192 | 400 |
42 x 0,5 | 15,6 | 201,6 | 405 |
50 x 0,5 | 17,2 | 240 | 490 |
61 x 0,5 | 18,5 | 292,8 | 538 |
2 x 0,75 | 5,2 | 14,4 | 42 |
3 x 0,75 | 5,5 | 21,6 | 51 |
4 x 0,75 | 6,2 | 28,8 | 63 |
5 x 0,75 | 6,7 | 36 | 78 |
6 x 0,75 | 7,3 | 43,2 | 85 |
7 x 0,75 | 7,5 | 50,4 | 95 |
8 x 0,75 | 8 | 57,6 | 16 |
9 x 0,75 | 9,4 | 64,8 | 137 |
10 x 0,75 | 9,6 | 72 | 150 |
12 x 0,75 | 9,8 | 86,4 | 165 |
14 x 0,75 | 10,8 | 100,8 | 174 |
16 x 0,75 | 11,1 | 115,2 | 195 |
18 x 0,75 | 11,9 | 129,6 | 240 |
21 x 0,75 | 12,5 | 151,2 | 288 |
25 x 0,75 | 14 | 180 | 330 |
30 x 0,75 | 15,3 | 216 | 345 |
34 x 0,75 | 16,3 | 244,8 | 435 |
42 x 0,75 | 17,8 | 302,4 | 562 |
50 x 0,75 | 19,1 | 360 | 630 |
61 x 0,75 | 20,7 | 439,2 | 770 |
2 x 1 | 5,6 | 19,2 | 52 |
3 x 1 | 6,1 | 28,8 | 65 |
4 x 1 | 6,7 | 38,4 | 78 |
5 x 1 | 7,5 | 48 | 95 |
6 x 1 | 7,9 | 57,6 | 12 |
7 x 1 | 8,1 | 67,2 | 120 |
8 x 1 | 9,5 | 76,8 | 149 |
9 x 1 | 10 | 86,4 | 164 |
10 x 1 | 10,2 | 96 | 180 |
12 x 1 | 10,9 | 115,2 | 235 |
14 x 1 | 11,2 | 134,4 | 238 |
16 x 1 | 11,9 | 153,6 | 266 |
18 x 1 | 12,9 | 172,8 | 298 |
21 x 1 | 13,8 | 201,6 | 366 |
25 x 1 | 15,4 | 240 | 400 |
30 x 1 | 16,5 | 288 | 421 |
34 x 1 | 17,9 | 326,4 | 535 |
36 x 1 | 18,5 | 345,6 | 578 |
42 x 1 | 19,5 | 403,2 | 706 |
50 x 1 | 21 | 480 | 775 |
61 x 1 | 22,7 | 585,6 | 980 |
2 x 1,5 | 6,4 | 28,8 | 65 |
3 x 1,5 | 6,8 | 43,2 | 80 |
4 x 1,5 | 7,6 | 57,6 | 12 |
5 x 1,5 | 8,3 | 72 | 125 |
6 x 1,5 | 8,5 | 86,4 | 129 |
7 x 1,5 | 9,2 | 100,8 | 166 |
8 x 1,5 | 9,7 | 115,2 | 197 |
9 x 1,5 | 11,4 | 129,6 | 221 |
10 x 1,5 | 11,6 | 144 | 243 |
12 x 1,5 | 12,4 | 172,8 | 272 |
14 x 1,5 | 12,7 | 201,6 | 323 |
16 x 1,5 | 13,4 | 230,4 | 361 |
18 x 1,5 | 14,8 | 259,2 | 402 |
21 x 1,5 | 15,6 | 32,4 | 484 |
25 x 1,5 | 17,6 | 360 | 555 |
34 x 1,5 | 20,2 | 489,6 | 750 |
42 x 1,5 | 22,2 | 604,8 | 944 |
50 x 1,5 | 23,8 | 720 | 1110 |
61 x 1,5 | 25,8 | 878,4 | 1300 |
2 x 2,5 | 7,6 | 48 | 99 |
3 x 2,5 | 8,3 | 72 | 128 |
4 x 2,5 | 9 | 96 | 159 |
5 x 2,5 | 10,1 | 120 | 199 |
7 x 2,5 | 11,2 | 168 | 258 |
10 x 2,5 | 13 | 240 | 310 |
12 x 2,5 | 15 | 288 | 361 |
14 x 2,5 | 15,8 | 336 | 414 |
16 x 2,5 | 17 | 384 | 467 |
18 x 2,5 | 18 | 432 | 519 |
21 x 2,5 | 20 | 504 | 602 |
25 x 2,5 | 21,4 | 600 | 841 |
34 x 2,5 | 25 | 816 | 1180 |
42 x 2,5 | 26,4 | 1008 | 1340 |
50 x 2,5 | 29,4 | 1200 | 1754 |
2 x 4 | 8,6 | 76,8 | 127 |
3 x 4 | 10 | 115,2 | 169 |
4 x 4 | 11 | 153,6 | 242 |
5 x 4 | 12,5 | 192 | 302 |
7 x 4 | 13,4 | 268,8 | 407 |
12 x 4 | 18,1 | 460,8 | 660 |
2 x 6 | 10 | 115,2 | 179 |
3 x 6 | 11,5 | 172,8 | 267 |
4 x 6 | 13 | 230,4 | 340 |
5 x 6 | 14 | 288 | 424 |
7 x 6 | 16 | 403,2 | 600 |
2 x 10 | 13,4 | 192 | 314 |
3 x 10 | 15 | 288 | 465 |
4 x 10 | 17 | 384 | 577 |
5 x 10 | 18,5 | 480 | 717 |
7 x 10 | 20 | 672 | 968 |
2 x 16 | 15,8 | 307,2 | 416 |
3 x 16 | 19 | 460,8 | 825 |
4 x 16 | 21 | 614,4 | 1022 |
5 x 16 | 22,5 | 768 | 1370 |
7 x 16 | 24,1 | 1075,2 | 1779 |
Flexible signal cable used for surveillance and control of static or mobile devices in industry, electric plants or offices. Lightweight and relatively thin, resistant to medium mechanical loads, used for fixed or limitedly mobile installations (not permanently mobile) without strain. Installed in dry or damp premises, outdoor application only under protection against UV-irradiation. Not intended for laying in ground or water. |
1.Established in the year 2000. Factory Size: 5,000-10,000 square meters with advanced equipments 7 production lines. 8 engineers 5 R$D elites. 80 production staff workers. 30 sales person.
2.We have more than 20 years manufacturing experience and almost 15 years experience of export.
3.Mian products: PVC cables .building cables, XLPE insulated power cables, PVC insulated power cables, aerial-bundle cables, PVC insulated wires, control cables, rubber cables, bare conductors, welding cables.
4.Main Markets: Africa, South America, Mid East, Eastern Europe, Southeast Asia.
1.OEM service accepted. Your logo, brand and design can be printed on cable and packages. We will produce meet every of your requirments. If you can send us samples, production will strictly as the samples received.
2.Feedback and direct reponse email will send to you within 12 hours.
3.We will give customer 3%-5% price discount if you have placed order to us before.
Polyester film. Normally 100m/roll/coil.For building wire use. |
This package normally use to packed rubber cable. 100m/roll/coil |
Normally used for twin and earth cable.100m/roll/coil |
Extra thick waterproof membrane+wooden drum. It's used for power cable. 500m/1000m/drum |
It's similar to the type left side. Also used for power cable,but some of for ABC cables. 500m/1000m/drum
|
Iron-wooden drum. This is for power cable.But normally copper conductor power cable.500/drum. |
And we accpet OEM PACKAGE as your requirement,such as BOX .
Marked can be as your requested also.
cae w
e cable wire cable wire cable wire cable wire cable wire cable wire cable wire cable wir
- Next: 2.5mm Square Wire PVC Insulation PVC Sheath Power Control Cable 4 Cores
- Previous: Cable Multi Stand Conductor PVC Insulated Flexible 12 Core 0.75MM
Contact us
Search
You May Like
- No related articles