70mm2 Arc Welding Cable Manufacturer

| Port: | qingdao tianjin shanghai |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,70mm2 Welding Cable |
| Supply Ability: | 200000 Meter/Meters per Day 70mm2 Welding Cable |
| Place of Origin: | Henan China |
| Brand Name: | Zi Wang |
| Model Number: | YH |
| Insulation Material: | Rubber |
| Type: | Low Voltage |
| Application: | Industrial |
| Conductor Material: | Copper |
| Jacket: | Rubber |
| Skype: | jayjay21014 |
| Delivery Detail: | within 7-15days after the order confirmation |
| Packaging Detail: | 100M/Coil, 200M/Coil, 300M/Coil, 500M/Coil, 1000M/Reel |
70mm2 Arc Welding Cable Manufacturer
Model description & characteristics
|
Item |
Description/ Characteristics |
|
Product standard |
IEC60245-4:2004; ISO; CCC |
|
Product name |
70mm2 Welding Cable |
|
Product model |
rubber electrical cable |
|
Rated voltage(U0/U) |
450/750V |
|
Insulation material |
Rubber compound |
|
Sheath material |
Rubber compound(CPE) |
|
Permissible continuous working temperature |
Not exceed 60°C |
|
Cross sectional area |
10mm2- 240mm2 |
|
Cores |
1Core |
|
Packing |
In rolls or use drums |
|
Product Certification |
1.Adopting International Standard Product Marking Certificate 2.Certificate For China Compulsory Product Certification |
|
Other Certification |
ISO; TUV factory certificate; |
common standards for flexible rubber 70mm2 welding cable:
Working Temperature ≤ 60º C
| Nominal Section-Area of Conductor(mm2) | Structure of Conductor | Nominal Thik-ness of Sheath (mm) | Overall Diameter | Approx. Weight (kg/km) | ||
| Core no. /Dia. (no. /mm) | Min. | Max. | YH | YHF | ||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 146 | 153.51 |
| 16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 218.9 | 230.44 |
| 25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 316.6 | 331.15 |
| 35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 426 | 439.87 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 592.47 | 610.55 |
| 70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 790 | 817.52 |
| 95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 1066.17 | 1102.97 |
| 120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 1348.25 | 1392.55 |
| 150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 1648.5 | 1698.72 |
| 185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 1983.8 |
2020.74 |
- Next: 0.6/1KV pvc insulated 50 sq mm copper cable
- Previous: 2.5mm2 4mm2 6mm2 Copper Conductor PVC Electrical Wire



