600v 1kv Copper Conductor Power Cable

600v 1kv Copper Conductor Power Cable
Port: Qingdao
Payment Terms: L/C,T/T,Western Union
Supply Ability: 1000 Kilometer/Kilometers per Month
Place of Origin: Henan China
Brand Name: Sanheng
Model Number: yjv32
Type: Insulated
Application: Heating
Conductor Material: Copper
Conductor Type: Solid
Insulation Material: PVC
conductor: Copper
Insulation Material: PVC cable wire
rated Voltage: 600v/1000v
Color: red , white, blue, etc.
Application: Home and industrial
Company Type: Manufacturer
type: Round type
Use: Construction
Packing: 500m per drum
Packaging Detail: Packed in wooden drum,500/drum

600v 1kv Copper Conductor Power Cable

 

Product Description
Conductor: Cu, class 1 or 2 acc. to  IEC 60228 
class 1: solid, round (RE)
class 2: multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted
Insulation: XLPE-compound
Filler: (in multi wire cables) extruded elastomer or plastomer compound or wrapped thermoplastic tapes
Sheath: PVC 
sheath colour: black
 

 

 

 

 

 

 

Technical data
Dimensions – number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight
    nominal approx. nominal nominal max. nominal   prib.
N x mm²   n x mm mm mm mm Ω/km kA kg/km kg/km
Power N2XY-J, N2XY-O
1 x 4 RE 1 x 2,25 8 0,7 1,8 4,61 0,46 38,4 72
1 x 6 RE 1 x 2,76 8,5 0,7 1,8 3,08 0,69 57,6 92
1 x 10 RE 1 x 3,56 9,5 0,7 1,8 1,83 1,15 96 142
1 x 16 RE 1 x 4,51 11,7 0,7 1,8 1,15 1,84 153,6 205
1 x 25 RM 7 x 2,13 13 0,9 1,8 0,727 2,87 240 303
1 x 35 RM 7 x 2,52 14 0,9 1,8 0,524 4,02 336 394
1 x 50 RM 19 x 1,83 16 1 1,8 0,387 5,75 480 516
1 x 70 RM 19 x 2,17 17 1,1 1,8 0,268 8,05 672 721
1 x 95 RM 19 x 2,52 19 1,1 1,8 0,193 10,9 912 992
1 x 120 RM 37 x 2,03 21 1,2 1,8 0,153 13,8 1152 1196
1 x 150 RM 37 x 2,27 23,3 1,4 1,8 0,124 17,2 1440 1509
1 x 185 RM 37 x 2,52 25,3 1,6 1,8 0,0991 21,3 1776 1850
1 x 240 RM 61 x 2,24 28,3 1,7 1,8 0,0754 27,6 2304 2394
1 x 300 RM 61 x 2,50 30,3 1,8 1,9 0,0601 34,5 2880 2964
1 x 400 RM 61 x 2,89 34,7 2 2 0,047 41,2 3840 3838
1 x 500 RM 61 x 3,23 38 2,2 2,1 0,0366 51,5 4800 4863
1 x 630 RM 91 x 2,97 43 2,4 2,2 0,0283 64 6048 6285
 
2 x 1,5 RE 1 x 1,38 9,5 0,7 1,8 12,1 0,173 28,8 126
2 x 2,5 RE 1 x 1,78 10,6 0,7 1,8 7,41 0,288 48 157
2 x 4 RE 1 x 2,25 11,5 0,7 1,8 4,61 0,46 76,8 200
2 x 6 RE 1 x 2,76 12,5 0,7 1,8 3,08 0,69 115,2 253
2 x 10 RE 1 x 3,56 14,1 0,7 1,8 1,83 1,15 192 395
2 x 16 RE 1 x 4,51 15,9 0,7 1,8 1,15 1,84 307,2 558
2 x 25 RM 7 x 2,13 20,3 0,9 1,8 0,727 2,87 480 811
2 x 35 RM 7 x 2,52 22,2 0,9 1,8 0,524 4,02 672 1038
2 x 50 RM   25 1 1,8 0,387 5,75 960  
 
3 x 1,5 RE 1 x 1,38 12,5 0,7 1,8 12,1 0,173 43,2 147
3 x 2,5 RE 1 x 1,78 13 0,7 1,8 7,41 0,288 72 187
3 x 4 RE 1 x 2,25 15 0,7 1,8 4,61 0,46 115,2 243
3 x 6 RE 1 x 2,76 16 0,7 1,8 3,08 0,69 172,8 315
3 x 10 RE 1 x 3,56 18 0,7 1,8 1,83 1,15 288 495
3 x 16 RE 1 x 4,51 20 0,7 1,8 1,15 1,84 460,8 712
3 x 25 RM 7 x 2,13 25 0,9 1,8 0,727 2,87 720 1038
3 x 35 SM 7 x 2,52 23 0,9 1,8 0,524 4,02 1008 1342
3 x 50 SM 19 x 1,83 26,3 1 1,8 0,387 5,75 1440 1749
3 x 70 SM 19 x 2,17 30,7 1,1 2 0,268 8,05 2016 2451
3 x 95 SM 19 x 2,52 34,3 1,1 2,1 0,193 10,9 2736 3368
3 x 120 SM 37 x 2,03 38 1,2 2,2 0,153 13,8 3456 4061
3 x 150 SM 37 x 2,27 42 1,4 2,3 0,124 17,2 4320 5167
3 x 185 SM 37 x 2,52 48 1,6 2,5 0,0991 21,3 5328 6363
3 x 240 SM 61 x 2,24 52 1,7 2,7 0,0754 27,6 6912 8211
 
3 x 25+16 RM/RE 7 x 2,13 26 0,9 1,8 0,727 2,87 873,6 1214
3 x 35+16 SM/RE 7 x 2,52 26,3 0,9 1,8 0,524 4,02 1161,6 1507
3 x 50+25 SM/RM 19 x 1,83 30,3 1 1,9 0,387 5,75 1680 2006
3 x 70+35 SM/SM 19 x 2,17 33,3 1,1 2 0,268 8,05 2352 2834
3 x 95+50 SM/SM 19 x 2,52 39,3 1,1 2,2 0,193 10,9 3216 3867
3 x 120+70 SM/SM 37 x 2,03 42,7 1,2 2,3 0,153 13,8 4128 4740
3 x 150+70 SM/SM 37 x 2,27 46,7 1,4 2,4 0,124 17,2 4992 5766
3 x 185+95 SM/SM 37 x 2,52 51,7 1,6 2,6 0,0991 21,3 6240 7258
3 x 240+120 SM/SM 61 x 2,24 58,7 1,7 2,8 0,0754 27,6 8064 9271
3 x 300+150 SM/SM 61 x 2,50 66 1,8 2,9 0,0601 34,5 10080 11471
 
4 x 1,5 RE 1 x 1,38 13,3 0,7 1,8 12,1 0,173 57,6 173
4 x 2,5 RE 1 x 1,78 14,3 0,7 1,8 7,41 0,288 96 224
4 x 4 RE 1 x 2,25 16,3 0,7 1,8 4,61 0,46 153,6 292
4 x 6 RE 1 x 2,76 17,3 0,7 1,8 3,08 0,69 230,4 382
4 x 10 RE 1 x 3,56 19,3 0,7 1,8 1,83 1,15 384 612
4 x 16 RE 1 x 4,51 22,3 0,7 1,8 1,15 1,84 614,4 889
4 x 25 RM 7 x 2,13 27,3 0,9 1,8 0,727 2,87 960 1328
4 x 35 SM 7 x 2,52 29,3 0,9 1,8 0,524 4,02 1344 1723
4 x 50 SM 19 x 1,83 31,3 1 1,9 0,387 5,75 1920 2267
4 x 70 SM 19 x 2,17 35,3 1,1 2,1 0,268 8,05 2688 3204
4 x 95 SM 19 x 2,52 40,3 1,1 2,2 0,193 10,9 3648 4380
4 x 120 SM 37 x 2,03 43,7 1,2 2,4 0,153 13,8 4608 5306
4 x 150 SM 37 x 2,27 48,7 1,4 2,5 0,124 17,2 5760 6657
4 x 185 SM 37 x 2,52 53,7 1,6 2,7 0,0991 21,3 7104 8281
4 x 240 SM 61 x 2,24 63 1,7 2,9 0,0754 27,6 9216 10677
 
5 x 1,5 RE 1 x 1,38 14 0,7 1,8 12,1 0,173 72 205
5 x 2,5 RE 1 x 1,78 15 0,7 1,8 7,41 0,288 120 267
5 x 4 RE 1 x 2,25 17 0,7 1,8 4,61 0,46 192 358
5 x 6 RE 1 x 2,76 19 0,7 1,8 3,08 0,69 288 471
5 x 10 RE 1 x 3,56 21 0,7 1,8 1,83 1,15 480 745
5 x 16 RE 1 x 4,51 23 0,7 1,8 1,15 1,84 768 1066
5 x 25 RM 7 x 2,13 29 0,9 1,8 0,727 2,87 1200 1592
5 x 35 RM 7 x 2,52 38 0,9 1,8 0,524 4,02 1680 2072
5 x 50 RM 19 x 1,83 43 1 1,8 0,387 5,75 2400 2752
Signalnini N2XY-J, N2XY-O
7 x 1,5 RE 1 x 1,38 13 0,7 1,8 12,1 0,173 100,8  
12 x 1,5 RE 1 x 1,38 20 0,7 1,8 12,1 0,173 172,8  
 
7 x 2,5 RE 1 x 1,78 18 0,7 1,8 7,41 0,288 168  
12 x 2,5 RE 1 x 1,78 23 0,7 1,8 7,41 0,288 288  
24 x 2,5 RE 1 x 1,78 31 0,7 1,8 7,41 0,288 576  
Company Information

– Established in 2000.  Mian products: PVC cables .building cables, XLPE insulated power cables, PVC insulated power cables, aerial-bundle cables, PVC insulated wires, control cables, rubber cables, bare conductors, welding cables, and other related products.

– Main Markets: Domestic market, Africa, Eastern Europe, Southeast Asia.

       

 

 

cable w

our customers

Every year,our cusmers will visit our facotry.We're not only business partners,also are friends.When there are big news in their family,.they will tell us,share their happiness with us.

 

Our company sends gifts to customers every important holiday every year.Like their birthday,wedding,baby born.These days are inportant to them,we treat them as our family.So important to us also.

 

 

FAQ

1.Q:Are you a factory or trading company?

     A: We are a 16 years factory with more than 60 engineers and have gained the supplier assessment.

2.Q:Where is your factory located? How can I visit there?

     A: Our factory is located in Zhengzhou City, Henan Province, China,.You can fly to Xinzheng airport directly.All our clients, from home or abroad, are warmly welcome to visit us!

3.Q:How can I get some samples?

     A: If you need,we will send.

4.Q:How does your factory do regarding quality control?

    A: Our factory has gained CE,CCC,ISO, certification.

5.Q:What kinds of products does Huatong Cable manufacture?

1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4)PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;

7)Enameled wire.

 

contacts

ir

e cable wire cable wire cable wire cable wire cable wire cable wire cable wire cable wire cabl

 

 

wi 

 

 

Tags: , ,

Contact us

 

 

 

Search

You May Like

  • No related articles