6 Core Braided Twisted Signal Wire 0.5mm

Port: | Qingdao |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 1000 Kilometer/Kilometers per Month |
Place of Origin: | Henan China |
Brand Name: | Sanheng |
Model Number: | rvvp/LiYCY |
Type: | Insulated |
Application: | Heating |
Conductor Material: | Copper |
Conductor Type: | Stranded |
Insulation Material: | PVC |
conductor: | Copper Class5/6 |
Insulation Material: | PVC compund |
rated Voltage: | 450/750 300/500 |
Color: | black |
Application: | Home and industrial |
Company Type: | Manufacturer |
type: | Round type |
Use: | Construction |
Packing: | 100m /roll/coil |
Screen Percentage: | 85%-90% |
Packaging Detail: | Normally packed in woven bag or wooden drum,100m/roll,200m/roll,500m/drum |
6 Core Braided Twisted Signal Wire 0.5mm
Conductor: | bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 (at some producers certain cross-sections with 7-wire conductors) | |
Insulation: | PVC compound of type TI2, conductors stranded in layers, core colour marking defined but without repeating of colours | |
Separator: | transparent plastic foil | |
Electrostatic screen: | braid of tinned copper wires with approx. 85% overlap | |
Sheath: | PVC-compound TM2 | |
sheath colour: | light grey , grey or blue |
Temperature range:
during installation:
-5 °C up to +70 °C
fixed installed: -30 °C up to +70 °C
Nominal voltage: 250 V
Insulation resistance: min. 100 MΩ km
Inductance: approx. 0,7 mH/km
Impedance: approx. 80 Ω
Mutual capacitance:
core – core: 120 nF/km
core – screen: 160 nF/km
Min. inner bending radius:
during laying or with repeated bending with stress: 10D
single bending without stress: 5D
Behaviour in fire: IEC 60332-1
Conductor cross-section | Construction of individual conductor | Conductor resistance at 20 °C |
nominal | nominal | approx. |
N x mm² | n x mm | mm |
0,14 | 18 x 0,10 | 138,0 |
0,25 | 14 x 0,15 | 77,8 |
0,34 | 19 x 0,15 | 56,0 |
0,5 | 16 x 0,20 | 39,0 |
0,75 | 24 x 0,20 | 26,0 |
1 | 32 x 0,20 | 19,5 |
1,5 | 30 x 0,25 | 13,3 |
Dimensions – number of cores x conductor cross-section | External diameter | Cu weight | Cable weight |
approx. | approx. | ||
N x mm² | mm | kg/km | kg/km |
2 x 0,14 | 3,9 | 12,4 | 21 |
3 x 0,14 | 4 | 14,1 | 27 |
4 x 0,14 | 4,2 | 15,8 | 32 |
5 x 0,14 | 4,6 | 19,6 | 37 |
6 x 0,14 | 4,9 | 22,2 | 42 |
7 x 0,14 | 5 | 23,5 | 48 |
8 x 0,14 | 6 | 25,2 | 55 |
10 x 0,14 | 6,5 | 28,3 | 65 |
12 x 0,14 | 6,7 | 31,4 | 77 |
14 x 0,14 | 6,9 | 34,9 | 86 |
16 x 0,14 | 7,3 | 48 | 95 |
18 x 0,14 | 7,5 | 51,5 | 103 |
20 x 0,14 | 7,8 | 58,3 | 116 |
21 x 0,14 | 7,9 | 60,2 | 120 |
24 x 0,14 | 9,1 | 74,3 | 131 |
25 x 0,14 | 9,2 | 76,2 | 136 |
27 x 0,14 | 9,4 | 84,3 | 142 |
30 x 0,14 | 9,5 | 97,6 | 157 |
32 x 0,14 | 10 | 105,2 | 163 |
36 x 0,14 | 10,2 | 116,4 | 182 |
40 x 0,14 | 10,5 | 126 | 209 |
44 x 0,14 | 11,2 | 138,2 | 226 |
48 x 0,14 | 11,7 | 145,8 | 240 |
50 x 0,14 | 12 | 155 | 255 |
52 x 0,14 | 12,3 | 157,4 | 270 |
56 x 0,14 | 12,7 | 166,5 | 320 |
61 x 0,14 | 12,8 | 176,5 | 370 |
2 x 0,25 | 4,6 | 16 | 28 |
3 x 0,25 | 4,8 | 21 | 34 |
4 x 0,25 | 5,2 | 24 | 40 |
5 x 0,25 | 5,7 | 29 | 47 |
6 x 0,25 | 6,3 | 32,4 | 54 |
7 x 0,25 | 6,3 | 37 | 61 |
8 x 0,25 | 6,4 | 42,1 | 66 |
10 x 0,25 | 6,7 | 49,9 | 80 |
12 x 0,25 | 7,8 | 59 | 91 |
14 x 0,25 | 8 | 64,2 | 14 |
15 x 0,25 | 9,4 | 67,5 | 107 |
16 x 0,25 | 9,5 | 70,8 | 110 |
18 x 0,25 | 10 | 83 | 122 |
20 x 0,25 | 10,2 | 88 | 142 |
21 x 0,25 | 10,5 | 93 | 150 |
24 x 0,25 | 12,1 | 114,2 | 163 |
25 x 0,25 | 12,1 | 116,7 | 169 |
27 x 0,25 | 12,2 | 122 | 176 |
30 x 0,25 | 12,6 | 132,3 | 189 |
32 x 0,25 | 13 | 137,8 | 204 |
36 x 0,25 | 13,6 | 152 | 219 |
40 x 0,25 | 14,1 | 163,5 | 247 |
44 x 0,25 | 14,7 | 179 | 292 |
48 x 0,25 | 14,8 | 192 | 317 |
50 x 0,25 | 16 | 203 | 324 |
52 x 0,25 | 16,2 | 233 | 330 |
56 x 0,25 | 16,6 | 237 | 343 |
61 x 0,25 | 20 | 287,2 | 365 |
2 x 0,34 | 4,8 | 21 | 30 |
3 x 0,34 | 5 | 27 | 37 |
4 x 0,34 | 5,4 | 33 | 48 |
5 x 0,34 | 5,9 | 36 | 54 |
6 x 0,34 | 6,6 | 45 | 61 |
7 x 0,34 | 6,7 | 51 | 70 |
8 x 0,34 | 7 | 54 | 81 |
10 x 0,34 | 8,9 | 74 | 103 |
12 x 0,34 | 9 | 80 | 120 |
14 x 0,34 | 9,5 | 86 | 140 |
16 x 0,34 | 10 | 94 | 159 |
18 x 0,34 | 10,7 | 107,5 | 172 |
20 x 0,34 | 10,9 | 115,3 | 191 |
21 x 0,34 | 11,2 | 119 | 199 |
24 x 0,34 | 13 | 139 | 229 |
27 x 0,34 | 13,1 | 149 | 258 |
30 x 0,34 | 13,3 | 161,5 | 290 |
32 x 0,34 | 13,8 | 170,8 | 35 |
36 x 0,34 | 14,3 | 188,3 | 330 |
40 x 0,34 | 14,8 | 203,5 | 364 |
44 x 0,34 | 16,3 | 223,5 | 414 |
48 x 0,34 | 16,8 | 264,8 | 420 |
50 x 0,34 | 17,1 | 268 | 435 |
52 x 0,34 | 17,4 | 269,6 | 450 |
56 x 0,34 | 17,6 | 292 | 480 |
61 x 0,34 | 18 | 418 | 520 |
3 x 0,5 | 5,3 | 39 | 55 |
4 x 0,5 | 5,7 | 46 | 61 |
5 x 0,5 | 6,4 | 57 | 76 |
6 x 0,5 | 6,9 | 68,6 | 89 |
7 x 0,5 | 7 | 80 | 98 |
8 x 0,5 | 7,3 | 91,4 | 117 |
10 x 0,5 | 8,8 | 100 | 135 |
12 x 0,5 | 9,5 | 117 | 157 |
16 x 0,5 | 10,7 | 129 | 210 |
18 x 0,5 | 11 | 152 | 246 |
20 x 0,5 | 11,6 | 165 | 275 |
21 x 0,5 | 11,7 | 171 | 290 |
24 x 0,5 | 13,3 | 236 | 337 |
25 x 0,5 | 13,4 | 250 | 351 |
27 x 0,5 | 13,6 | 265 | 373 |
30 x 0,5 | 14 | 297 | 396 |
32 x 0,5 | 14,5 | 301 | 431 |
42 x 0,5 | 16,6 | 304,6 | 510 |
50 x 0,5 | 18 | 407 | 570 |
61 x 0,5 | 19 | 580 | 650 |
2 x 0,75 | 6,7 | 38 | 59 |
3 x 0,75 | 7 | 50 | 66 |
4 x 0,75 | 7,6 | 58 | 77 |
5 x 0,75 | 8,2 | 70 | 93 |
6 x 0,75 | 9,1 | 87 | 113 |
7 x 0,75 | 9,7 | 100 | 130 |
8 x 0,75 | 9,8 | 110 | 145 |
10 x 0,75 | 11,7 | 140 | 180 |
12 x 0,75 | 12 | 154 | 202 |
18 x 0,75 | 13,9 | 207 | 292 |
20 x 0,75 | 14,9 | 238 | 362 |
25 x 0,75 | 16,6 | 280,8 | 415 |
30 x 0,75 | 18 | 318,7 | 486 |
32 x 0,75 | 18,2 | 330 | 530 |
2 x 1 | 7 | 46 | 65 |
3 x 1 | 7,3 | 56 | 80 |
4 x 1 | 8 | 69 | 98 |
5 x 1 | 8,6 | 89 | 127 |
7 x 1 | 9,2 | 118 | 158 |
8 x 1 | 10,5 | 130 | 197 |
10 x 1 | 11,5 | 145 | 232 |
12 x 1 | 12 | 168 | 260 |
16 x 1 | 13,1 | 220 | 346 |
18 x 1 | 14,4 | 252 | 390 |
20 x 1 | 14,5 | 269 | 428 |
25 x 1 | 16 | 335 | 510 |
2 x 1,5 | 7,7 | 63 | 88 |
3 x 1,5 | 8 | 76 | 100 |
4 x 1,5 | 9 | 108 | 126 |
5 x 1,5 | 10 | 129 | 160 |
7 x 1,5 | 10,8 | 164 | 208 |
8 x 1,5 | 12,5 | 172 | 244 |
10 x 1,5 | 13 | 195 | 315 |
12 x 1,5 | 14 | 254 | 338 |
18 x 1,5 | 15,5 | 350 | 478 |
20 x 1,5 | 17 | 375 | 548 |
25 x 1,5 | 18,5 | 550 | 720 |
Flexible cable with protective screen against electromagnetic impacts, for transmission of analogue and digital signals, suitable for fixed and mobile installations in device production, for electronic, computer and measurement systems, in mobile and production conveyers, for office devices. Usage with shifting is only possible if not exposed to stress and mechanical loads. Laid in dry and damp premises, but outdoor application is not recommended, except in special cases under protection against direct sunlight. Not for direct laying in ground or water, not intended for supply purposes. Oil resistant.
cae w
Every year,our cusmers will visit our facotry.We're not only business partners,also are friends.When there are big news in their family,.they will tell us,share their happiness with us.
Our company sends gifts to customers every important holiday every year.Like their birthday,wedding,baby born.These days are inportant to them,we treat them as our family.So important to us also.
ir
International standard packing: pp bag, woven bag, wooden drum, steel drum, or as per esteemed customers' request.
e cable wire cable wire cable wire cable wire cable wire cable wire cable wire cable wire cabl
wi
- Next: (4*10mm2+1*16mm2) XLPE /PVC power cable
- Previous: 3*6mm PVC Screened Cable Price 300/500v Insulated
Contact us
Search
You May Like
-
tension control cable size 6 core 12 core 24 core 4mm2 6mm2 Cable Control Ret Best Price
-
cable control 450/750V cable kvv kvvr kvvp kvvrp 2 cores shielded multicore flexible cable
-
450/750V cable kvv kvvr cable de control kvvp kvvrp 2 cores shielded multicore flexible cable
-
Factory direct supply concrete mixer truck control cable cables