500amps 70mm Flexible Welding Cable

| Port: | Qingdao/Shanghai | 
| Payment Terms: | L/C,D/A,D/P,T/T,welding cable | 
| Supply Ability: | 200000 Meter/Meters per Day welding cable | 
| Place of Origin: | Henan China | 
| Brand Name: | Zi Wang | 
| Model Number: | YH | 
| Insulation Material: | Rubber | 
| Type: | Low Voltage | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | Rubber | 
| Skype: | jayjay21014 | 
| Conductor: | Standard Wire Guage | 
| Core: | Single | 
| Insulation: | EPDM | 
| Color: | Red | 
| Rated voltage: | 600/1000 Volts | 
| Standard: | IEC60245 | 
| Certificate: | CCC | 
| Delivery Detail: | 7-15days after gotting downpayment | 
| Packaging Detail: | drum packing/soft package | 
500amps 70mm Flexible Welding Cable
1. Specification for welding cable:
Standard: IEC 60245 
Certificate: ISO9001 CCC SGS 
Cross Section: 10–185mm2
2. Welding Cable Structure:
Stranded (tinned) copper/ cca conductor, Vulcanized rubber/TPE insulation
3. Welding Cable Application:
It's used in the automobile industry in shipbuilding, in transport and conveyor system, tool making machinery,
welding robots etc.
4. Welding Cable Characteristics:
High elasticity, aging resistance & oil resistance
5. Welding Cable Options:
–Conductor Material: Cu or CCA
—Insulation Material: EPR or TPE or PVC
—Insulation Type: Single or Double insulation
–Color: black, white, orange, blue
>> Type, Name and Working Temperature (see below cable)
| Type | Name | Working Temperature of Core | 
| YH | copper conductor natural rubber insulated welding machine cable | 65 | 
| YHF | copper conductor horoprene rubber or other synthetic rubber sheath welding machine cable | 
Common standards for ground welding cable 35mm2:
Working Temperature ≤ 60º C
| Conductor Section-area (mm2) | Core no. /Dia. (no. /mm) | Nominal thickness of sheath (mm) | Overall Diameter mm | |
| Min. | Max. | |||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 
| 16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 
| 25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 
| 35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 
| 50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 
| 70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 
| 95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 
| 120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 
| 150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 
| 185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 
- Next: 4mm2 6mm2 Red or Black Color PV Solar Panel Cable
- Previous: 35mm2 50mm2 70mm2 rubber insulation battery cable
 








