4mm2 Single Core DC Solar Cable

| Port: | Shanghai | 
| Payment Terms: | L/C,T/T,Western Union | 
| Supply Ability: | 200000 Meter/Meters per Day | 
| Place of Origin: | Henan China | 
| Brand Name: | Zi Wang | 
| Model Number: | PV1-F | 
| Insulation Material: | XLPE | 
| Type: | Low Voltage | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | PE | 
| Conductor: | Tinned Copper | 
| Insulation: | XLPO | 
| Sheath: | XLPO | 
| Core: | Single | 
| Rated voltage: | AC 600/1000V DC 1000/1800V | 
| Packaging Detail: | Standard Export Box Package | 
| Type | Cross section | Strand design | Conductor diameter | Conductor resistance | Outer diameter A × B | Rated current | 
| mm2 | No.×φ (mm) | mm | Ω/km | mm | A | |
| PV-1X1.5mm2 | 1.5 | 30 ×φ0.25 | 1.6 | 13.9 | 4.5 | 20 | 
| PV-1X2.5mm2 | 2.5 | 50 ×φ0.25 | 2 | 8.06 | 5.3 | 30 | 
| PV-1X4.0mm2 | 4 | 56 ×φ0.3 | 2.6 | 4.97 | 6.4 | 50 | 
| PV-1X6.0mm2 | 6 | 84 ×φ0.3 | 3.3 | 3.52 | 7.2 | 70 | 
| PV-1X10.0mm2 | 10 | 200 ×φ0.25 | 4.4 | 2.12 | 8.3 | 95 | 
| PV-1X16.0mm2 | 16 | 224 ×φ0.3 | 5.2 | 1.95 | 9.5 | 140 | 
| PV-1X25.0mm2 | 25 | 360 ×φ0.3 | 6.5 | 0.78 | 11.3 | 176 | 
1. One to one service, Feedback within 24 hours
2. Design for special packing, Products printing and logo OEM
3. Find the solution for any problems actively
Q: If I'm interested in your solar cable when I can receive your quotation and detail information after send the enquiry?
A: All your enquiry will be replied in 24hours.
Q: Your solar cable seems perfect but what's the difference between you and other suppliers? Because I find some cheaper price from others!
A: Our solar cable is special for Solar system all the parts in the Solar tools kit are high quality customized.
Q: How's the delivery? Because I really need them is urgently?
A: For regular order we promise in 5-10 days.
Q: How's the warranty period for your solar cable?
A: We offer two years warranty for our customer.
- Next: 7 core 2mm2 0.5mm2 /0.75mm2 trailer cable wire
- Previous: TUV PV 1500V DC 4mm pv1-f solar cable 1.5mm2,2.5mm2
 








