4c x 16 mm2 xlpe/swa/pvc cable price/4C xlpe cable for underground and electric construction

4c x 16 mm2 xlpe/swa/pvc cable price/4C xlpe cable for underground and electric construction
Port: Qingdao,power cable
Payment Terms: L/C,T/T,Western Union,MoneyGram
Supply Ability: 500 Kilometer/Kilometers per Month
Place of Origin: Henan China
Brand Name: Guowang
Model Number: Power Cable
Insulation Material: PVC/XLPE
Type: Low Voltage
Application: Construction,Power Station,Underground
Conductor Material: Copper/Aluminum
Jacket: PVC
Voltage: 0.6/1KV
No.of cores: 1, 2, 3, 3+1, 3+2,4, 4+1,5
Certification: CCC, ISO9001, ISO14001,OHSAS18001
pvc/xlpe swa pvc power cable: pvc/xlpe swa pvc power cable
pvc/xlpe 600v power cable: pvc/xlpe 600v power cable
Standard: IEC60502, BS6346, VDE,AS/NZS
Cross-section area: 1.5mm2-630mm2
Color: As your requirement
Name: pvc/xlpe power cable
Delivery Detail: within 15 business days
Packaging Detail: Wooden drum,steel-wooden drum,steel drum or as your require for power cable

Galvanized steel wire armour cable 3 core 4 core swa armoured underground xlpe cable

 

Product Description

Cable Application

 

Cu/XLPE/PVC/SWA/PVC power cable may be used for fixed installation indoors and outdoors in cable ducts or directly in the ground. Thesteel wire armoured cable is the accepted standard for underground installations, designed for use in mains supply electricity. These cables are provided with mechanical protection and are therefore suitable for external use, direct burial and areas where sudden mechanical stress are expected. SWA Cable is one of our most popular cables from small projects in the garden for landscapers to large infrastructure projects. Click to view some our occasionally blogged SWA cable projects.

Technical Information

 

Conductor Material: Copper, IEC60228
Conductor Shape: 1.Smm2 up to 16mm2 Circular
  25mm2 up to 400mm2 Sector-shaped
Conductor Flexibility: Stranded class 2
Insulation: XLPE (Cross-linked Polyethylene), IEC60502
Armour Type: steel wires
Outer Sheath: PVC, IEC60502
Inner Sheath: PVC, IEC60502
Sheath Colour: Black
Lead Free: Yes
Rated Voltage Uo/U (Um): 600/1000V, BS5467
Installation Temperature: Minimum: 0°c Maximum: 60°C
Installation Type: Outdoor Direct burial
Operating Temperature: Maximum: 90°C
Short-circuit Maximum Conductor Temperature: 250°C
Flame Retardant: IEC 60332-1
Bending Radius: 1.5mm2 up to 16mm2 = 6 x 0 25mm2 up to 400mm2 = 8 x 0

 

TWO-CORE 600/1000V ARMOURED CABLES (COPPER CONDUCTOR)

2 Core SWA : Brown & Blue

 
SWAPVC2X1.5 2 x 1.5 7/0.53 243 11.06 16 0.5 12.10 38
SWAPVC2X2.5 2 x 2.5 7/0.67 355 12.4 20s 0.5 7.41 49
SWAPVC2X4.0 2 x 4.0 7/0.85 393 13.38 20s 0.6 4.61 65
SWAPVC2X6.0 2 x 6.0 7/1.04 450 14.38 20 0.6 3.08 81
SWAPVC2X10 2 x 10 7/1.35 590 16.18 20 0.7 1.83 109
SWAPVC2X16 2 x 16 7/1.70 897 19.06 25 0.8 1.15 141
SWAPVC2X25 2 x 25 7/2.14 1,050 20.0 25 0.8 0.727 183
SWAPVC2X35 2 x 35 7/2.52 1,400 23.2 32 0.9 0.524 219
SWAPVC2X50 2 x 50 19/1.78 1,750 25.1 32 1.0 0.387 259
SWAPVC2X70 2 x 70 19/2.14 2,200 28.5 32 1.2 0.268 317
SWAPVC2X95 2 x 95 19/2.52 3,100 32.9 32 1.4 0.193 381
SWAPVC2X120 2 x 120 37/2.03 3,700 35.1 40 1.4 0.153 433
SWAPVC2X150 2 x 150 37/2.25 4,350 37.8 40 1.6 0.124 485
SWAPVC2X185 2 x 185 37/2.52 5,700 44.7 50s 1.8 0.0991 547
SWAPVC2X240 2 x 240 61/2.25 7,280 49.0 50 2.0 0.0754 632
SWAPVC2X300 2 x 300 61/2.52 8,750 53.4 63s 2.0 0.0601 708
SWAPVC2X400 2 x 400 61/2.85 10,700 59.0 63s TC9 0.0470

 

THREE-CORE 600/1000V ARMOURED CABLES (COPPER CONDUCTOR)

 

3 Core SWA : Brown, Black & Grey

 
SWAPVC3X1.5 3 x 1.5 7/0.53 341 12.17 16 0.5 12.10 32
SWAPVC3X2.5 3 x 2.5 7/0.67 374 13.55 20s 0.6 7.41 42
SWAPVC3X4.0 3 x 4.0 7/0.85 458 14.68 20s 0.6 4.61 55
SWAPVC3X6.0 3 x 6.0 7/1.04 558 15.87 20 0.7 3.08 69
SWAPVC3X10 3 x 10 7/1.35 841 18.63 20 0.8 1.83 92
SWAPVC3X16 3 x 16 7/1.70 1,070 20.78 25 0.9 1.15 119
SWAPVC3X25 3 x 25 7/2.14 1,625 24.9 32 1.0 0.727 152
SWAPVC3X35 3 x 35 7/2.52 1,950 27.8 32 1.1 0.524 182
SWAPVC3X50 3 x 50 19/1.78 2,300 28.0 32 1.2 0.387 217
SWAPVC3X70 3 x 70 19/2.14 3,075 32.2 32 1.4 0.268 266
SWAPVC3X95 3 x 95 19/2.52 4,225 37.0 40 1.6 0.193 319
SWAPVC3X120 3 x 120 37/2.03 5,100 40.2 50s 1.8 0.153 363
SWAPVC3X150 3 x 150 37/2.25 6,510 45.3 50s 1.8 0.124 406
SWAPVC3X185 3 x 185 37/2.52 7,845 49.5 50 2.0 0.0991 458
SWAPVC3X240 3 x 240 61/2.25 9,900 55.6 63s TC9 0.0754 529
SWAPVC3X300 3 x 300 61/2.52 13,560 59.6 63 TC10 0.0601 592
SWAPVC3X400 3 x 400 61/2.85 14,720 65.8 75s TC11 0.0470 667

FOUR-CORE 600/1000V ARMOURED CABLES (COPPER CONDUCTOR)

 

 

4 Core SWA: Brown, Black, Grey & Blue

SWAPVC4X1.5 4 x 1.5 7/0.53 351 12.88 20s 0.5 12.10 32
SWAPVC4X2.5 4 x 2.5 7/0.67 429 14.43 20s 0.6 7.41 42
SWAPVC4X4.0 4 x 4.0 7/0.85 538 16.87 20 0.6 4.61 55
SWAPVC4X6.0 4 x 6.0 7/1.04 670 17.87 20 0.7 3.08 69
SWAPVC4X10 4 x 10 7/1.35 998 20.1 25 0.8 1.83 92
SWAPVC4X16 4 x 16 7/1.70 1,272 22.4 25 0.9 1.15 119
SWAPVC4X25 4 x 25 7/2.14 1,940 27.0 32 1.0 0.727 152
SWAPVC4X35 4 x 35 7/2.52 2,390 30.1 32 1.2 0.524 182
SWAPVC4X50 4 x 50 19/1.78 2,925 31.5 32 1.4 0.387 217
SWAPVC4X70 4 x 70 19/2.14 4,200 37.4 40 1.6 0.268 266
SWAPVC4X95 4 x 95 19/2.52 5,355 40.9 50s 1.8 0.193 319
SWAPVC4X120 4 x 120 37/2.03 6,925 46.6 50 2.0 0.153 363
SWAPVC4X150 4 x 150 37/2.25 8,200 50.2 50s 2.0 0.124 406
SWAPVC4X185 4 x 185 37/2.52 9,975 55.8 63s TC9 0.0991 458
SWAPVC4X240 4 x 240 61/2.52 12,700 62.5 63 TC10 0.0754 529
SWAPVC4X300 4 x 300 61/2.85 15,275 67.4 75s TC11 0.0601 592
SWAPVC4X400 4 x 400 61/3.20 19,875 77.0 75 TC12 0.0470 667

 

Detailed Pictures

 

Galvanized steel wire armour cable 3 core 4 core (swa armoured underground) xlpe cable

 

 

Packaging & Shipping

Galvanized steel wire armour cable 3 core 4 core swa armoured underground xlpe cable

 

Company Information

                                                                      

 

 

Certifications

 

New Inquiry

Your email address and telephone will not be shared or published! 

 

We are the professional cable manufacturer in China.
I need to ask you some details for sending you the more suitable quotation.

 

 

1. which kind of cable do you need?

2.what is the raw material of insulation do you want to process?  
3.what's the conductor type? stranded, solid or flexible?

4.What's the quantity do you want?

  If you want to know more information  

If you are interested, please don't hesitate to contact us. Any inquiry or test order will be welcomed!

 

 

                                                         

 

 

                                                                                              

       

Tags: , ,

Contact us

 

 

 

Search

You May Like

  • No related articles