450/750V Flexible Rubber YCW Cable

| Port: | Tianjin Qingdao Dalian Shanghai Lianyungang | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,ycw cable | 
| Supply Ability: | 200000 Meter/Meters per Day ycw cable | 
| Place of Origin: | Henan China | 
| Brand Name: | Zi Wang | 
| Model Number: | ycw cable | 
| Insulation Material: | Rubber | 
| Type: | Low Voltage | 
| Application: | Industrial | 
| Conductor Material: | Copper | 
| Jacket: | Rubber | 
| Packaging Detail: | 1000-2000m per Coil, Drum | 
450/750V Flexible Rubber YCW Cable
| Type | H07-RNF, 60245IEC66(YCW) | 
| Voltage | 300/500V, 450/750V, 0.6/1 kV | 
| Cores | 1C, 2C, 3C, 4C, 5C, 3C+1E,4C+1E, 3C+2E | 
| Range of Nominal cross section | 1.5 mm2 ~ 400 mm2 | 
| Application | At high mechanical stresses for the connection of heavy-duty underground mining, industrial and construction equipment, in dry and damp areas, and outdoors. The cable is largely flame-resistant and oil-proof. | 
| Standard | IEC 60245, VDE, GB/T5013 | 
| Constructions | Class 5/6 fine stranded copper | 
| EPR | |
| CPE | |
| Max. Operating Temperature | 70 ℃, can be 90 ℃ and 110 ℃ as per requirement | 
| Packing | Wooden drum or as per requirement | 
| Production Capacity | 200,000meter / day | 
| Remark | The cable can be of flame retardance, fire resistance, environment friendly or other property | 
Scope of manufacture
| Type | Scope of manufacture | |
| mm2 | Cores | |
| 60245 IE C 66(YCW) | 1.5~400,1~25, 1~95, 1~150, 1~25 | 1~5 | 
| YC, YCW | 1.5~400, 1.5~95, 1.5~150, 1.5~25 | 1~5 | 
YCW Cable Production
YCW Cable Photo
YCW Cable Packing
 




