4*2.5+1 Rubber Solder Wire

| Port: | Qingdao | 
| Payment Terms: | L/C,T/T,Western Union | 
| Supply Ability: | 1000 Kilometer/Kilometers per Month | 
| Place of Origin: | Henan China | 
| Brand Name: | Sanheng | 
| Model Number: | yc | 
| Type: | Insulated | 
| Application: | Heating | 
| Conductor Material: | Copper | 
| Conductor Type: | Stranded | 
| Insulation Material: | Rubber | 
| conductor: | Copper | 
| Insulation Material: | rubber compund | 
| rated Voltage: | 450/750 300/500 | 
| Color: | black | 
| Application: | Home and industrial | 
| Company Type: | Manufacturer | 
| type: | Round type | 
| section: | 2.5mm 4 core | 
| Use: | Construction | 
| Packing: | 500m per drum | 
| Packaging Detail: | Normally packed in woven bag or wooden drum,100m/roll,200m/roll,500m/drum | 
4*2.5+1 Rubber Solder Wire
 
| Conductor: | bare or tinned copper conductor, fine wired stranded, class 5 | |
| Insulation: | rubber compound on ethylene-propylene basis (EPM, earlier: EPR), | |
| at some producers: | resistant textile tape spirally wrapped around each core, | |
| Sheath: | rubber compound on poly-chloroprene basis | |
| at one-layer construction: | EM2 compound | |
| at two-layer construction: | : inner layer EM2 or EM3; external layer EM2 | |
| sheath colour: | black | |
| Dimensions – number of cores x conductor cross-section* | Construction of individual conductor | Conductor diameter | Insulation thickness | Sheath thickness | External diameter | Conductor resistance at 20 °C | Cu weight | Cable weight | 
| nominal | max. | nominal | nominal | min-max. | max. | approx. | ||
| N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km | 
| 1 x 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,4 | 5,7 – 7,1 | 13,3 | 14,4 | 57 | 
| 1 x 2,5 | 50 x 0,25 | 2,6 | 0,9 | 1,4 | 6,3 – 7,9 | 7,98 | 24 | 79 | 
| 1 x 4 | 56 x 0,30 | 3,2 | 1,0 | 1,5 | 7,2 – 9,0 | 4,95 | 38,4 | 100 | 
| 1 x 16 | 84 x 0,30 | 3,9 | 1,0 | 1,6 | 7,9 – 9,8 | 3,30 | 57,6 | 135 | 
| 1 x 10 | 80 x 0,40 | 5,1 | 1,2 | 1,8 | 9,5 – 11,9 | 1,91 | 96 | 204 | 
| 1 x 16 | 128 x 0,40 | 6,3 | 1,2 | 1,9 | 10,8 – 13,4 | 1,21 | 153,6 | 286 | 
| 1 x 25 | 200 x 0,40 | 7,8 | 1,4 | 2,0 | 12,7 – 15,8 | 0,780 | 240 | 390 | 
| 1 x 35 | 280 x 0,40 | 9,2 | 1,4 | 2,2 | 14,3 – 17,9 | 0,554 | 336 | 523 | 
| 1 x 50 | 400 x 0,40 | 11 | 1,6 | 2,4 | 16,5 – 20,6 | 0,386 | 480 | 699 | 
| 1 x 70 | 356 x 0,50 | 13 | 1,6 | 2,6 | 18,6 – 23,3 | 0,272 | 672 | 950 | 
| 1 x 95 | 485 x 0,50 | 15,1 | 1,8 | 2,8 | 20,8 – 26,0 | 0,206 | 912 | 1202 | 
| 1 x 120 | 614 x 0,50 | 17 | 1,8 | 3,0 | 22,8 – 28,6 | 0,161 | 1152 | 1524 | 
| 1 x 150 | 765 x 0,50 | 19 | 2,0 | 3,2 | 25,2 – 31,4 | 0,129 | 1440 | 1839 | 
| 1 x 185 | 944 x 0,50 | 21 | 2,2 | 3,4 | 27,6 – 34,4 | 0,106 | 1776 | 2184 | 
| 1 x 240 | 1225 x 0,50 | 24 | 2,4 | 3,5 | 30,6 – 38,3 | 0,0801 | 2304 | 2840 | 
| 1 x 300 | 1530 x 0,50 | 27 | 2,6 | 3,6 | 33,5 – 41,9 | 0,0641 | 2880 | 3413 | 
| 1 x 400 | 2034 x 0,50 | 31 | 2,8 | 3,8 | 37,4 – 46,8 | 0,0486 | 3840 | 4600 | 
| 1 x 500 | 1768 x 0,60 | 35 | 3,0 | 4,0 | 41,3 – 52,0 | 0,0384 | 4800 | 6000 | 
| 2 x 1 | 32 x 0,20 | 1,5 | 0,8 | 1,3 | 7,7 – 10,0 | 19,5 | 19,2 | 105 | 
| 2 x 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,5 | 8,5 – 11,0 | 13,3 | 28,8 | 136 | 
| 2 x 2,5 | 50 x 0,25 | 2,6 | 0,9 | 1,7 | 10,2 – 13,1 | 7,98 | 48 | 190 | 
| 2 x 4 | 56 x 0,30 | 3,2 | 1,0 | 1,8 | 11,8 – 15,1 | 4,95 | 76,8 | 271 | 
| 2 x 6 | 84 x 0,30 | 3,9 | 1,0 | 2,0 | 13,1 – 16,8 | 3,30 | 115,2 | 372 | 
| 2 x 10 | 80 x 0,40 | 5,1 | 1,2 | – | 17,7 – 22,6 | 1,91 | 192 | 643 | 
| 2 x 16 | 128 x 0,40 | 6,3 | 1,2 | – | 20,2 – 25,7 | 1,21 | 307,2 | 810 | 
| 2 x 25 | 200 x 0,40 | 7,8 | 1,4 | – | 24,3 – 30,7 | 0,780 | 480 | 1160 | 
| 3 G 1 | 32G0,20 | 1,5 | 0,8 | 1,4 | 8,3 – 10,7 | 19,5 | 28,8 | 125 | 
| 3 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,6 | 9,2 – 11,9 | 13,3 | 43,2 | 162 | 
| 3 G 2,5 | 50G0,25 | 2,6 | 0,9 | 1,8 | 10,9 – 14,0 | 7,98 | 72 | 229 | 
| 3 G 4 | 56G0,30 | 3,2 | 1,0 | 1,9 | 12,7 – 16,2 | 4,95 | 115,2 | 329 | 
| 3 G 6 | 84G0,30 | 3,9 | 1,0 | 2,1 | 14,1 – 18,0 | 3,30 | 172,8 | 452 | 
| 3 G 10 | 80G0,40 | 5,1 | 1,2 | 3,3 | 19,1 – 24,2 | 1,91 | 288 | 776 | 
| 3 G 16 | 128G0,40 | 6,3 | 1,2 | 3,5 | 21,8 – 27,6 | 1,21 | 460,8 | 1058 | 
| 3 G 25 | 200G0,40 | 7,8 | 1,4 | 3,8 | 26,1 – 33,0 | 0,780 | 720 | 1473 | 
| 3 G 35 | 280G0,40 | 9,2 | 1,4 | 4,1 | 29,3 – 37,1 | 0,554 | 1008 | 1728 | 
| 3 G 50 | 400G0,40 | 11 | 1,6 | 4,5 | 34,1 – 42,9 | 0,386 | 1440 | 2302 | 
| 3 G 70 | 356G0,50 | 13 | 1,6 | 4,8 | 38,4 – 48,3 | 0,272 | 2016 | 3400 | 
| 3 G 95 | 485G0,50 | 15,1 | 1,8 | 5,3 | 43,3 – 54,0 | 0,206 | 2736 | 4450 | 
| 3 G 120 | 614G0,50 | 17 | 1,8 | 5,6 | 47,4 – 60,0 | 0,161 | 3456 | 5180 | 
| 3 G 150 | 765G0,50 | 19 | 2,0 | 6,0 | 52,0 – 66,0 | 0,129 | 4320 | 6500 | 
| 4 G 1 | 32G0,20 | 1,5 | 0,8 | 1,5 | 9,2 – 11,9 | 19,5 | 38,4 | 163 | 
| 4 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,7 | 10,2 – 13,1 | 13,3 | 57,6 | 197 | 
| 4 G 2,5 | 50G0,25 | 2,6 | 0,9 | 1,9 | 12,1 – 15,5 | 7,98 | 96 | 279 | 
| 4 G 4 | 56G0,30 | 3,2 | 1,0 | 2,0 | 14,0 – 17,9 | 4,95 | 153,6 | 402 | 
| 4 G 6 | 84G0,30 | 3,9 | 1,0 | 2,3 | 15,7 – 20,0 | 3,30 | 230,4 | 561 | 
| 4 G 10 | 80G0,40 | 5,1 | 1,2 | 3,4 | 20,9 – 26,5 | 1,91 | 384 | 935 | 
| 4 G 16 | 128G0,40 | 6,3 | 1,2 | 3,6 | 23,8 – 30,1 | 1,21 | 614,4 | 1286 | 
| 4 G 25 | 200G0,40 | 7,8 | 1,4 | 4,1 | 28,9 – 36,6 | 0,780 | 960 | 1692 | 
| 4 G 35 | 280G0,40 | 9,2 | 1,4 | 4,4 | 32,5 – 41,1 | 0,554 | 1344 | 2266 | 
| 4 G 50 | 400G0,40 | 11 | 1,6 | 4,8 | 37,7 – 47,5 | 0,386 | 1920 | 3021 | 
| 4 G 70 | 356G0,50 | 13,1 | 1,6 | 5,2 | 42,7 – 54,0 | 0,272 | 2688 | 4121 | 
| 4 G 95 | 485G0,50 | 15,1 | 1,8 | 5,9 | 48,4 – 61,0 | 0,206 | 3648 | 5361 | 
| 4 G 120 | 614G0,50 | 17 | 1,8 | 6,0 | 53,0 – 66,0 | 0,161 | 4608 | 6546 | 
| 4 G 150 | 765G0,50 | 19 | 2,0 | 6,5 | 58,0 – 73,0 | 0,129 | 5760 | 8095 | 
| 4 G 185 | 944G0,50 | 21 | 2,2 | 7,0 | 64,0 – 80,0 | 0,106 | 7104 | 9652 | 
| 4 G 240 | 1225G0,50 | 24 | 2,4 | 72,0 – 91,0 | 0,0801 | 9216 | 12614 | |
| 4 G 300 | 1530G0,50 | 27 | 2,6 | 80,0 – 101 | 0,0641 | 11520 | 15200 | |
| 5 G 1 | 32 x 0,20 | 1,5 | 0,8 | 1,6 | 11,6 | 19,5 | 48 | 168 | 
| 5 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,8 | 11,2 – 14,4 | 13,3 | 72 | 234 | 
| 5 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 2,0 | 13,3 – 17,0 | 7,98 | 120 | 348 | 
| 5 G 4 | 56 x 0,30 | 3,2 | 1,0 | 2,2 | 15,6 – 19,9 | 4,95 | 192 | 470 | 
| 5 G 6 | 84 x 0,30 | 3,9 | 1,0 | 2,5 | 17,5 – 22,2 | 3,30 | 288 | 620 | 
| 5 G 10 | 80 x 0,40 | 5,1 | 1,2 | 3,6 | 22,9 – 29,1 | 1,91 | 480 | 1155 | 
| 5 G 16 | 128 x 0,40 | 6,3 | 1,2 | 3,9 | 26,4 – 33,3 | 1,21 | 768 | 1460 | 
| 5 G 25 | 200 x 0,40 | 7,8 | 1,4 | 4,4 | 32,0 – 40,4 | 0,780 | 1200 | 2380 | 
| 5 G 35 | 280 x 0,40 | 9,2 | 1,4 | 4,5 | 37 – 42 | 0,554 | 1680 | 2716 | 
| 5 G 50 | 400 x 0,40 | 11 | 1,6 | 5,0 | 43 – 47 | 0,386 | 2400 | 3809 | 
| 5 G 70 | 356 x 0,50 | 13,1 | 1,6 | 5,5 | 45 – 50 | 0,272 | 3360 | 5087 | 
| 7 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 14 – 15,7 | 13,3 | 100,8 | 335 | 
| 12 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,9 | 17,6 – 22,4 | 13,3 | 172,8 | 560 | 
| 19 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 22,5 – 26,6 | 13,3 | 273,6 | 795 | 
| 24 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,5 | 24,3 – 30,7 | 13,3 | 345,6 | 1000 | 
| 36 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,8 | 33,0 | 13,3 | 518,4 | |
| 7 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 2,7 | 16,5 – 18,2 | 7,98 | 168 | 520 | 
| 12 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,1 | 18,5 – 22,5 | 7,98 | 288 | 760 | 
| 19 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,5 | 24,6 – 31 | 7,98 | 456 | 1075 | 
| 24 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,9 | 28,8 – 36,4 | 7,98 | 576 | 1390 | 
| 36 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 4,3 | 37,5 | 7,98 | 864 | |
| Temperature range: | |
| during installation: | -30 °C up to +60 °C | 
| maximal operating temp.: | +60 °C | 
| at short circuit of max. 5 s: | up to 200 °C | 
| Nominal voltage: | Uο/U = 450/500 V | 
| Test voltage: | 2500 V | 
| Maximal operating voltage: | |
| alternating current three-phase and single-phase: | Uο/U = 476/825 V | 
| direct current: | Uο/U = 619/1238 V | 
| Minimal inner bending radius: | |
| for fixed installation: | 4D | 
| for running over roller: | 7,5D | 
| at winding on drum: | 5 -7D | 
| Behaviour in fire: | IEC 60332-1 | 
cable w
ir
e cable wire cable wire cable wire cable wire cable wire cable wire cable wire cable wire cabl
| 
 
 Polyester film. Normally 100m/roll/coil.For building wire use. | 
 
 This package normally use to packed rubber cable. 100m/roll/coil | 
 
 
 Normally used for twin and earth cable.100m/roll/coil | 
| 
 Extra thick waterproof membrane+wooden drum. It's used for power cable. 500m/1000m/drum | It's similar to the type left side. Also used for power cable,but some of for ABC cables. 500m/1000m/drum 
 | 
 
 
 
 
 Iron-wooden drum. This is for power cable.But normally copper conductor power cable.500/drum. | 
And we accpet OEM PACKAGE as your requirement,such as BOX .
Marked can be as your requested also.
wi
- Next: BlV Yellow/green Grounding Cable 70sqmm
- Previous: RVVB House Wring Cable Electrical Wire Flat Cable
Contact us
Search
You May Like
- No related articles
 


