Spiral Cables
300/500V DIN VDE 0295 class 5 PVC core insulation PVC Spiral Cable
PVC Spiral Cable
PVC/PVC Spiral Cables
Application:
These PVC spiral cables are used in lighting industry, machine industry, power tools, construction industry, consumer electronics, mobile equipment etc. These cables offers excellent low mechanical and chemical resistance capabilities; middle elastic force; has good low-cost advantage. PVC cables have a high reset power, an excellent appearance and especially a long service life.
Construction :
| Conductor : | Bare copper conductors according to DIN VDE 0295 and IEC 60228 class 5 |
| Conductor Sizes : | 0.5mm2 to 1.5mm2, 2 to 5 cores |
| Core Insulation : | PVC core insulation |
| Core Color Code : | According to VDE 0293 or DIN 47100 |
| Sheath : | PVC outer sheath |
| Sheath Color : | Black, White or Grey |
Characteristics :
| Temperature Rating : | -5°C to +70°C |
| Voltage Rating : | H03VVH8-F 300/300V (up to 1 mm2) |
| H05VVH8-F 300/500V (from 1.5 mm2) | |
| Test Voltage : | 2000 V |
Dimensions and Weight :
| AWG | Cross-section | Closed Spiral Lenght | Cable Diameter | Outer Diameter | Copper Count Weight |
|---|---|---|---|---|---|
| mm2 | mm | mm | mm | kg/km | |
| 18 | 2 x 0.75 | 200 | 6.20 | 21.40 | 34.60 |
| 18 | 2 x 0.75 | 400 | 6.20 | 21.40 | 63.40 |
| 18 | 2 x 0.75 | 600 | 6.20 | 21.40 | 92.20 |
| 18 | 2 x 0.75 | 800 | 6.20 | 21.40 | 121.00 |
| 18 | 2 x 0.75 | 1000 | 6.20 | 21.40 | 149.80 |
| 18 | 2 x 0.75 | 1200 | 6.20 | 21.40 | 178.60 |
| 18 | 2 x 0.75 | 1400 | 6.20 | 21.40 | 207.40 |
| 18 | 3 x 0.75 | 200 | 6.60 | 22.20 | 51.90 |
| 18 | 3 x 0.75 | 400 | 6.60 | 22.20 | 95.10 |
| 18 | 3 x 0.75 | 600 | 6.60 | 22.20 | 138.30 |
| 18 | 3 x 0.75 | 800 | 6.60 | 22.20 | 181.50 |
| 18 | 3 x 0.75 | 1000 | 6.60 | 22.20 | 224.70 |
| 18 | 3 x 0.75 | 1200 | 6.60 | 22.20 | 267.80 |
| 18 | 3 x 0.75 | 1400 | 6.60 | 22.20 | 311.10 |
| 17 | 2 x 1.00 | 200 | 6.60 | 22.20 | 43.20 |
| 17 | 2 x 1.00 | 400 | 6.60 | 22.20 | 65.30 |
| 17 | 2 x 1.00 | 600 | 6.60 | 22.20 | 122.80 |
| 17 | 2 x 1.00 | 800 | 6.60 | 22.20 | 161.30 |
| 17 | 2 x 1.00 | 1000 | 6.60 | 22.20 | 199.70 |
| 17 | 2 x 1.00 | 1200 | 6.60 | 22.20 | 238.10 |
| 17 | 2 x 1.00 | 1400 | 6.60 | 22.20 | 276.50 |
| 16 | 2 x 1.50 | 200 | 7.70 | 26.40 | 69.60 |
| 16 | 2 x 1.50 | 400 | 7.70 | 26.40 | 127.00 |
| 16 | 2 x 1.50 | 600 | 7.70 | 26.40 | 185.60 |
| 16 | 2 x 1.50 | 800 | 7.70 | 26.40 | 243.60 |
| 16 | 2 x 1.50 | 1000 | 7.70 | 26.40 | 301.60 |
| 16 | 2 x 1.50 | 1200 | 7.70 | 26.40 | 359.60 |
| 16 | 2 x 1.50 | 1400 | 7.70 | 26.40 | 417.60 |
| 16 | 3 x 1.50 | 200 | 8.50 | 29.00 | 103.20 |
| 16 | 3 x 1.50 | 400 | 8.50 | 29.00 | 189.20 |
| 16 | 3 x 1.50 | 600 | 8.50 | 29.00 | 275.20 |
| 16 | 3 x 1.50 | 800 | 8.50 | 29.00 | 361.20 |
| 16 | 3 x 1.50 | 1000 | 8.50 | 29.00 | 447.20 |
| 16 | 3 x 1.50 | 1200 | 8.50 | 29.00 | 533.20 |
| 16 | 3 x 1.50 | 1400 | 8.50 | 29.00 | 619.20 |
Contact information
Any needs or question ,please contact us ,we will be more pleasure to service you.
We are looking forward to your inquiry and nice cooperaton.