24kV Transmission line Bare Conductor acsr penguin cable

Port: | qingdao |
Payment Terms: | L/C,T/T,Western Union,MoneyGram,acsr penguin cable |
Supply Ability: | 1500 Kilometer/Kilometers per Month acsr penguin cable |
Place of Origin: | Henan China |
Brand Name: | Hongda |
Model Number: | penguin |
Insulation Material: | No insulated |
Type: | High Voltage |
Application: | Overhead |
Conductor Material: | ACSR |
Jacket: | No sheath |
Product name: | 24kV Transmission line Bare Conductor acsr penguin cable |
Standard: | ASTM B232 |
Size: | ACSR 4/0 MCM penguin |
Application: | Transmission line, transmission towers, and other structures |
Advantage: | economy, dependability, and strength to weight ratio |
ASTM B-232: | Concentric Lay Aluminum Conductors |
Specification: | 6/1 wires, 125.1mm2 |
Conductor: | Aluminum |
Certificate: | ISO900, CCC |
Sample order: | Available |
Delivery Detail: | 15days |
Packaging Detail: | export wooden drums ,metal drums or your requirement for acsr penguin cable |
24kV Transmission line Bare Conductor acsr penguin cable
acsr penguin cable Application
This wire is suitable for use in all practical spans on wood poles, transmission towers, and other structures. Applications range from long, extra high voltage (EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
ACSR (aluminum conductor steel reinforced) has a long service record because of its economy, dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel core enables higher tensions, less sag, and longer spans than any alternative.
acsr penguin cable CONSTRUCTION
- A solid or concentric stranded central steel core is surrounded by one or more layers of concentric stranded aluminum alloy 1350. The wire is protected from corrosion with a zinc coating.
acsr penguin cable ADDITIONAL STANDARDS
- ASTM B-232: Concentric Lay Aluminum Conductors
- ASTM B-230: Aluminum 1350-H19 Wire for Electrical Purposes
- ASTM B-498: Zinc Coated (Galvanized) Steel Core Wire for ACSR
Notes
- Resistance is calculated using ASTM standard increments of stranding and metal conductivity of 61.2% IACS for EC (1350) and 8% IACS for steel. AC (60Hz) resistance includes current dependent hysteresis loss factor for 1 and 3 layer constructions.
- Current ratings are based on 75oC conductor temperature, 25oC ambient, 2ft/s wind, 96/watts/sq.ft sun, 0.5 coefficients of emissivity and absorption.
ACSR Aluminum Conductor Steel Reinforced Products
ASTM B 232
Code Name | Area | Stranding | Approx. Overall Diameter | Weight Total | Nominal Breaking Load | D.C. Resistance at 20℃ | ||
Nominal | Total | Alum. | Steel | |||||
AWG or MCM | mm2 | mm | mm | mm | kg/km | kN | ohm/km | |
Turkey | 6 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 54 | 5.24 | 2.1586 |
Swan | 4 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 85 | 8.32 | 1.3557 |
Swanate | 4 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 100 | 10.53 | 1.3557 |
Sparrow | 2 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 136 | 12.7 | 0.8535 |
Sparate | 2 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 159 | 16.11 | 0.8535 |
Robin | 1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 171 | 15.85 | 0.6767 |
Raven | 1/0 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 216 | 19.32 | 0.5364 |
Quail | 2/0 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 273 | 23.62 | 0.4255 |
Pigeon | 3/0 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 343 | 29.41 | 0.3373 |
Penguin | 4/0 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 433 | 37.06 | 0.2675 |
Waxwing | 266.8 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 431 | 30.27 | 0.2133 |
Partridge | 266.8 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 546 | 50.29 | 0.2143 |
Ostrich | 300 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 614 | 56.52 | 0.1906 |
Merlin | 336.4 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 544 | 38.23 | 0.1691 |
Linnet | 336.4 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 689 | 62.71 | 0.1699 |
Oriole | 336.4 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 784 | 77.27 | 0.1704 |
Chickadee | 397.5 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 642 | 43.99 | 0.1431 |
Brant | 397.5 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 762 | 64.69 | 0.1438 |
Ibis | 397.5 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 814 | 72.11 | 0.1438 |
Lark | 397.5 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 927 | 88.69 | 0.1442 |
Pelican | 477 | 255.1 | 18/4.14 | 1/4.14 | 20.7 | 771 | 52.16 | 0.1193 |
Flicker | 477 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 915 | 76.66 | 0.1199 |
Hawk | 477 | 281.1 | 26/3.44 | 7/2.67 | 21.79 | 978 | 86.65 | 0.1199 |
Hen | 477 | 298.07 | 30/3.20 | 7/3.20 | 22.4 | 1112 | 105.34 | 0.1201 |
Osprey | 556.5 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 899 | 60.88 | 0.1022 |
Parakeet | 556.5 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 1067 | 88.22 | 0.1027 |
Dove | 556.5 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 1140 | 101.03 | 0.1027 |
Eagle | 556.5 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 1298 | 122.92 | 0.103 |
Peacock | 605 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 1160 | 95.88 | 0.0945 |
Squab | 605 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 1240 | 108.14 | 0.0945 |
Wood duck | 605 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 1411 | 128.84 | 0.0947 |
Teal | 605 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 1399 | 133.59 | 0.0947 |
Kingbird | 636 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 1028 | 69.55 | 0.08945 |
Rook | 636 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 1219 | 100.83 | 0.08989 |
Grosbeak | 636 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 1302 | 111.8 | 0.08989 |
Scoter | 636 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 1484 | 135.44 | 0.09011 |
Egret | 636 | 395.81 | 30/3.70 | 19/2.22 | 25.9 | 1470 | 140.3 | 0.09011 |
Swift | 636 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 958 | 60.52 | 0.08945 |
Flamingo | 666.6 | 381.55 | 24/4.23 | 7/2.82 | 25.4 | 1278 | 105.66 | 0.08577 |
Gannet | 666.6 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 1365 | 117.33 | 0.08577 |
Stilt | 715.5 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1372 | 113.35 | 0.07989 |
Starling | 715.5 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1466 | 125.91 | 0.07989 |
Redwing | 715.5 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1653 | 153.94 | 0.08009 |
Tern | 795 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1333 | 97.37 | 0.07191 |
Condor | 795 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1524 | 124.45 | 0.07191 |
Cuckoo | 795 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1524 | 123.94 | 0.07191 |
Drake | 795 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1628 | 139.92 | 0.07191 |
Coot | 795 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1198 | 74.34 | 0.07156 |
Mallard | 795 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1838 | 171.18 | 0.07208 |
Ruddy | 900 | 487.6 | 45/3.59 | 7/2.40 | 28.73 | 1510 | 108.96 | 0.06351 |
Canary | 900 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1724 | 140.95 | 0.06351 |
Rail | 954 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1601 | 115.63 | 0.05992 |
Catbird | 954 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1438 | 87.66 | 0.05962 |
Cardinal | 954 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1829 | 149.36 | 0.05992 |
Ortlan | 1033.5 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1734 | 123.1 | 0.05531 |
Tanger | 1033.5 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1556 | 94.93 | 0.05504 |
Curlew | 1033.5 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1981 | 161.8 | 0.05531 |
Bluejay | 1113 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1948 | 132.63 | 0.05136 |
Finch | 1113 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 2150 | 174.41 | 0.05161 |
Bunting | 1192.5 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 2001 | 141.79 | 0.04793 |
Grackle | 1192.5 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 2282 | 186.38 | 0.04817 |
Bittern | 1272 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 2134 | 151.48 | 0.04494 |
Pheasant | 1272 | 726.19 | 54/3.90 | 19/2.34 | 35.1 | 2433 | 194 | 0.04516 |
Skylark | 1272 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1917 | 115.85 | 0.04472 |
Dipper | 1351.5 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 2266 | 160.7 | 0.0423 |
Martin | 1351.5 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 2585 | 206.05 | 0.0425 |
Bobolink | 1431 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2402 | 170.71 | 0.03994 |
Plover | 1431 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2738 | 218.24 | 0.04013 |
Nuthatch | 1510.5 | 818.25 | 45/4.65 | 7/3.10 | 37.2 | 2534 | 177.89 | 0.03784 |
Parrot | 1510.5 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2890 | 230.2 | 0.03802 |
Lapwing | 1590 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2667 | 187.02 | 0.03595 |
Falcon | 1590 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 3042 | 242.55 | 0.03613 |
High Strength Stranding | ||||||||
Grouse | 80 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 222 | 23.6 | 0.7115 |
Petrel | 101.8 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 378 | 41.75 | 0.5613 |
Minorca | 110.8 | 88.9 | 12/2.44 | 7/2.44 | 12.22 | 412 | 51.25 | 0.5161 |
Leghorn | 134.6 | 108 | 12/2.69 | 7/2.69 | 13.46 | 500 | 61.7 | 0.4248 |
Guinea | 159 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 590 | 72.55 | 0.3595 |
Dotterel | 176.9 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 657 | 78.5 | 0.3237 |
Dorking | 190.8 | 153.1 | 12/3.20 | 7/3.20 | 16.03 | 709 | 84.8 | 0.2995 |
Brahma | 203.2 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 1007 | 128.8 | 0.2813 |
Cochin | 211.8 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 785 | 93.9 | 0.2705 |
acsr penguin cable
Insection Equipment:
Certification:
Packing:
Steel wooden drum (fumigation)
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping:
Port: Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
Q 1: I didn’t find the cable I need in this page?
A: Dear Friend, we supply customized service. So, you can contact me directly for the as follows information, I will reply you asap!
Q 2: What’s your Minimum Order Quantity?
A: You are advised to please confirm with us as it is based on the specification of the cables. Normally, it is 100m for small electric wires. 500 to 1000 per drum for power cable.
Q 3: What’s your delivery time?
A: It depends on whether we just has the stock for your type. Or, it takes about 7 – 15 days for normal orders.
Q 4: How can I get a sample to check your quality?
A: After price confirmation, you can require for sample to check our quality. Sample is free, but the freight charge should be paid.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.
Company Profile
Hongda cable Co., Ltd. is one of the most professional cable & wire producer under modern enterprise system in China, which was founded in 1988, integrating scientific research, development, production and sales. The company mainly produces 1-35 kV power cable, ABC cable, AAC, AAAC, ACSR.
Our advantages
1. With more than 17 years manufacturing experience, our products are strictly in accordance with ISO, CE, UL and BV;
2. Good cost-control system, with highly-competitive prices;
3. Strong and Professional R&D team to meet your specific needs;
4. Fast delivery&reliable products are always the reason why you choose us.
Contact information
Any needs or question ,please contact us ,we will be more pleasure to service you.
Skype ID: xinyuanyy
Cellphone/WhatsApp/Wechat/ICQ: +86 158 3829 0725
Facebook: xin.yuan.73307
We are looking forward to your inquiry and nice cooperaton.
- Next: 25mm2 4 Core 0.6/1KV CU/PVC 4x25mm PVC Shielded Power Cable
- Previous: H07V-K 10mm2 16mm2 50mm2 Flexible Wire Cable
Contact us
Search
You May Like
-
Great Quality 10sqmm 16mm 25mm 35mm 63mm 100mm AAC /AAAC/ACSR conductor cable
-
Aluminium Conductor Steel Reinforced Bare Conductor Electrical Wires Cables ACSR
-
aluminum conductor steel reinforced ACSR rabbit confuctor cheap price
-
Hot Sell overhead Conductor ACSR 39.22mm2 6/ 2.67, 1/2.67 Sparrow Price